All sports Site

Menu
 

Waterskiing - World Championships - 2011

Choice of a season :

Russia

Results Women

Results Mixed

Results Men

World Championships - Results Men 2011

RussiaRussia - Dubna - 18 July 2011 - 24 July 2011


Men's Tricks - 23 July 2011


Men's Jump - 24 July 2011


Men's Slalom - 24 July 2011


1ITAThomas Degasperi (ITA)3.00 58 10.25
2NZLAaron Larkin (NZL)2.00 58 10.25
3USANate Smith (USA)1.50 58 10.25
4USAMarcus Brown (USA)1.00 58 10.25
5USAJonathan Travers (USA)5.50 58 10.75
6USANick Parsons (USA)5.00 58 10.75
7CZEAdam Sedlmajer (CZE)4.50 58 10.75
8ITACarlo Allais (ITA)4.50 58 10.75
9USAChris Parrish (USA)4.00 58 10.75
10GBRWilliam Asher (GBR)3.50 58 10.75
11CZEDaniel Odvarko (CZE)3.00 58 10.75
12CANJason Mcclintock (CAN)2.50 58 10.75
13USACale Burdick (USA)2.50 58 10.75
14MEXAlvaro Lamadrid (MEX)2.00 58 10.75
14CANThomas Moore (CAN)2.00 58 10.75
16NZLLance Green (NZL)1.50 58 10.75
16ARGJavier Julio (ARG)1.50 58 10.75
18SWIBenjamin 'Beny' Stadlbaur (SWI)0.50 58 10.75
19CHIFelipe Miranda (CHI)5.00 58 11.25
19USATy Oppenlander (USA)5.00 58 11.25
21GBRGlenn Campbell (GBR)4.50 58 11.25
21ITAMatteo Luzzeri (ITA)4.50 58 11.25
21USABilly Susi (USA)4.50 58 11.25
24AUSTimothy Bradstreet (AUS)4.00 58 11.25
25GBRJason Seels (GBR)3.50 58 11.25
25CANKole Magnowski (CAN)3.50 58 11.25
25FRAJean Baptiste Faisy (FRA)3.50 58 11.25
25FRASacha Descuns (FRA)3.50 58 11.25
29BLROleg Deviatovski (BLR)3.00 58 11.25
29AUSRyan Green (AUS)3.00 58 11.25
29CANJaret Llewellyn (CAN)3.00 58 11.25
32CHIRodolfo Guzman (CHI)2.50
32SWEJohan Efverstrom (SWE)2.50 58 11.25
34USAStorm Selsor (USA)2.00 58 11.25
34SPAMarcel Pinto Biescas (SPA)2.00 58 11.25
34SPALluís Noguera Vergés (SPA)2.00 58 11.25
34GBRJames Earl (GBR)2.00 58 11.25
38MEXCarlos Lamadrid (MEX)1.50 58 11.25
38RSAEamon Van Der Merwe (RSA)1.50 58 11.25
40CANTrent Finlayson (CAN)0.50 58 11.25
41FRABoris Laval (FRA)6.00 58 12.00
41SPAClaudi Quera Costa (SPA)6.00 58 12.00
43AUTClaudio Koestenberger (AUT)5.00 58 12.00
43LTURicardas Lazinskas (LTU)5.00 58 12.00
45GERBojan Schipner (GER)4.50 58 12.00
46COLSantiago Correa (COL)3.50 58 12.00
46MEXAlejandro Lamadrid (MEX)3.50 58 12.00
46RUSAlexander Mistryukov (RUS)3.50 58 12.00
46RSATravis Wentzel (RSA)3.50 58 12.00
50NZLJames Donald (NZL)3.25 58 12.00
51CZEMartin Kolman (CZE)3.00 58 12.00
51BELClint Stadlbaur (BEL)3.00 58 12.00
53RSAGj Visser (RSA)2.50 58 12.00
53CHIRodrigo Miranda (CHI)2.50 58 12.00
53RUSSegey Kamyshenko (RUS)2.50 58 12.00
53CHIDiego Gonzalez (CHI)2.50 58 12.00
57NZLCole Atkinson (NZL)2.00 58 12.00
57ARGMartín López (ARG)2.00 58 12.00
57DOMRobert Pigozzi (DOM)2.00 58 12.00
57COLEsteban Siegert (COL)2.00 58 12.00
61BLRHerman Beliakou (BLR)1.50 58 12.00
61SPAAlvaro Moreno De Carlos (SPA)1.50 58 12.00
63SWEOskar Vikstrom (SWE)0.50 58 12.00
64RSASimon Fairbank (RSA)5.00 58 13.00
65RUSVladimir Ryanzin (RUS)4.00 58 13.00
66MEXSandro Ambrosi (MEX)2.50 58 13.00
66SWISebastien Giacometti (SWI)2.50 58 13.00
68COLRoberto Linares (COL)2.00 58 13.00
69ARGAugustin Patricio (ARG)0.50 58 13.00
70JPNKohei Yamaguchi (JPN)4.00 58 16.00
71COLJose Fernando Mesa (COL)0.25 58 18.25

Men's Three Events - 24 July 2011

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved