The-Sports.org All sports       Site Cycling
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Markus FOTHEN

Germany
  Identity
 Name, First name Fothen, Markus
 Country Germany
 Current team  NSP - Ghost
 Birthdate 09/09/1981
 UCI Europe Tour Ranking  530th on 17th October 2011 with 27 points
Please note, results and palmares of Markus Fothen are based on data from The-Sports.org and may be incomplete.
 
  Main results
 Race   Pos  Date  Season 
 German National Championships - Men's Road Race   29   26/06/2011    2011
 German National Championships - Men's Time Trial   11   24/06/2011    2011
 Bayern-Rundfahrt - General classification   24   29/05/2011    2011
 Bayern-Rundfahrt - Stage 4   22   28/05/2011    2011
 Bayern-Rundfahrt - Stage 3   21   27/05/2011    2011
 Vuelta a España - Stage 7   43   03/09/2010    2010
 Vuelta a España - Stage 6   34   02/09/2010    2010
 Vuelta a España - Stage 4   31   31/08/2010    2010
 Vuelta a España - Stage 3   30   30/08/2010    2010
 GP Ouest France - Plouay   88   22/08/2010    2010
 Tour of Poland - Stage 4   28   04/08/2010    2010
 Tour of Austria - General classification   14   11/07/2010    2010
 Tour of Austria - Stage 5   10   08/07/2010    2010
 Tour of Austria - Stage 4   14   07/07/2010    2010
 German National Championships   7   27/06/2010    2010
 Giro d'Italia - Stage 21   35   30/05/2010    2010
 Giro d'Italia - Mountains ranking   48   30/05/2010    2010
 Giro d'Italia - General Classification   102   30/05/2010    2010
 Giro d'Italia - Stage 17   14   26/05/2010    2010
 Giro d'Italia - Stage 6   33   14/05/2010    2010
 Giro d'Italia - Stage 5   34   13/05/2010    2010
 Giro d'Italia - Stage 3   41   10/05/2010    2010
 Giro d'Italia - Stage 2   21   09/05/2010    2010
 Tour de Romandie - Stage 2   28   29/04/2010    2010
 Milan - San Remo   51   20/03/2010    2010
 Tirreno-Adriatico - Stage 7   33   16/03/2010    2010
 Tirreno-Adriatico - General Classification   17   16/03/2010    2010
 Tirreno-Adriatico - Stage 5   18   14/03/2010    2010
 Tirreno-Adriatico - Stage 4   19   13/03/2010    2010
 Tirreno-Adriatico - Stage 2   26   11/03/2010    2010
 Clásica de Almería   44   28/02/2010    2010
 Trophée Deià   35   10/02/2010    2010
 Trofeo Cala Millor   59   08/02/2010    2010
 Trofeo Palma de Mallorca   41   07/02/2010    2010
 Tour Down Under - Stage 6   29   24/01/2010    2010
 Tour Down Under - General Classification   10   24/01/2010    2010
 Tour Down Under - Stage 5   5   23/01/2010    2010
 Tour Down Under - Stage 4   25   22/01/2010    2010
 Tour Down Under - Stage 3   7   21/01/2010    2010
 Tour Down Under - Stage 2   28   20/01/2010    2010
 Tour de France - Final Ranking   125   26/07/2009    2009
 Tour de France - Stage 12   4   16/07/2009    2009
 Hel van het Mergelland   48   04/05/2009    2009
 Paris - Nice - Final Ranking   32   15/03/2009    2009
 Tour of Algarve - General classification   17   22/02/2009    2009
 Tour of Algarve - Stage 4   22   21/02/2009    2009
 Tour of Algarve - Stage 3   16   20/02/2009    2009
 Trofeo Magaluf-Palmanova   18   12/02/2009    2009
 Trophée Deià   10   11/02/2009    2009
 Trofeo Inca   55   10/02/2009    2009
 Trofeo Cala Millor   55   09/02/2009    2009
 Trofeo Palma de Mallorca   59   08/02/2009    2009
 Deutschland Tour - Final Ranking   14   06/09/2008    2008
 Deutschland Tour - Stage 1   11   30/08/2008    2008
 Deutschland Tour - Prologue   4   29/08/2008    2008
 Tour de France - Mountains ranking   46   27/07/2008    2008
 Tour de France - Final Ranking   33   27/07/2008    2008
 Tour de Suisse - Final Ranking   8   22/06/2008    2008
 Tour de Suisse - Stage 6   10   19/06/2008    2008
 Tour de Suisse - Stage 5   1 First  18/06/2008    2008
 Tour de Romandie - Final Ranking   48   04/05/2008    2008
 Tirreno-Adriatico - Final Ranking   4   18/03/2008    2008
 Tirreno-Adriatico - Stage 6   10   17/03/2008    2008
 Tirreno-Adriatico - Stage 5   4   16/03/2008    2008
 Tirreno-Adriatico - Stage 4   13   15/03/2008    2008
 Tirreno-Adriatico - Stage 3   7   14/03/2008    2008
 Tour of Algarve - General classification   10   24/02/2008    2008
 Tour of Algarve - Stage 4   10   23/02/2008    2008
 Trofeo Magaluf-Palmanova   31   14/02/2008    2008
 Trophée Deià   11   13/02/2008    2008
 Trofeo Cala Millor   91   12/02/2008    2008
 Trofeo Inca   90   11/02/2008    2008
 Trofeo Palma de Mallorca   35   10/02/2008    2008
 Tour de France - Mountains ranking   50   29/07/2007    2007
 Tour de France - Ranking by points   28   29/07/2007    2007
 Tour de France - Final Ranking   34   29/07/2007    2007
 Tour de France - Stage 17   2   26/07/2007    2007
 Tour de France - Stage 11   11   19/07/2007    2007
 Criterium du Dauphine Libere - Final Ranking   43   17/06/2007    2007
 Criterium du Dauphine Libere - Stage 3   14   13/06/2007    2007
 Tour de Romandie - Stage 3   9   04/05/2007    2007
 Tour de Romandie - Stage 2   10   03/05/2007    2007
 Tour de Romandie - Stage 1   1 First  02/05/2007    2007
 Tour de France - Final Ranking   14   23/07/2006    2006
 Tour de France - Stage 19   13   22/07/2006    2006
 Tour de France - Stage 17   18   20/07/2006    2006
 Tour de France - Stage 16   17   19/07/2006    2006
 Tour de France - Stage 14   17   16/07/2006    2006
 Tour de France - Stage 12   15   14/07/2006    2006
 Tour de France - Stage 11   13   13/07/2006    2006
 Tour de France - Stage 10   17   12/07/2006    2006
 Tour de France - Stage 7   7   08/07/2006    2006
 Tour de France - Stage 3   16   04/07/2006    2006
 Vuelta Ciclista a Murcia - Stage 3   5   03/03/2006    2006
 Vuelta Ciclista a Murcia - Stage 1   12   01/03/2006    2006
 Deutschland Tour - Final Ranking   46   15/08/2005    2005
 Giro d'Italia - Ranking by points   31   29/05/2005    2005
 Giro d'Italia - Final Ranking   12   29/05/2005    2005
 Giro d'Italia - Stage 19   13   28/05/2005    2005
 Giro d'Italia - Stage 18   11   27/05/2005    2005
 Giro d'Italia - Stage 14   9   22/05/2005    2005
 Giro d'Italia - Stage 13   20   21/05/2005    2005
 Giro d'Italia - Stage 8   7   15/05/2005    2005
 Giro d'Italia - Stage 6   9   13/05/2005    2005
 Giro d'Italia - Stage 3   13   10/05/2005    2005
 Tour de Romandie - Prologue   11   26/04/2005    2005
 Paris-Tours   114   10/10/2004    2004
 Paris-Bourges   39   07/10/2004    2004
 Tour de Suisse - Stage 9   12   20/06/2004    2004
 Tour de Suisse - General classification   40   20/06/2004    2004
 Tour de Suisse - Stage 6   31   17/06/2004    2004
 Rund um Köln   20   12/04/2004    2004
 Vuelta Ciclista a Murcia - Stage 5   11   07/03/2004    2004
 Vuelta Ciclista a Murcia - General classification   61   07/03/2004    2004
 Vuelta Ciclista a Murcia - Stage 2   49   04/03/2004    2004
 Vuelta Ciclista a Murcia - Stage 1   15   03/03/2004    2004
 World Championships - Men's Road Race - U23   7   10/10/2003    2003
 World Championships - Men's Time Trial - U23   1 First  07/10/2003    2003
 World Championships - Men's Time Trial - U23   5   08/10/2002    2002
 World Championships - Men's Time Trial - U23   7   09/10/2001    2001