All sports Site
All sports Site
England - 17 April 2001
Alice Green (born 17 April 2001) is a squash player who competes internationally for England. She plays her last match during the round of 16 of the Women's Junior World Championships 2019. She is actualy 101th of Women's PSA World Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 5 Victories / 2 Defeats
Women's European Championship U-19 from 13 April to 16 April 2019 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 3-0 (11-3, 11-4, 15-13-11) | |
Round of 16 | defeat | ![]() | 3-0 (11-3, 11-9, 11-8) | |
Quarter-Finals | defeat | ![]() | 3-1 (8-11, 11-7, 11-8, 11-6) | |
Semi-Finals | defeated by | ![]() | 3-0 (11-3 11-7 11-8) | |
Women's Junior World Championships from 30 July to 4 August 2019 | ||||
Second Round | defeat | ![]() | 3-0 (11-5, 11-6, 11-6) | |
Round of 32 | defeat | ![]() | 3-0 (11-1, 11-8, 11-6) | |
Round of 16 | defeated by | ![]() | 3-0 (11-5, 11-6, 11-7) |
Victory : 0
Final : 1 (Women's European Championship U-19)
Summary : 5 Victories / 2 Defeats
Women's European Championship U-19 from 24 March to 1 April 2018 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 3-0 (11-4, 11-2, 11-6) | |
Round of 16 | defeat | ![]() | 3-0 (13-11-5 11-5 11-5) | |
Quarter-Finals | defeat | ![]() | 3-1 (11-4, 8-11, 11-8, 11-9) | |
Semi-Finals | defeat | ![]() | 3-1 (8-11 11-6 12-10 11-3) | |
Final | defeated by | ![]() | 3-1 (13-11-3 11-7 3-11 11-4) | |
Women's Junior World Championships from 18 July to 23 July 2018 | ||||
Round of 32 | defeat | ![]() | 3-1 (11-13, 11-4, 11-8, 11-9) | |
Round of 16 | defeated by | ![]() | 3-0 (11-8, 11-3, 11-9) |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Women's European Championship U-19 from 8 April to 11 April 2017 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 3-2 (11-9,8-11,0-11,11-0,11-5) | |
Round of 16 | defeated by | ![]() | 3-0 (11-3, 11-6, 11-4) | |
Women's World Championship from 9 December to 17 December 2017 | ||||
Qualifications - First Round | defeated by | ![]() | 3-0 (13-11-8, 13-11-5, 13-11-3) |