All sports Site
All sports Site
Scotland - 8 January 2001
Georgia Adderley (born 8 January 2001 in Edinburgh) is a squash player who competes internationally for Scotland. She plays her last match during the round of 64 of the Women's World Championship 2024. She is actualy 96th of Women's PSA World Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
| Women's World Championship , | ||||
|---|---|---|---|---|
| Round of 64 | defeat | Lucy Beecroft | 3-0 (11-5, 11-4, 11-6) | |
| Round of 32 | defeated by | Georgina Kennedy | 3-1 (9-11, 11-9, 11-3, 11-2) | |
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
| Windy City Open , | ||||
|---|---|---|---|---|
| Round of 64 | defeated by | Aira Azman | 3-2 (-10, 6-11, 11-8, 11-7, 11-4) | |
El Gouna International from to 26 April 2024 | ||||
| Round of 64 | defeat | Enora Villard | 3-2 (11-9, 11-5, 8-11, 9-11, 11-4) | |
Tournament of Champions from 17 January to 26 January 2024 | ||||
| Round of 64 | defeat | Grace Gear | 3-0 (11, 11-2, 11-6) | |
| Round of 32 | defeated by | Lucy Beecroft | 3-2 (6-11, 11-9, 9-11, 11-3, 11-9) | |
El Gouna International from to 26 April 2024 | ||||
| Round of 32 | defeated by | Aira Azman | 3-2 (11-7, 8-11, 6-11, 14-12, 11-9) | |
Women's World Championship from 9 May to 18 May 2024 | ||||
| Round of 64 | defeated by | Sin Yuk Chan | 3-2 (6-11, 9-11, 11-7, 11-7, 11-7) | |
Victory : 0
Final : 0
Summary : 4 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
| Cincinnati Gaynor Cup from 2 February to 6 February 2022 | ||||
|---|---|---|---|---|
| Round of 32 | defeated by | Georgina Kennedy | 3-0 (11-2, 11-5, 11-6) | |
Manchester Open from 13 April to 18 April 2022 | ||||
| Round of 32 | defeated by | Aifa Azman | w.o. | |
Women's World Championship from 13 May to 22 May 2022 | ||||
| Round of 64 | defeated by | Tinne Gilis | 3-1 (11-2,5-11,11-4,10) | |
Women's Commonwealth Games from 29 July to 3 August 2022 | ||||
| Round of 32 | defeat | Emma Keane | 3-0 (11-1, 11-3, 11-1) | |
| Round of 16 | defeated by | Joelle King | 3-0 (11-3, 11-5, 11-5) | |
Hong Kong Open from 28 November to 4 December 2022 | ||||
| First Round | defeat | Tessa ter Sluis | 3-0 (11-5,11-6,11-7) | |
| Round of 32 | defeated by | Nele Gilis | 3-0 (11-8, 11-6, 11-8) | |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
| Women's World Championship from 14 July to 22 July 2021 | ||||
|---|---|---|---|---|
| Round of 64 | defeated by | Rowan Reda Elaraby | 3-0 (11-4, 11-5, 11-6) | |
Victory : 0
Final : 0
Summary : 5 Victories / 2 Defeats
| Women's European Team Championships - Pool A , 1 May 2019 | ||||
|---|---|---|---|---|
| Pool A | defeat | Stacey Gooding | 3-1 (7-11,11-7,11-6,11-3) | |
| Pool A | defeat | Tessa ter Sluis | 3-1 (11-8,13-11,10-12,11-9) | |
| Pool A | defeated by | Victoria Lust | 3-0 (11-5,11-5,11-4) | |
Women's European Team Championships - Final Round from 3 May to 4 May 2019 | ||||
| Semi-Finals | defeat | Mélissa Alvès | 3-2 (11-7,9-11,11-9,2-11,13-11) | |
Women's Junior World Championships from 30 July to 4 August 2019 | ||||
| Second Round | defeat | Ninon Lemarchand | 3-0 (11-7, 11-5, 11-3) | |
| Round of 32 | defeat | Aishwarya Khubchandani | 3-1 (8-11, 11-8, 11-6, 11-9) | |
| Round of 16 | defeated by | Marina Stefanoni | 3-0 (1-4, 11-8, 11-2) | |
Victory : 0
Final : 0
Summary : 5 Victories / 2 Defeats
| Women's European Championship U-19 from 24 March to 1 April 2018 | ||||
|---|---|---|---|---|
| Round of 32 | defeat | Tereza Slehoferova | 3-0 (11-3, 11-3, 11-6) | |
| Round of 16 | defeat | Megan van Drongelen | 3-0 (13-11-6 11-6 11-7) | |
| Quarter-Finals | defeat | Alina Bushma | 3-1 (11-5, 9-11, 11-7, 11-6) | |
| Semi-Finals | defeated by | Alice Green | 3-1 (8-11 11-6 12-10 11-3) | |
Women's Junior World Championships from 18 July to 23 July 2018 | ||||
| Round of 64 | defeat | Simona Frevel | 3-0 (11-3,11-4,11-4) | |
| Round of 32 | defeat | Gigi Yeung | 3-0 (11-5, 11-3, 11-6) | |
| Round of 16 | defeated by | Marina Stefanoni | 3-1 (11-8, 4-11, 11-9, 11-8) | |
Results - Doubles
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
| Women's World Doubles from 5 April to 9 April 2022 | ||||
|---|---|---|---|---|
| Semi-Finals 5-8 | G. Adderley - L. Aitken | defeat | A. Amani - Y. Chan | 2-0 (11-4, 11-7) |
| Place 5 | G. Adderley - L. Aitken | defeat | G. Kennedy - L. Turmel | 2-1 (11-5, 3-11, 11-4) |
Mixed World Championships from 5 April to 9 April 2022 | ||||
| Quarter-Finals | R. Stewart - G. Adderley | defeated by | J. Makin - T. Evans | 2-0 (11-4,11-8) |
| Semi-Finals 5-8 | R. Stewart - G. Adderley | defeat | P. Rooney - G. Kennedy | 2-1 (11-7,10-11,11-7) |
| Place 5 | R. Stewart - G. Adderley | defeat | R. Cuskelly - R. Grinham | 2-1 (4-11,11-7,11-8) |
Women's Doubles Commonweath Games from 3 August to 8 August 2022 | ||||
| Quarter-Finals | G. Adderley - L. Aitken | defeated by | S. Perry - A. Waters | 2-0 (11-7, 11-8) |
Mixed Doubles Commonwealth Games from 3 August to 8 August 2022 | ||||
| Quarter-Finals | G. Adderley - R. Stewart | defeated by | J. King - P. Coll | 2-0 (11-7,11-9) |