United States - 5 September 2003 - 29 December 2003
Last matches
Detail of the results
Statistics
- General statistics
- Various statistics
Wins
| 1 | New England Patriots | 14 |
| 2 | Kansas City Chiefs | 13 |
| 3 | Indianapolis Colts | 12 |
| 4 | Philadelphia Eagles | 12 |
| 5 | Saint Louis Rams | 12 |
| 6 | Tennessee Titans | 12 |
Drawn matches
| 1 | Arizona Cardinals | 0 |
| 2 | Atlanta Falcons | 0 |
| 3 | Baltimore Ravens | 0 |
| 4 | Buffalo Bills | 0 |
| 5 | Carolina Panthers | 0 |
| 6 | Chicago Bears | 0 |
Losses
| 1 | Arizona Cardinals | 12 |
| 2 | New York Giants | 12 |
| 3 | Oakland Raiders | 12 |
| 4 | San Diego Chargers | 12 |
| 5 | Atlanta Falcons | 11 |
| 6 | Cleveland Browns | 11 |
Home victories
| 1 | Kansas City Chiefs | 8 |
| 2 | New England Patriots | 8 |
| 3 | Saint Louis Rams | 8 |
| 4 | Seattle Seahawks | 8 |
| 5 | Baltimore Ravens | 7 |
| 6 | Tennessee Titans | 7 |
Tie games at home
| 1 | Arizona Cardinals | 0 |
| 2 | Atlanta Falcons | 0 |
| 3 | Baltimore Ravens | 0 |
| 4 | Buffalo Bills | 0 |
| 5 | Carolina Panthers | 0 |
| 6 | Chicago Bears | 0 |
Losses at home
| 1 | New York Giants | 7 |
| 2 | Atlanta Falcons | 6 |
| 3 | Cleveland Browns | 6 |
| 4 | San Diego Chargers | 6 |
| 5 | Houston Texans | 5 |
| 6 | Tampa Bay Buccaneers | 5 |
Away victories
| 1 | Indianapolis Colts | 7 |
| 2 | Philadelphia Eagles | 7 |
| 3 | Miami Dolphins | 6 |
| 4 | New England Patriots | 6 |
| 5 | Carolina Panthers | 5 |
| 6 | Green Bay Packers | 5 |
Tie games: away
| 1 | Arizona Cardinals | 0 |
| 2 | Atlanta Falcons | 0 |
| 3 | Baltimore Ravens | 0 |
| 4 | Buffalo Bills | 0 |
| 5 | Carolina Panthers | 0 |
| 6 | Chicago Bears | 0 |
Losses: Away
| 1 | Arizona Cardinals | 8 |
| 2 | Detroit Lions | 8 |
| 3 | Jacksonville Jaguars | 8 |
| 4 | Oakland Raiders | 8 |
| 5 | Chicago Bears | 7 |
| 6 | San Francisco 49ers | 7 |
Wait ...
Wait ...
Wait ...