United States - 12 September 2004 - 2 January 2005
Last matches
Detail of the results
Statistics
- General statistics
- Various statistics
Wins
| 1 | New England Patriots | 15 |
| 2 | Pittsburgh Steelers | 15 |
| 3 | Philadelphia Eagles | 13 |
| 4 | Indianapolis Colts | 12 |
| 5 | San Diego Chargers | 12 |
| 6 | Atlanta Falcons | 11 |
Drawn matches
| 1 | Arizona Cardinals | 0 |
| 2 | Atlanta Falcons | 0 |
| 3 | Baltimore Ravens | 0 |
| 4 | Buffalo Bills | 0 |
| 5 | Carolina Panthers | 0 |
| 6 | Chicago Bears | 0 |
Losses
| 1 | San Francisco 49ers | 14 |
| 2 | Miami Dolphins | 13 |
| 3 | Cleveland Browns | 12 |
| 4 | Chicago Bears | 11 |
| 5 | Oakland Raiders | 11 |
| 6 | Tampa Bay Buccaneers | 11 |
Home victories
| 1 | New England Patriots | 8 |
| 2 | Pittsburgh Steelers | 8 |
| 3 | Atlanta Falcons | 7 |
| 4 | Indianapolis Colts | 7 |
| 5 | Philadelphia Eagles | 7 |
| 6 | San Diego Chargers | 7 |
Tie games at home
| 1 | Arizona Cardinals | 0 |
| 2 | Atlanta Falcons | 0 |
| 3 | Baltimore Ravens | 0 |
| 4 | Buffalo Bills | 0 |
| 5 | Carolina Panthers | 0 |
| 6 | Chicago Bears | 0 |
Losses at home
| 1 | San Francisco 49ers | 7 |
| 2 | Chicago Bears | 6 |
| 3 | Miami Dolphins | 6 |
| 4 | Tennessee Titans | 6 |
| 5 | Carolina Panthers | 5 |
| 6 | Cleveland Browns | 5 |
Away victories
| 1 | New England Patriots | 7 |
| 2 | Pittsburgh Steelers | 7 |
| 3 | Green Bay Packers | 6 |
| 4 | Philadelphia Eagles | 6 |
| 5 | Indianapolis Colts | 5 |
| 6 | Jacksonville Jaguars | 5 |
Tie games: away
| 1 | Arizona Cardinals | 0 |
| 2 | Atlanta Falcons | 0 |
| 3 | Baltimore Ravens | 0 |
| 4 | Buffalo Bills | 0 |
| 5 | Carolina Panthers | 0 |
| 6 | Chicago Bears | 0 |
Losses: Away
| 1 | Arizona Cardinals | 7 |
| 2 | Cleveland Browns | 7 |
| 3 | Miami Dolphins | 7 |
| 4 | San Francisco 49ers | 7 |
| 5 | Tampa Bay Buccaneers | 7 |
| 6 | Dallas Cowboys | 6 |
Wait ...
Wait ...
Wait ...