All sports Site
All sports Site
Uruguay - 12 November 1989
Ariel Behar (born 12 November 1989) is a tennis player who competes internationally for Uruguay. He plays his last match during the Wimbledon Men's Doubles 2024.
Click on a year to expand/reduce
Results - Doubles
Victory : 0
Final : 0
Summary : 4 Victories / 4 Defeats
Australian Open Men's Doubles from 17 January to 27 January 2024 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 7-6 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 3-6 7-6 6-4 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-1 |
Roland Garros Men's Doubles from 31 May to 7 June 2024 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Roland Garros Mixed Doubles from 31 May to 6 June 2024 (Clay) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 3-6 10-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 4-6 7-5 10-8 |
Wimbledon Men's Doubles from 3 July to 14 July 2024 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 2-6 6-3 6-4 |
Victory : 0
Final : 0
Summary : 7 Victories / 5 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 6 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
Australian Open Men's Doubles from 10 February to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Roland Garros Men's Doubles from 1 June to 12 June 2021 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 3-6 7-6 |
Wimbledon Men's Doubles from 1 July to 10 July 2021 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 7-6 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-7 6-4 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-3 7-6 |
Wimbledon Mixed Doubles from 2 July to 10 July 2021 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 5-7 6-4 |
US Open Men's Doubles from 1 September to 12 September 2021 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 3-6 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
ATP Cup - Group B from 3 January to 8 January 2020 (Hard) | ||||
---|---|---|---|---|
Group B | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-4 |
Group B | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-2 |
Australian Open Men's Doubles from 20 January to 2 February 2020 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Davis Cup 1st Round from 7 March to 8 March 2020 (Choice) | ||||
Davis Cup 1st Round | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-3 7-5 |
Roland Garros Men's Doubles from 30 September to 11 October 2020 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 5-7 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Wimbledon Men's Doubles from 6 July to 15 July 2018 (Grass) | ||||
---|---|---|---|---|
Qualifications - First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 4-6 6-4 |
Qualifications - Second Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-7 8-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Wimbledon Men's Doubles from 1 July to 16 July 2017 (Grass) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 5-7 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Men's Doubles Pan American Games from 11 July to 16 July 2015 (Choice) | ||||
---|---|---|---|---|
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-1 |