All sports Site
All sports Site
India - 4 March 1980
Rohan Bopanna (born 4 March 1980) is a professional tennis player who competes internationally for India. Rohan Bopanna is professional from 2003. He plays his last match during the Australian Open Mixed Doubles 2023.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Singapore from 22 February to 28 February 2021 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
London Queen's from 10 June to 16 June 2013 (Grass) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Chennai from 3 January to 9 January 2011 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 6-4 | |
Davis Cup 1st Round from 28 February to 6 March 2011 (Choice) | ||||
Davis Cup 1st Round | defeated by | ![]() | 6-3 6-3 5-7 3-6 6-3 | |
Indian Wells - BNP Paribas Open from 10 March to 20 March 2011 (Hard) | ||||
First Round | defeated by | ![]() | 6-7 7-6 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Chennai from 4 January to 10 January 2010 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-1 6-4 | |
Davis Cup 1st Round from 1 March to 7 March 2010 (Choice) | ||||
Davis Cup 1st Round | defeated by | ![]() | 6-4 6-2 6-3 | |
Davis Cup 1st Round | defeat | ![]() | 7-6 6-4 | |
Gerry Weber Open - Halle from 7 June to 13 June 2010 (Grass) | ||||
Round of 32 | defeated by | ![]() | 6-4 7-6(11) |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Chennai from 5 January to 11 January 2009 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 7-6 | |
Bangkok from 16 March to 22 March 2009 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 7-6 | |
Round of 16 | defeated by | ![]() | 4-6 6-3 6-3 | |
Kuala Lumpur from 28 September to 4 October 2009 (Hard) | ||||
Round of 32 | defeat | ![]() | 4-6 6-3 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 3-6 6-4 |
Victory : 0
Final : 0
Summary : 3 Victories / 5 Defeats
Hopman Cup - Group B , (Hard) | ||||
---|---|---|---|---|
Group B | defeated by | ![]() | 6-4 6-0 | |
Group B | defeated by | ![]() | 7-6 6-3 | |
Group B | defeated by | ![]() | 6-2 6-4 | |
's-Hertogenbosch from 16 June to 22 June 2008 (Grass) | ||||
Round of 32 | defeat | ![]() | 6-7(8) 7-6(2) 6-4 | |
Round of 16 | defeated by | ![]() | 6-2 6-4 | |
Newport from 7 July to 13 July 2008 (Grass) | ||||
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeat | ![]() | 7-6 7-5 | |
Quarter-Finals | defeated by | ![]() | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 7 Defeats
Hopman Cup - Group B , (Hard) | ||||
---|---|---|---|---|
Group B | defeated by | ![]() | 6-2 6-3 | |
Group B | defeated by | ![]() | 7-6 7-6 | |
Group B | defeated by | ![]() | 6-2 6-2 | |
Kyoto from 5 March to 18 March 2007 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 7-6 | |
Beijing from 10 September to 16 September 2007 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-3 1-0 ab. | |
Mumbai from 24 September to 30 September 2007 (Hard) | ||||
Round of 32 | defeated by | ![]() | 3-6 6-3 7-6(5) | |
Stockholm from 8 October to 14 October 2007 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-6(5) 6-1 |
Victory : 0
Final : 0
Summary : 3 Victories / 5 Defeats
Chennai from 2 January to 8 January 2006 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-3 6-3 | |
Round of 16 | defeated by | ![]() | 6-3 6-4 | |
Kyoto from 6 March to 19 March 2006 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-2 6-4 | |
Round of 16 | defeated by | ![]() | 7-6 7-6 | |
Gerry Weber Open - Halle from 12 June to 18 June 2006 (Grass) | ||||
Round of 32 | defeated by | ![]() | 7-6(4) 6-2 | |
Mumbai from 25 September to 1 October 2006 (Hard) | ||||
Round of 32 | defeated by | ![]() | 3-6 7-6(5) 6-4 | |
Rennes from 9 October to 15 October 2006 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 7-5 | |
Round of 16 | defeated by | ![]() | 7-5 ab. |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Samarkand from 15 August to 21 August 2005 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 7-6 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Chennai from 30 December 2002 to 5 January 2003 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Yokohama from 25 November to 1 December 2002 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-2 7-6 |
Results - Doubles
Victory : 0
Final : 1 (Australian Open Mixed Doubles)
Summary : 4 Victories / 2 Defeats
Australian Open Men's Doubles from 18 January to 29 January 2023 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-5 |
Australian Open Mixed Doubles from 20 January to 29 January 2023 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-3 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-4 7-6 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | w.o. |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-7 10-6 |
Final | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-2 |
Victory : 0
Final : 0
Summary : 5 Victories / 6 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 6 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 4 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 8 Defeats
Victory : 0
Final : 1 (Australian Open Mixed Doubles)
Summary : 13 Victories / 7 Defeats
Victory : 1 (Roland Garros Mixed Doubles)
Final : 0
Summary : 16 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 16 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 14 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 11 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 11 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 3 Defeats
Australian Open Men's Doubles from 16 January to 29 January 2012 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 5-7 6-4 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-2 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-2 |
Australian Open Mixed Doubles from 16 January to 29 January 2012 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-0 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
Men's Olympic Games - Doubles from 27 July to 5 August 2012 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-7 8-6 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Australian Open Men's Doubles from 17 January to 30 January 2011 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-0 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 4-6 6-4 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 3-6 7-6 7-6 |
Australian Open Mixed Doubles from 17 January to 30 January 2011 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-1 |
Davis Cup 1st Round from 28 February to 6 March 2011 (Choice) | ||||
Davis Cup 1st Round | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-3 6-4 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Australian Open Men's Doubles from 18 January to 31 January 2010 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-1 7-6 |
Men's Commonwealth Games - Doubles from 8 October to 9 October 2010 (Choice) | ||||
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 3-6 6-3 6-4 |
Third Place Match | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Men's Doubles from 15 January to 1 February 2009 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 3-6 6-4 6-1 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 5 Victories / 1 Defeats
Hopman Cup - Group B , (Hard) | ||||
---|---|---|---|---|
Group B | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 |
Group B | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-2 |
Group B | ![]() ![]() | defeat | ![]() ![]() | 6-2 4-6 7-6 |
Australian Open Men's Doubles from 14 January to 27 January 2008 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 7-6 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 3-6 7-6 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 3-6 6-4 6-3 |
Victory : 0
Final : 0
Summary : 3 Victories / 0 Defeats
Hopman Cup - Group B , (Hard) | ||||
---|---|---|---|---|
Group B | ![]() ![]() | defeat | ![]() ![]() | 6-3 5-7 7-6 |
Group B | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-2 7-6 |
Group B | ![]() ![]() | defeat | ![]() ![]() | 3-6 6-3 7-6 |