All sports Site
All sports Site
Great Britain - 1 December 1989
Neal Skupski (born 1 December 1989) is a professional tennis player who competes internationally for Great Britain. Neal Skupski is professional from 2013. His last victories are the Wimbledon Mixed Doubles 2022 and the Wimbledon Mixed Doubles 2021.
Click on a year to expand/reduce
Results - Singles
Results - Doubles
Victory : 0
Final : 0
Summary : 10 Victories / 4 Defeats
Victory : 1 (Wimbledon Mixed Doubles)
Final : 1 (US Open Men's Doubles)
Summary : 24 Victories / 9 Defeats
Victory : 1 (Wimbledon Mixed Doubles)
Final : 0
Summary : 15 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 4 Defeats
Victory : 0
Final : 0
Summary : 12 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 5 Defeats
Australian Open Men's Doubles from 19 January to 28 January 2018 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 2-6 6-3 |
Roland Garros Men's Doubles from 31 May to 10 June 2018 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 3-6 6-3 6-2 |
Wimbledon Men's Doubles from 6 July to 15 July 2018 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 7-6 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 6-4 |
Wimbledon Mixed Doubles from 9 July to 15 July 2018 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 7-5 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-6 |
US Open Men's Doubles from 31 August to 9 September 2018 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 7-6 |
Victory : 0
Final : 0
Summary : 4 Victories / 4 Defeats
Australian Open Men's Doubles from 20 January to 29 January 2017 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Wimbledon Men's Doubles from 1 July to 16 July 2017 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-3 3-6 6-3 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-3 6-7 6-3 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 7-6 5-7 7-6 6-4 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-4 6-4 |
Wimbledon Mixed Doubles from 4 July to 10 July 2017 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-0 |
US Open Men's Doubles from 1 September to 10 September 2017 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 3-6 6-3 |
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
Wimbledon Men's Doubles from 29 June to 9 July 2016 (Grass) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 2-6 7-6 11-9 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 5-7 6-2 6-4 |
Wimbledon Mixed Doubles from 3 July to 11 July 2016 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 1-6 6-3 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-3 7-5 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Wimbledon Men's Doubles from 29 June to 12 July 2015 (Grass) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 1-6 4-6 7-6 6-4 |
Wimbledon Mixed Doubles from 29 June to 12 July 2015 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 7-6 |
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
Wimbledon Mixed Doubles from 23 June to 6 July 2014 (Grass) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 7-6 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 2-6 6-3 6-4 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-3 6-4 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
Wimbledon Men's Doubles from 24 June to 6 July 2014 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 5-7 6-3 6-4 6-2 |