All sports Site
All sports Site
Japan - 5 August 1992
Yasutaka Uchiyama (born 5 August 1992) is a tennis player who competes internationally for Japan. His last victories are the Ningbo 2019 tournament and the Shanghai 2019 tournament . He is actualy 249th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Roland Garros Men's from 20 May to 9 June 2024 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Mathys Erhard | 6-4 2-6 7-5 | |
Qualifications - Second Round | defeated by | Roman Andres Burruchaga | 6-2 6-4 | |
Wimbledon Men's from 24 June to 14 July 2024 (Grass) | ||||
Qualifications - First Round | defeat | Tim Van Rijthoven | 6-7 7-6 6-1 | |
Qualifications - Second Round | defeated by | David Goffin | 7-6 6-4 | |
Washington from 27 July to 4 August 2024 (Hard) | ||||
Qualifications - First Round | defeated by | Zachary Svajda | 6-4 6-3 | |
US Open Men's from 19 August to 8 September 2024 (Hard) | ||||
Qualifications - First Round | defeated by | Bu Yunchaokete | 6-2 7-6 |
Victory : 0
Final : 0
Summary : 19 Victories / 18 Defeats
Nonthaburi from 2 January to 8 January 2023 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | Maximus Jones | 6-4 6-4 | |
Round of 16 | defeated by | Tung-lin Wu | 6-7 7-5 6-4 | |
Nonthaburi 2 from 9 January to 15 January 2023 (Hard) | ||||
Round of 32 | defeat | Kacper Zuk | 6-2 6-1 | |
Round of 16 | defeated by | Evgeny Donskoy | 6-4 7-6 | |
Burnie from 30 January to 5 February 2023 (Hard) | ||||
Round of 32 | defeated by | Thomas Fancutt | 3-6 7-6 7-5 | |
Chennai from 13 February to 19 February 2023 (Hard) | ||||
Round of 32 | defeat | Marc Polmans | 6-4 7-6 | |
Round of 16 | defeat | Dalibor Svrcina | 6-1 6-7 6-4 | |
Quarter-Finals | defeated by | Nicolas Moreno de Alboran | 6-3 6-4 | |
Bengaluru from 20 February to 26 February 2023 (Hard) | ||||
Qualifications - First Round | defeat | Ramkumar Ramanathan | 3-6 7-5 6-3 | |
Qualifications - Second Round | defeated by | Giovanni Mpetshi Perricard | 7-5 6-1 | |
Round of 32 | defeated by | Giovanni Mpetshi Perricard | 6-7 6-4 6-4 | |
Pune from 27 February to 5 March 2023 (Hard) | ||||
Round of 32 | defeated by | Sumit Nagal | 7-6 4-6 6-4 | |
Seoul from 24 April to 30 April 2023 (Hard) | ||||
Qualifications - First Round | defeat | Young Seok Kim | 6-1 6-0 | |
Qualifications - Second Round | defeat | Dayne Kelly | 7-6 1-6 6-3 | |
Round of 32 | defeat | Sasi Kumar Mukund | 6-4 6-7 6-0 | |
Round of 16 | defeat | James Duckworth | 6-4 6-2 | |
Quarter-Finals | defeat | Denis Kudla | 6-3 4-6 6-1 | |
Semi-Finals | defeated by | Bu Yunchaokete | 7-6 6-4 | |
Busan from 8 May to 14 May 2023 (Hard) | ||||
Qualifications - First Round | defeat | Young Seok Kim | 6-3 6-1 | |
Qualifications - Second Round | defeat | Ji Hoon Son | 7-6 3-6 6-1 | |
Round of 32 | defeat | Hyeon Chung | 6-3 6-7 6-2 | |
Round of 16 | defeat | Rinky Hijikata | 6-4 3-6 6-4 | |
Quarter-Finals | defeated by | Max Purcell | 6-4 7-5 | |
Little Rock from 29 May to 4 June 2023 (Hard) | ||||
Round of 32 | defeated by | Daniel Masur | 6-2 6-3 | |
Wimbledon Men's from 26 June to 16 July 2023 (Grass) | ||||
Qualifications - First Round | defeated by | Tomas Machac | 7-6 6-4 | |
Bloomfield Hills from 3 July to 9 July 2023 (Hard) | ||||
Round of 32 | defeat | Li Tu | 6-1 6-3 | |
Round of 16 | defeat | Emilio Gómez | 6-2 6-4 | |
Quarter-Finals | defeated by | Steve Johnson | 6-4 6-7 7-6 | |
Chicago from 10 July to 16 July 2023 (Hard) | ||||
Round of 32 | defeat | Emilio Gómez | 6-2 6-1 | |
Round of 16 | defeated by | Mark Lajal | 4-6 6-2 6-2 | |
Granby from 17 July to 23 July 2023 (Hard) | ||||
Round of 32 | defeated by | Philip Sekulic | 6-7 7-6 6-1 | |
Atlanta from 22 July to 30 July 2023 (Hard) | ||||
Qualifications - First Round | defeated by | Juncheng Shang | 7-6 7-5 | |
ZhangJiaGang from 28 August to 3 September 2023 (Hard) | ||||
Round of 32 | defeated by | Ricardas Berankis | 6-4 7-5 | |
Shanghai from 2 October to 15 October 2023 (Hard) | ||||
Qualifications - First Round | defeat | Evgeny Donskoy | 6-2 4-6 6-1 | |
Qualifications - Second Round | defeated by | Chun-hsin Tseng | 7-6 4-6 6-3 | |
Tokyo from 14 October to 22 October 2023 (Hard) | ||||
Qualifications - First Round | defeat | Brandon Nakashima | 7-6 4-6 6-3 | |
Qualifications - Second Round | defeated by | Marcos Giron | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 15 Victories / 19 Defeats
Victory : 0
Final : 1 (Mallorca)
Summary : 12 Victories / 26 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 13 Defeats
Victories : 2 (Shanghai, Ningbo)
Finals : 2 (Granby, Playford 2)
Summary : 44 Victories / 25 Defeats
Brisbane International from 29 December 2018 to 6 January 2019 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Bjorn Fratangelo | 7-6 6-4 | |
Qualifications - Second Round | defeat | Marc Polmans | 6-2 6-2 | |
Round of 32 | defeat | Ugo Humbert | 6-4 7-6 | |
Round of 16 | defeat | Kyle Edmund | 7-6 6-4 | |
Quarter-Finals | defeated by | Jérémy Chardy | 6-4 3-6 7-6 | |
Australian Open Men's from 8 January to 27 January 2019 (Hard) | ||||
Qualifications - First Round | defeated by | Sebastian Ofner | 7-6 7-6 | |
New York from 10 February to 17 February 2019 (Indoor) | ||||
Qualifications - First Round | defeated by | Ernesto Escobedo | 4-6 6-3 7-6 | |
Delray Beach from 16 February to 24 February 2019 (Hard) | ||||
Qualifications - First Round | defeated by | Tim Smyczek | 6-4 6-2 | |
Indian Wells - BNP Paribas Open from 4 March to 17 March 2019 (Hard) | ||||
Qualifications - First Round | defeated by | Ricardas Berankis | 6-4 6-7 6-2 | |
Phoenix from 11 March to 17 March 2019 (Hard) | ||||
First Round | defeated by | Lukas Lacko | 5-7 6-4 6-2 | |
Taipei , 8 April 2019 (Indoor) | ||||
First Round | defeated by | Go Soeda | 6-7 6-4 6-2 | |
Anning from 15 April to 21 April 2019 (Clay) | ||||
First Round | defeat | Tristan Lamasine | 6-4 5-7 7-5 | |
Round of 32 | defeated by | Alex Bolt | 2-6 7-6 6-4 | |
Seoul from 29 April to 4 May 2019 (Hard) | ||||
First Round | defeat | Cem Ilkel | 6-3 1-6 6-3 | |
Round of 32 | defeat | N. Sriram Balaji | 6-7 6-3 6-4 | |
Round of 16 | defeat | Yunseong Chung | 6-4 6-4 | |
Quarter-Finals | defeated by | Soon Woo Kwon | 6-4 6-7 7-5 | |
Busan from 6 May to 12 May 2019 (Hard) | ||||
Round of 32 | defeat | Maverick Banes | 6-4 6-2 | |
Round of 16 | defeat | Lukas Lacko | 3-6 6-4 6-0 | |
Quarter-Finals | defeat | Tatsuma Ito | 4-6 6-0 6-3 | |
Semi-Finals | defeated by | Ricardas Berankis | 6-2 7-5 | |
Roland Garros Men's from 20 May to 9 June 2019 (Clay) | ||||
Qualifications - First Round | defeated by | Thiemo De Bakker | 6-3 7-5 | |
Columbus II from 10 June to 16 June 2019 (Indoor) | ||||
Round of 32 | defeat | Evan Song | 6-7 7-6 6-4 | |
Round of 16 | defeat | Carlos Gómez-Herrera | 3-6 6-3 6-4 | |
Quarter-Finals | defeated by | Mikael Torpegaard | 6-3 6-3 | |
Wimbledon Men's from 24 June to 14 July 2019 (Grass) | ||||
Qualifications - First Round | defeat | Jack Draper | 6-4 7-6 | |
Qualifications - Second Round | defeat | Evgeny Donskoy | 7-6 6-2 | |
Qualifications - Third Round | defeat | Jason Murray Kubler | 6-3 4-6 5-7 6-3 6-3 | |
First Round | defeated by | Tennys Sandgren | 3-6 6-2 6-4 6-3 | |
Gatineau from 15 July to 21 July 2019 (Hard) | ||||
Round of 32 | defeat | Yosuke Watanuki | 6-4 6-2 | |
Round of 16 | defeated by | Darian King | 4-6 6-2 6-3 | |
Granby from 22 July to 28 July 2019 (Hard) | ||||
Round of 32 | defeat | Manuel Sánchez | 6-4 4-1 ab. | |
Round of 16 | defeat | Danilo Petrovic | 6-4 6-4 | |
Quarter-Finals | defeat | Zhe Li | 6-7 6-4 6-1 | |
Semi-Finals | defeat | Peter Polansky | 7-6 6-4 | |
Final | defeated by | Ernesto Escobedo | 7-6 6-4 | |
Yokkaichi from 5 August to 11 August 2019 (Hard) | ||||
Round of 32 | defeated by | Sho Shimabukuro | 7-6 6-7 6-3 | |
US Open Men's from 19 August to 9 September 2019 (Hard) | ||||
Qualifications - First Round | defeat | Alejandro Davidovich Fokina | 7-6 6-3 | |
Qualifications - Second Round | defeat | Blaz Kavcic | 6-1 6-4 | |
Qualifications - Third Round | defeated by | Dominik Koepfer | 6-3 6-4 | |
Jinan from 2 September to 8 September 2019 (Hard) | ||||
Round of 32 | defeated by | James Ward | 4-6 7-6 6-0 | |
Shanghai from 9 September to 15 September 2019 (Hard) | ||||
Round of 32 | defeat | Arjun Kadhe | 7-6 6-3 | |
Round of 16 | defeat | Shuichi Sekiguchi | 6-4 6-3 | |
Quarter-Finals | defeat | Andrew Harris | 7-6 2-1 ab. | |
Semi-Finals | defeat | Prajnesh Gunneswaran | 7-6 6-4 | |
Final | defeat | Di Wu | 6-4 7-6 | |
Kaohsiung from 16 September to 22 September 2019 (Hard) | ||||
Round of 32 | defeat | Akira Santillan | 7-6 6-3 | |
Round of 16 | defeated by | Jirí Veselý | 7-5 6-2 | |
Zhuhai from 23 September to 29 September 2019 (Hard) | ||||
Qualifications - First Round | defeated by | Jirí Veselý | 6-7 7-6 7-6 | |
Tokyo from 28 September to 6 October 2019 (Hard) | ||||
Qualifications - First Round | defeat | Steve Johnson | 6-3 6-3 | |
Qualifications - Second Round | defeat | Marcel Granollers-Pujol | 6-3 6-4 | |
Round of 32 | defeat | Benoît Paire | 6-2 6-2 | |
Round of 16 | defeat | Radu Albot | 6-7 6-3 6-4 | |
Quarter-Finals | defeated by | Reilly Opelka | 6-3 6-3 | |
Ningbo from 14 October to 20 October 2019 (Hard) | ||||
Round of 32 | defeat | Di Wu | 6-2 6-1 | |
Round of 16 | defeat | Enrique Lopez Perez | 7-6 6-3 | |
Quarter-Finals | defeat | Frederico Ferreira Silva | 7-5 6-2 | |
Semi-Finals | defeat | Bradley Klahn | 4-6 6-4 6-3 | |
Final | defeat | Steven Diez | 6-1 6-3 | |
Traralgon from 21 October to 27 October 2019 (Hard) | ||||
Round of 32 | defeat | Luca Castelnuovo | 6-4 6-2 | |
Round of 16 | defeat | Shuichi Sekiguchi | 6-4 3-6 7-5 | |
Quarter-Finals | defeated by | Hiroki Moriya | 6-3 3-0 ab. | |
Playford 2 from 28 October to 3 November 2019 (Hard) | ||||
Round of 32 | defeat | Nick Hardt | 6-3 6-4 | |
Round of 16 | defeat | Yosuke Watanuki | 6-3 6-4 | |
Quarter-Finals | defeat | Andrew Harris | 6-4 1-3 ab. | |
Semi-Finals | defeat | Marc Polmans | 6-4 7-6 | |
Final | defeated by | James Duckworth | 7-6 6-4 | |
Kobe from 4 November to 10 November 2019 (Indoor) | ||||
Round of 32 | defeated by | Yuki Mochizuki | 7-5 3-2 ab. | |
Davis Cup - Group A , 19 November 2019 (Choice) | ||||
Davis Cup 1st Round - Group A | defeated by | Jo-Wilfried Tsonga | 6-2 6-1 |
Victory : 1 (Yokohama)
Final : 0
Summary : 11 Victories / 12 Defeats
Victory : 1 (Kyoto)
Final : 0
Summary : 10 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 8 Defeats
Bangkok from 4 January to 10 January 2016 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | Jirat Navasirisomboon | 6-4 6-4 | |
Round of 16 | defeat | Stéphane Robert | 6-2 7-6 | |
Quarter-Finals | defeated by | Marco Chiudinelli | 7-5 6-3 | |
Australian Open Men's from 13 January to 31 January 2016 (Hard) | ||||
Qualifications - First Round | defeated by | Tennys Sandgren | 6-1 6-3 | |
Kyoto from 22 February to 28 February 2016 (Hard) | ||||
Round of 32 | defeated by | Matthew Barton | 7-5 3-6 7-6 | |
Zhuhai from 7 March to 13 March 2016 (Hard) | ||||
Round of 32 | defeated by | Bowen Ouyang | 6-2 ab. | |
Ostrava from 25 April to 1 May 2016 (Clay) | ||||
Round of 32 | defeat | Adam Pavlasek | 6-3 7-6 | |
Round of 16 | defeated by | Zdenek Kolar | 4-6 6-4 6-3 | |
Rome from 2 May to 7 May 2016 (Clay) | ||||
Round of 32 | defeated by | Vincent Millot | 6-4 6-4 | |
Samarkand from 9 May to 15 May 2016 (Clay) | ||||
Round of 32 | defeat | Pavel Tsoy | 7-6 6-1 | |
Round of 16 | defeated by | Ruben Ramirez Hidalgo | 6-1 6-4 | |
Tokyo from 3 October to 9 October 2016 (Hard) | ||||
Qualifications - First Round | defeated by | Ryan Harrison | 6-3 3-6 6-3 |
Victory : 0
Final : 0
Summary : 3 Victories / 6 Defeats
Kyoto from 23 February to 1 March 2015 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | Takao Suzuki | 6-2 6-2 | |
Round of 16 | defeat | Yuichi Sugita | 7-6 1-6 6-3 | |
Quarter-Finals | defeated by | Andriej Kapas | 4-6 7-6 7-5 | |
Saint-Brieuc from 6 April to 12 April 2015 (Indoor) | ||||
Round of 32 | defeated by | Nikola Mektic | 6-1 6-3 | |
Bangkok from 31 August to 6 September 2015 (Hard) | ||||
Round of 32 | defeat | Dane Propoggia | 6-4 7-5 | |
Round of 16 | defeated by | Ze Zhang | 6-3 7-6 | |
Malaysian Open, Kuala Lumpur from 28 September to 4 October 2015 (Hard) | ||||
Round of 32 | defeated by | Vasek Pospisil | 6-3 6-4 | |
Rakuten Japan Open Tennis Championships - Tokyo from 5 October to 11 October 2015 (Hard) | ||||
Round of 32 | defeated by | Jirí Veselý | 6-4 6-4 | |
Yokohama from 16 November to 22 November 2015 (Hard) | ||||
Round of 32 | defeated by | Duck Hee Lee | 6-2 6-4 |
Victory : 0
Final : 0
Summary : 4 Victories / 7 Defeats
Australian Open Men's from 9 January to 26 January 2014 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Yuichi Sugita | 7-6 6-3 | |
Kyoto from 3 March to 9 March 2014 (Hard) | ||||
Round of 32 | defeated by | Arata Onozawa | 6-4 7-6 | |
Davis Cup Quarterfinal from 31 March to 6 April 2014 (Choice) | ||||
Davis Cup Quarterfinal | defeated by | Lukas Rosol | 6-3 3-6 6-4 | |
Karshi from 19 May to 25 May 2014 (Hard) | ||||
Round of 32 | defeat | Marc Rath | 7-6 6-1 | |
Round of 16 | defeat | Boy Westerhof | 6-4 7-6 | |
Quarter-Finals | defeated by | Aslan Karatsev | 6-4 3-6 6-4 | |
Bangkok from 25 August to 31 August 2014 (Hard) | ||||
Round of 32 | defeat | Congsup Congcar | 6-3 6-1 | |
Round of 16 | defeat | Yusuke Watanuki | 6-3 6-3 | |
Quarter-Finals | defeated by | Go Soeda | 6-4 6-3 | |
Istanbul from 8 September to 14 September 2014 (Hard) | ||||
Round of 32 | defeated by | Marsel Ilhan | 7-6 6-3 | |
Pune from 20 October to 26 October 2014 (Hard) | ||||
Round of 32 | defeated by | Richard Becker | 7-5 6-1 |
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Kyoto from 4 March to 10 March 2013 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | Shuichi Sekiguchi | 6-3 4-6 6-0 | |
Round of 16 | defeated by | Matthew Barton | 7-6 6-4 | |
Anning from 29 April to 5 May 2013 (Clay) | ||||
Round of 32 | defeated by | Danilo Petrovic | 6-4 6-3 | |
Bangkok from 26 August to 1 September 2013 (Hard) | ||||
Round of 32 | defeat | Liang-Chi Huang | 3-6 6-0 7-6 | |
Round of 16 | defeated by | Yuichi Sugita | 6-1 6-3 | |
Yokohama from 11 November to 17 November 2013 (Hard) | ||||
Round of 32 | defeated by | Marco Chiudinelli | 6-4 7-5 |
Victory : 0
Final : 0
Summary : 1 Victory / 5 Defeats
Kyoto from 5 March to 11 March 2012 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | Hiroki Moriya | 7-5 6-1 | |
Samarkand from 6 August to 12 August 2012 (Clay) | ||||
Round of 32 | defeated by | Norbert Gombos | 6-1 6-3 | |
Karshi from 13 August to 19 August 2012 (Hard) | ||||
Round of 32 | defeated by | Gerald Melzer | 6-4 6-4 | |
Bangkok from 27 August to 2 September 2012 (Hard) | ||||
Round of 32 | defeat | Vishnu J. Vardhan | 7-6 7-6 | |
Round of 16 | defeated by | Mao-Xin Gong | 7-5 6-3 | |
Yokohama from 12 November to 18 November 2012 (Hard) | ||||
Round of 32 | defeated by | Andrea Arnaboldi | 6-1 4-0 ab. |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Kyoto from 7 March to 13 March 2011 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | Toshihide Matsui | 6-1 6-4 | |
Round of 16 | defeated by | Matthias Bachinger | 6-4 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Men's Doubles from 20 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | R. Bopanna - Y. Uchiyama | defeated by | B. Bryan - M. Bryan | 6-1 3-6 6-3 |
Davis Cup 1st Round from 7 March to 8 March 2020 (Choice) | ||||
Davis Cup 1st Round | B. McLachlan - Y. Uchiyama | defeated by | G. Escobar - D. Hidalgo | 7-6 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Davis Cup 1st Round from 1 February to 2 February 2019 (Choice) | ||||
---|---|---|---|---|
Davis Cup 1st Round | B. McLachlan - Y. Uchiyama | defeated by | M. Gong - Z. Zhang | 5-7 7-5 6-4 |
Davis Cup - Group A , 19 November 2019 (Choice) | ||||
Davis Cup 1st Round - Group A | B. McLachlan - Y. Uchiyama | defeated by | P. Herbert - N. Mahut | 6-7 6-4 7-5 |
Davis Cup 1st Round - Group A | B. McLachlan - Y. Uchiyama | defeated by | J. Tipsarevic - V. Troicki | 7-6 7-6 |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Davis Cup 1st Round from 2 February to 4 February 2018 (Choice) | ||||
---|---|---|---|---|
Davis Cup 1st Round | B. McLachlan - Y. Uchiyama | defeated by | S. Bolelli - F. Fognini | 7-5 6-7 7-6 7-5 |
Wimbledon Men's Doubles from 6 July to 15 July 2018 (Grass) | ||||
Qualifications - First Round | A. Begemann - Y. Uchiyama | defeat | M. McDonald - P. Polansky | 7-6 6-2 |
Qualifications - Second Round | A. Begemann - Y. Uchiyama | defeat | A. Behar - C. Hsieh | 6-4 6-7 8-6 |
First Round | A. Begemann - Y. Uchiyama | defeated by | P. Cuevas - M. Granollers-Pujol | 6-2 6-4 3-6 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Davis Cup 1st Round from 3 February to 5 February 2017 (Choice) | ||||
---|---|---|---|---|
Davis Cup 1st Round | Y. Sugita - Y. Uchiyama | defeated by | P. Herbert - N. Mahut | 6-3 6-4 6-4 |
World Group - Play-Offs from 15 September to 17 September 2017 (Choice) | ||||
World Group - Play-Offs | B. McLachlan - Y. Uchiyama | defeated by | M. Melo - B. Soares | 7-6 6-4 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Davis Cup 1st Round from 4 March to 6 March 2016 (Choice) | ||||
---|---|---|---|---|
Davis Cup 1st Round | Y. Nishioka - Y. Uchiyama | defeated by | A. Murray - J. Murray | 6-3 6-2 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Davis Cup 1st Round from 2 March to 8 March 2015 (Choice) | ||||
---|---|---|---|---|
Davis Cup 1st Round | G. Soeda - Y. Uchiyama | defeated by | D. Nestor - V. Pospisil | 7-5 2-6 6-3 3-6 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Davis Cup 1st Round from 27 January to 2 February 2014 (Choice) | ||||
---|---|---|---|---|
Davis Cup 1st Round | K. Nishikori - Y. Uchiyama | defeat | D. Nestor - F. Dancevic | 6-3 7-6 4-6 6-4 |
Davis Cup Quarterfinal from 31 March to 6 April 2014 (Choice) | ||||
Davis Cup Quarterfinal | J. Ito - Y. Uchiyama | defeated by | R. Stepánek - L. Rosol | 6-4 6-4 6-4 |