All sports Site
All sports Site
Canada - 1 April 1992
Gabriela Dabrowski (born 1 April 1992 in Ottawa) is a professional tennis player who competes internationally for Canada. Gabriela Dabrowski is professional from 2011. Her last victories are the US Open Women's Doubles 2023 and the Australian Open Mixed Doubles 2018.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
| Sydney from 9 January to 16 January 2022 (Hard) | ||||
|---|---|---|---|---|
| Qualifications - First Round | defeat | Gabriella Da Silva Fick | 6-3 6-0 | |
| Qualifications - Second Round | defeated by | Beatriz Haddad Maia | 6-3 3-6 6-3 | |
Victory : 0
Final : 0
Summary : 0 Victory / 6 Defeats
| Melbourne - Grampians Trophy from 3 February to 9 February 2021 (Hard) | ||||
|---|---|---|---|---|
| Round of 32 | defeated by | Marta Kostyuk | 6-0 6-3 | |
Doha from 27 February to 7 March 2021 (Hard) | ||||
| Qualifications - First Round | defeated by | Jessica Pegula | 6-0 6-1 | |
Dubai from 6 March to 14 March 2021 (Hard) | ||||
| Qualifications - First Round | defeated by | Barbara Haas | 2-6 6-2 6-3 | |
Miami from 22 March to 4 April 2021 (Hard) | ||||
| Qualifications - First Round | defeated by | Varvara Gracheva | 7-5 6-2 | |
Charleston from 3 April to 11 April 2021 (Clay) | ||||
| Qualifications - First Round | defeated by | Storm Hunter-Sanders | 6-3 6-3 | |
Birmingham from 12 June to 20 June 2021 (Grass) | ||||
| Qualifications - First Round | defeated by | Coco Vandeweghe | 6-2 6-2 | |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
| Fed Cup Qualifying round from 8 February to 9 February 2020 (Choice) | ||||
|---|---|---|---|---|
| Fed Cup Qualifying round | defeated by | Jil Belen Teichmann | 6-3 6-4 | |
| Fed Cup Qualifying round | defeated by | Belinda Bencic | 6-1 6-2 | |
| Adelaide from 13 January to 19 January 2020 (Hard) | ||||
| Qualifications - First Round | defeat | Pauline Parmentier | 6-2 6-1 | |
| Qualifications - Second Round | defeated by | Darya Kasatkina | 6-2 6-2 | |
Dubai from 15 February to 23 February 2020 (Hard) | ||||
| Qualifications - First Round | defeat | Vera Pursnani | 6-0 6-0 | |
| Qualifications - Second Round | defeated by | Jennifer Brady | 6-4 6-3 | |
Roma from 12 September to 21 September 2020 (Clay) | ||||
| Qualifications - First Round | defeat | Patricia Maria Tig | w.o. | |
| Qualifications - Second Round | defeated by | Darya Kasatkina | 6-2 6-2 | |
Victory : 0
Final : 0
Summary : 4 Victories / 7 Defeats
| Dubai from 15 February to 23 February 2019 (Hard) | ||||
|---|---|---|---|---|
| Qualifications - First Round | defeat | Sabina Sharipova | 6-2 6-1 | |
| Qualifications - Second Round | defeated by | Lara Arruabarrena-Vecino | 6-4 6-3 | |
Birmingham from 15 June to 23 June 2019 (Grass) | ||||
| Qualifications - First Round | defeat | Anastasia Potapova | 7-5 6-2 | |
| Qualifications - Second Round | defeated by | Anna Kalinskaya | 3-6 6-2 6-4 | |
Toronto from 3 August to 11 August 2019 (Hard) | ||||
| Qualifications - First Round | defeated by | Anastasia Potapova | 6-4 3-6 6-3 | |
Bronx from 18 August to 24 August 2019 (Hard) | ||||
| Qualifications - First Round | defeated by | Magda Linette | 6-1 6-2 | |
Wuhan from 20 September to 28 September 2019 (Hard) | ||||
| Qualifications - First Round | defeated by | Lin Zhu | 6-3 6-4 | |
Tianjin from 5 October to 13 October 2019 (Hard) | ||||
| Qualifications - First Round | defeated by | Xin-yu Wang | 6-2 6-4 | |
Moscow from 12 October to 20 October 2019 (Indoor) | ||||
| Qualifications - First Round | defeat | Jaqueline Adina Cristian | 7-5 6-0 | |
| Qualifications - Second Round | defeat | Varvara Flink | 6-3 6-4 | |
| Qualifications - Third Round | defeated by | Kirsten Flipkens | 6-1 6-4 | |
Victory : 0
Final : 0
Summary : 5 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 9 Victories / 15 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
| Montreal/Toronto from 23 July to 31 July 2016 (Hard) | ||||
|---|---|---|---|---|
| Qualifications - First Round | defeated by | Camila Giorgi | 6-3 6-0 | |
Tokyo - Pan Pacific Open from 17 September to 25 September 2016 (Indoor) | ||||
| Qualifications - First Round | defeated by | Aliaksandra Sasnovich | 6-3 6-1 | |
Victory : 0
Final : 0
Summary : 1 Victory / 7 Defeats
| Australian Open Women's from 14 January to 1 February 2015 (Hard) | ||||
|---|---|---|---|---|
| Qualifications - First Round | defeated by | Yulia Beygelzimer | 6-3 6-4 | |
Fed Cup Quarterfinal from 2 February to 8 February 2015 (Choice) | ||||
| Fed Cup Quarterfinal | defeated by | Tereza Smitkova | 6-1 6-2 | |
| Fed Cup Quarterfinal | defeated by | Karolina Plíšková | 6-4 6-2 | |
Dubai from 16 February to 22 February 2015 (Hard) | ||||
| First Round | defeated by | Çagla Büyükakçay | 6-2 6-7 6-4 | |
Strasbourg from 18 May to 24 May 2015 (Clay) | ||||
| Round of 32 | defeated by | Elena Vesnina | 6-4 6-2 | |
Women's Pan American Games from 11 July to 16 July 2015 (Choice) | ||||
| Round of 16 | defeat | Louisa Chirico | 6-3 4-6 6-4 | |
| Quarter-Finals | defeated by | Mariana Duque Mariño | 6-2 6-1 | |
Montreal/Toronto from 10 August to 16 August 2015 (Hard) | ||||
| First Round | defeated by | Flavia Pennetta | 6-4 6-1 | |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
| Collector Swedish Open - Båstad from 16 July to 21 July 2014 (Clay) | ||||
|---|---|---|---|---|
| Round of 32 | defeat | Camila Giorgi | 3-6 6-3 6-2 | |
| Round of 16 | defeated by | Mona Barthel | 6-4 3-6 6-4 | |
Coupe Banque Nationale - Quebec City from 10 September to 14 September 2014 (Indoor) | ||||
| Round of 32 | defeated by | Olga Savchuk | 6-3 7-5 | |
Results - Doubles
Victory : 0
Final : 1 (Wimbledon Women's Doubles)
Summary : 15 Victories / 6 Defeats
Victory : 1 (US Open Women's Doubles)
Final : 0
Summary : 14 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 18 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 12 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
| Fed Cup - Group A from 1 November to 3 November 2021 (Hard) | ||||
|---|---|---|---|---|
| Fed Cup - Group A | G. Dabrowski - R. Marino | defeat | C. Burel - A. Cornet | 6-3 7-6 |
| Fed Cup - Group A | G. Dabrowski - R. Marino | defeated by | L. Samsonova - V. Kudermetova | 6-3 6-1 |
Victory : 0
Final : 0
Summary : 10 Victories / 4 Defeats
Victory : 0
Finals : 2 (Roland Garros Mixed Doubles, Wimbledon Women's Doubles)
Summary : 21 Victories / 11 Defeats
Victory : 1 (Australian Open Mixed Doubles)
Final : 1 (Roland Garros Mixed Doubles)
Summary : 22 Victories / 8 Defeats
Victory : 1 (Roland Garros Mixed Doubles)
Final : 0
Summary : 17 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 8 Defeats
Victory : 1 (Women's Doubles Pan American Games)
Final : 1 (Mixed Doubles Pan American Games)
Summary : 6 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 5 Defeats