All sports Site
All sports Site
Pakistan - 15 November 1991
Click on a year to expand/reduce
Victory : 0
Final : 0
Summary : 4 Victories / 6 Defeats
| Q Tour 1 from 2 September to 4 September 2022 | ||||
|---|---|---|---|---|
| First Round | defeat | Mark Vincent | 3-1 | |
| First Round | defeated by | Jack Borwick | 3-0 | |
| Second Round | defeated by | Gary Britton | 3-1 | |
English Open from 12 December to 18 December 2022 | ||||
| Qualifications - Second Round | defeated by | Ryan Day | 4-2 | |
Snooker Shoot-Out from 25 January to 28 January 2023 | ||||
| First Round | defeat | David Gilbert | 35-30 | |
| Second Round | defeat | Jimmy Robertson | 73-33 | |
| Round of 32 | defeated by | Dominic Dale | 63-30 | |
WST Classic from 16 March to 22 March 2023 | ||||
| First Round | defeated by | Thepchaiya Un-Nooh | 4-2 | |
World Championships - Qualifications from 3 April to 12 April 2023 | ||||
| First Round | defeat | Jenson Kendrick | 10-3 | |
| Second Round | defeated by | Dominic Dale | 10-6 | |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
| Men's IBSF World Championships from 17 November to 27 November 2017 | ||||
|---|---|---|---|---|
| Round of 64 | defeat | Yazan Alhadad | 4-2 | |
| Round of 32 | defeat | Rhydian Richards | 5-3 | |
| Round of 16 | defeated by | Pankaj Advani | 5-1 | |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
| Men's European Championship from 5 March to 19 March 2017 | ||||
|---|---|---|---|---|
| Second Round | defeated by | Alexander Ursenbacher | 4-1 | |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
| Men's IBSF World Championships , | ||||
|---|---|---|---|---|
| Round of 64 | defeated by | Billy Joe Castle | 4-3 | |