All sports Site
All sports Site
China
Click on a year to expand/reduce
Victory : 0
Final : 0
Summary : 9 Victories / 5 Defeats
British Open from 25 September to 1 October 2023 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 4-1 | |
Round of 32 | defeat | ![]() | 4-1 | |
Round of 16 | defeat | ![]() | 4-3 | |
English Open from 2 October to 8 October 2023 | ||||
Round of 64 | defeat | ![]() | 4-3 | |
Round of 32 | defeat | ![]() | 4-3 | |
Round of 16 | defeated by | ![]() | 4-2 | |
Wuhan Open from 9 October to 15 October 2023 | ||||
Round of 64 | defeat | ![]() | 5-2 | |
Round of 32 | defeat | ![]() | 5-4 | |
Round of 16 | defeated by | ![]() | 5-3 | |
Scottish Open from 11 December to 17 December 2023 | ||||
Round of 64 | defeated by | ![]() | 4-1 | |
German Masters from 29 January to 4 February 2024 | ||||
Round of 64 | defeat | ![]() | 5-1 | |
Round of 32 | defeated by | ![]() | 5-1 | |
World Open from 18 March to 24 March 2024 | ||||
Round of 64 | defeat | ![]() | 5-4 | |
Round of 32 | defeated by | ![]() | 5-3 |
Victory : 1 (Men's U-18 World Championships)
Final : 0
Men's U-21 World Championships from 2 July to 11 July 2018 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 4-0 | |
Men's U-18 World Championships from 2 July to 11 July 2018 | ||||
Round of 16 | defeat | ![]() | 4-2 | |
Men's U-21 World Championships from 2 July to 11 July 2018 | ||||
Round of 16 | defeated by | ![]() | 4-2 | |
Men's U-18 World Championships from 2 July to 11 July 2018 | ||||
Quarter-Finals | defeat | ![]() | 4-0 | |
Semi-Finals | defeat | ![]() | 4-2 | |
Final | defeat | ![]() | 5-4 |