All sports Site
All sports Site
China - 8 August 2002
Click on a year to expand/reduce
Victory : 0
Final : 0
Summary : 11 Victories / 12 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 10 Defeats
Riga Masters from 26 July to 28 July 2019 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | w.o. | |
International Championship from 4 August to 11 August 2019 | ||||
Round of 64 | defeated by | ![]() | 6-3 | |
English Open from 14 October to 27 October 2019 | ||||
First Round | defeated by | ![]() | 4-2 | |
World Open from 27 October to 3 November 2019 | ||||
Round of 64 | defeated by | ![]() | 5-3 | |
Northern Ireland Open from 11 November to 17 November 2019 | ||||
First Round | defeated by | ![]() | 4-2 | |
UK Championship from 26 November to 8 December 2019 | ||||
First Round | defeated by | ![]() | 6-5 | |
Scottish Open from 9 December to 15 December 2019 | ||||
First Round | defeat | ![]() | 4-2 | |
Second Round | defeated by | ![]() | 4-2 | |
Welsh Open from 10 February to 16 February 2020 | ||||
First Round | defeated by | ![]() | 4-1 | |
Snooker Shoot-Out from 20 February to 23 February 2020 | ||||
First Round | defeat | ![]() | 120-0 | |
Second Round | defeated by | ![]() | 49-43 | |
Gibraltar Open from 10 March to 15 March 2020 | ||||
First Round | defeat | ![]() | 4-2 | |
Second Round | defeated by | ![]() | 4-2 |
Victory : 1 (Men's IBSF World Championships)
Final : 0
Summary : 12 Victories / 6 Defeats