All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | MON![]() | CHA![]() | CHA![]() | CHA![]() | CHA![]() | MON![]() | CHA![]() | CHA![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Henric Hackmann | 358 | 1 | 2 | 50 % | 4 | 1 | 6 | 12 | 2 | |||
| 2 | Harrie Lavreysen | 240 | 2 | 2 | 25 % | 1 | 1 | ||||||
| 3 | Henry Hobbs | 220 | 1 | 2 | 25 % | 1 | 2 | ||||||
| 4 | Eliasz Bednarek | 200 | 0 | 0 | 38 % | 6 | 5 | 9 | 5 | ||||
| 5 | Jeffrey Hoogland | 200 | 0 | 2 | 25 % | 2 | 2 | ||||||
| 6 | Leonidas Rekowski | 180 | 1 | 1 | 25 % | 5 | 1 | ||||||
| 7 | Etienne Oliviero | 175 | 0 | 1 | 25 % | 2 | 10 | 6 | |||||
| 8 | Joseph Truman | 170 | 0 | 2 | 25 % | 3 | 3 | ||||||
| 9 | Alessio Magagnotti | 155 | 0 | 1 | 25 % | 3 | 4 | ||||||
| 10 | Tomasz Lamaszewski | 155 | 0 | 1 | 25 % | 4 | 3 | ||||||
| 11 | David Peterka | 150 | 0 | 1 | 13 % | 7 | 3 | 10 | |||||
| 12 | Dmitrii Pavlovskii | 140 | 0 | 1 | 13 % | 7 | 2 | ||||||
| 13 | Matteo Bianchi | 120 | 1 | 1 | 13 % | 1 | |||||||
| 14 | Hayden Norris | 120 | 1 | 1 | 13 % | 1 | |||||||
| 15 | Esteban Sanchez Garmendia | 120 | 0 | 1 | 13 % | 3 | 8 | ||||||
| 16 | Stefano Minuta | 116 | 0 | 0 | 13 % | 7 | 18 | 4 | |||||
| 17 | Maximilian Dornbach | 100 | 0 | 1 | 13 % | 2 | |||||||
| 18 | Benjamin Bock | 100 | 0 | 1 | 13 % | 2 | |||||||
| 19 | Harry Ledingham-Horn | 85 | 0 | 1 | 13 % | 3 | |||||||
| 20 | Julius Porthun | 85 | 0 | 1 | 13 % | 3 | |||||||
| 21 | Kirill Kurdidi | 75 | 0 | 0 | 0 % | 8 | 7 | ||||||
| 22 | Giacomo Dentelli | 70 | 0 | 0 | 13 % | 4 | |||||||
| 23 | Davide Stella | 70 | 0 | 0 | 13 % | 4 | |||||||
| 24 | Daan Kool | 70 | 0 | 0 | 13 % | 4 | |||||||
| 25 | Maximilian Fitzgerald | 60 | 0 | 0 | 13 % | 23 | 5 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
| 1 | Matteo Bianchi (ITA) | 59.965 |
| 2 | Maximilian Dornbach (GER) | 1:00.390 |
| 3 | David Peterka (CZE) | 1:01.018 |
| 4 | Daan Kool (NED) | 1:01.125 |
| 5 | Eliasz Bednarek (POL) | 1:01.201 |
| 6 | Henric Hackmann (GER) | 1:01.244 |
| 7 | Stefano Minuta (ITA) | 1:02.118 |
| 8 | Matej Hytych (CZE) | 1:02.153 |
| 9 | Ekain Jiménez Elizondo (SPA) | |
| 10 | Etienne Oliviero (FRA) | |
| 11 | Jose Moreno Sanchez (SPA) | |
| 12 | Iúri Leitão (POR) | |
| 13 | Lyall Craig (GBR) | |
| 14 | Harry Radford (GBR) | |
| 15 | Eimantas Vadapalas (LTU) |