All sports Site
All sports Site
Choice of a season :
Sweden (2) - Qatar (1)
Detail ...
| General | |
|---|---|
| General Streaks (*) | GGGGPNGP |
| General | |
|---|---|
| General Streaks (*) | PGPPGPPP |
| 30/01/2026 | Portugal | 36-35 | Sweden (2) | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Sweden (2) | 34-21 | Switzerland | This Result is Not Take Into Account For The Classification |
| 27/01/2026 | Sweden (2) | 32-32 | Hungary | This Result is Not Take Into Account For The Classification |
| 25/01/2026 | Iceland | 35-27 | Sweden (2) | This Result is Not Take Into Account For The Classification |
| 23/01/2026 | Sweden (2) | 35-31 | Slovenia | This Result is Not Take Into Account For The Classification |
| 21/01/2026 | Sweden (2) | 33-25 | Croatia | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | Sweden (2) | 38-29 | Georgia | This Result is Not Take Into Account For The Classification |
| 17/01/2026 | Sweden (2) | 36-31 | Netherlands | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Hungary | 29-23 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | North Macedon. | 39-34 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Netherlands | 38-37 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 18/01/2025 | Qatar (1) | 25-22 | Kuwait | This Result is Not Take Into Account For The Classification |
| 16/01/2025 | Austria | 28-26 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 14/01/2025 | France | 37-19 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 30/12/2023 | Qatar (1) | 32-25 | Algeria | This Result is Not Take Into Account For The Classification |
| 23/01/2023 | Argentina | 26-22 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Sweden (2) | 34-21 | Switzerland | This Result is Not Take Into Account For The Classification |
| 27/01/2026 | Sweden (2) | 32-32 | Hungary | This Result is Not Take Into Account For The Classification |
| 23/01/2026 | Sweden (2) | 35-31 | Slovenia | This Result is Not Take Into Account For The Classification |
| 21/01/2026 | Sweden (2) | 33-25 | Croatia | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | Sweden (2) | 38-29 | Georgia | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Hungary | 29-23 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | North Macedon. | 39-34 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Netherlands | 38-37 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 16/01/2025 | Austria | 28-26 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 14/01/2025 | France | 37-19 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 27/01/2021 - Men's World Championship - Final Round - Quarter-Finals | Sweden (2) | 35 - 23 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 16/01/2019 - Men's World Championship - Preliminary Round - Group D | Sweden (2) | 23 - 22 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 18/01/2017 - Men's World Championship - Preliminary Round - Group D | Sweden (2) | 36 - 25 | Qatar (1) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Sweden (2) and Qatar (1) (Open a new tab)
Since 2017, 3 played matches : 3 victories for 0 defeat of Sweden (2)
Norway (4) - Greece (3)
Detail ...
| General | |
|---|---|
| General Streaks (*) | GGGPGPNP |
| General | |
|---|---|
| General Streaks (*) | PPGPPPGP |
| 28/01/2026 | Denmark | 38-24 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 26/01/2026 | Portugal | 35-35 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 24/01/2026 | Germany | 30-28 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 22/01/2026 | Norway (4) | 35-34 | Spain | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | France | 38-34 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 17/01/2026 | Norway (4) | 29-25 | Czech Republi. | This Result is Not Take Into Account For The Classification |
| 15/01/2026 | Norway (4) | 39-22 | Ukraine | This Result is Not Take Into Account For The Classification |
| 26/01/2025 | Norway (4) | 29-24 | Sweden (2) | This Result is Not Take Into Account For The Classification |
| 12/05/2024 | Netherlands | 31-25 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 08/05/2024 | Greece (3) | 31-27 | Netherlands | This Result is Not Take Into Account For The Classification |
| 15/01/2024 | Czech Republi. | 29-20 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 13/01/2024 | Denmark | 40-28 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 11/01/2024 | Portugal | 31-24 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 29/12/2023 | Greece (3) | 35-23 | Slovakia | This Result is Not Take Into Account For The Classification |
| 28/12/2023 | Romania | 31-27 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 04/11/2023 | Greece (3) | 22-23 | North Macedon. | This Result is Not Take Into Account For The Classification |
| 22/01/2026 | Norway (4) | 35-34 | Spain | This Result is Not Take Into Account For The Classification |
| 17/01/2026 | Norway (4) | 29-25 | Czech Republi. | This Result is Not Take Into Account For The Classification |
| 15/01/2026 | Norway (4) | 39-22 | Ukraine | This Result is Not Take Into Account For The Classification |
| 26/01/2025 | Norway (4) | 29-24 | Sweden (2) | This Result is Not Take Into Account For The Classification |
| 24/01/2025 | Norway (4) | 39-22 | Chile | This Result is Not Take Into Account For The Classification |
| 12/05/2024 | Netherlands | 31-25 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 15/01/2024 | Czech Republi. | 29-20 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 13/01/2024 | Denmark | 40-28 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 11/01/2024 | Portugal | 31-24 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 28/12/2023 | Romania | 31-27 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 11/06/2011 - Men's European Championships - Qualifications - Group 6 | Norway (4) | 31 - 25 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 31/10/2010 - Men's European Championships - Qualifications - Group 6 | Greece (3) | 25 - 32 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 01/04/1990 - Men's World Championship Division C - Group A | Norway (4) | 22 - 15 | Greece (3) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Norway (4) and Greece (3) (Open a new tab)
Since 1990, 3 played matches : 3 victories for 0 defeat of Norway (4)
Sweden (2) - Greece (3)
Detail ...
| General | |
|---|---|
| General Streaks (*) | GGGGPNGP |
| General | |
|---|---|
| General Streaks (*) | PPGPPPGP |
| 30/01/2026 | Portugal | 36-35 | Sweden (2) | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Sweden (2) | 34-21 | Switzerland | This Result is Not Take Into Account For The Classification |
| 27/01/2026 | Sweden (2) | 32-32 | Hungary | This Result is Not Take Into Account For The Classification |
| 25/01/2026 | Iceland | 35-27 | Sweden (2) | This Result is Not Take Into Account For The Classification |
| 23/01/2026 | Sweden (2) | 35-31 | Slovenia | This Result is Not Take Into Account For The Classification |
| 21/01/2026 | Sweden (2) | 33-25 | Croatia | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | Sweden (2) | 38-29 | Georgia | This Result is Not Take Into Account For The Classification |
| 17/01/2026 | Sweden (2) | 36-31 | Netherlands | This Result is Not Take Into Account For The Classification |
| 12/05/2024 | Netherlands | 31-25 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 08/05/2024 | Greece (3) | 31-27 | Netherlands | This Result is Not Take Into Account For The Classification |
| 15/01/2024 | Czech Republi. | 29-20 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 13/01/2024 | Denmark | 40-28 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 11/01/2024 | Portugal | 31-24 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 29/12/2023 | Greece (3) | 35-23 | Slovakia | This Result is Not Take Into Account For The Classification |
| 28/12/2023 | Romania | 31-27 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 04/11/2023 | Greece (3) | 22-23 | North Macedon. | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Sweden (2) | 34-21 | Switzerland | This Result is Not Take Into Account For The Classification |
| 27/01/2026 | Sweden (2) | 32-32 | Hungary | This Result is Not Take Into Account For The Classification |
| 23/01/2026 | Sweden (2) | 35-31 | Slovenia | This Result is Not Take Into Account For The Classification |
| 21/01/2026 | Sweden (2) | 33-25 | Croatia | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | Sweden (2) | 38-29 | Georgia | This Result is Not Take Into Account For The Classification |
| 12/05/2024 | Netherlands | 31-25 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 15/01/2024 | Czech Republi. | 29-20 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 13/01/2024 | Denmark | 40-28 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 11/01/2024 | Portugal | 31-24 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 28/12/2023 | Romania | 31-27 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 26/10/2006 - Statoil World Cup - Group A | Sweden (2) | 30 - 24 | Greece (3) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Sweden (2) and Greece (3) (Open a new tab)
Since 2006, 1 played match : 1 victory for 0 defeat of Sweden (2)
Norway (4) - Qatar (1)
Detail ...
| General | |
|---|---|
| General Streaks (*) | GGGPGPNP |
| General | |
|---|---|
| General Streaks (*) | PGPPGPPP |
| 28/01/2026 | Denmark | 38-24 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 26/01/2026 | Portugal | 35-35 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 24/01/2026 | Germany | 30-28 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 22/01/2026 | Norway (4) | 35-34 | Spain | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | France | 38-34 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 17/01/2026 | Norway (4) | 29-25 | Czech Republi. | This Result is Not Take Into Account For The Classification |
| 15/01/2026 | Norway (4) | 39-22 | Ukraine | This Result is Not Take Into Account For The Classification |
| 26/01/2025 | Norway (4) | 29-24 | Sweden (2) | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Hungary | 29-23 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | North Macedon. | 39-34 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Netherlands | 38-37 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 18/01/2025 | Qatar (1) | 25-22 | Kuwait | This Result is Not Take Into Account For The Classification |
| 16/01/2025 | Austria | 28-26 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 14/01/2025 | France | 37-19 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 30/12/2023 | Qatar (1) | 32-25 | Algeria | This Result is Not Take Into Account For The Classification |
| 23/01/2023 | Argentina | 26-22 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 22/01/2026 | Norway (4) | 35-34 | Spain | This Result is Not Take Into Account For The Classification |
| 17/01/2026 | Norway (4) | 29-25 | Czech Republi. | This Result is Not Take Into Account For The Classification |
| 15/01/2026 | Norway (4) | 39-22 | Ukraine | This Result is Not Take Into Account For The Classification |
| 26/01/2025 | Norway (4) | 29-24 | Sweden (2) | This Result is Not Take Into Account For The Classification |
| 24/01/2025 | Norway (4) | 39-22 | Chile | This Result is Not Take Into Account For The Classification |
| 25/01/2025 | Hungary | 29-23 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | North Macedon. | 39-34 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Netherlands | 38-37 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 16/01/2025 | Austria | 28-26 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 14/01/2025 | France | 37-19 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 21/01/2023 - Men's World Championship - Main Round - Group 3 | Norway (4) | 30 - 17 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 10/01/2016 - Men's Golden League - Tournament 2 | Norway (4) | 26 - 25 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 05/01/2014 - Men's Golden League - Tournament 2 | Qatar (1) | 34 - 27 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 24/01/2005 - Men's World Championship - Preliminary Round - Group D | Norway (4) | 33 - 22 | Qatar (1) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Norway (4) and Qatar (1) (Open a new tab)
Since 2005, 4 played matches : 3 victories for 1 defeat of Norway (4)
Sweden (2) - Norway (4)
Detail ...
| General | |
|---|---|
| General Streaks (*) | GGGGPNGP |
| General | |
|---|---|
| General Streaks (*) | GGGPGPNP |
| 30/01/2026 | Portugal | 36-35 | Sweden (2) | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Sweden (2) | 34-21 | Switzerland | This Result is Not Take Into Account For The Classification |
| 27/01/2026 | Sweden (2) | 32-32 | Hungary | This Result is Not Take Into Account For The Classification |
| 25/01/2026 | Iceland | 35-27 | Sweden (2) | This Result is Not Take Into Account For The Classification |
| 23/01/2026 | Sweden (2) | 35-31 | Slovenia | This Result is Not Take Into Account For The Classification |
| 21/01/2026 | Sweden (2) | 33-25 | Croatia | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | Sweden (2) | 38-29 | Georgia | This Result is Not Take Into Account For The Classification |
| 17/01/2026 | Sweden (2) | 36-31 | Netherlands | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Denmark | 38-24 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 26/01/2026 | Portugal | 35-35 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 24/01/2026 | Germany | 30-28 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 22/01/2026 | Norway (4) | 35-34 | Spain | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | France | 38-34 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 17/01/2026 | Norway (4) | 29-25 | Czech Republi. | This Result is Not Take Into Account For The Classification |
| 15/01/2026 | Norway (4) | 39-22 | Ukraine | This Result is Not Take Into Account For The Classification |
| 26/01/2025 | Norway (4) | 29-24 | Sweden (2) | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Sweden (2) | 34-21 | Switzerland | This Result is Not Take Into Account For The Classification |
| 27/01/2026 | Sweden (2) | 32-32 | Hungary | This Result is Not Take Into Account For The Classification |
| 23/01/2026 | Sweden (2) | 35-31 | Slovenia | This Result is Not Take Into Account For The Classification |
| 21/01/2026 | Sweden (2) | 33-25 | Croatia | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | Sweden (2) | 38-29 | Georgia | This Result is Not Take Into Account For The Classification |
| 28/01/2026 | Denmark | 38-24 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 26/01/2026 | Portugal | 35-35 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 24/01/2026 | Germany | 30-28 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 19/01/2026 | France | 38-34 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 19/01/2025 | Portugal | 31-28 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 26/01/2025 - Men's World Championship - Main Round - Group III | Norway (4) | 29 - 24 | Sweden (2) | This Result is Not Take Into Account For The Classification |
| 23/01/2024 - Men's European Championship - Main Round - Group II | Norway (4) | 33 - 23 | Sweden (2) | This Result is Not Take Into Account For The Classification |
| 25/01/2022 - Men's European Championship - Main Round - Group II | Sweden (2) | 24 - 23 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 20/07/2021 - Men's Friendly Games | Norway (4) | 26 - 26 | Sweden (2) | This Result is Not Take Into Account For The Classification |
| 19/01/2020 - Men's European Championship - Main Round - Group II | Norway (4) | 23 - 20 | Sweden (2) | This Result is Not Take Into Account For The Classification |
| 13/04/2019 - Men's EHF Euro Cup | Sweden (2) | 27 - 33 | Norway (4) | This Result is Not Take Into Account For The Classification |
| 11/04/2019 - Men's EHF Euro Cup | Norway (4) | 35 - 26 | Sweden (2) | This Result is Not Take Into Account For The Classification |
| 21/01/2019 - Men's World Championship - Main Round - Group 2 | Norway (4) | 30 - 27 | Sweden (2) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Sweden (2) and Norway (4) (Open a new tab)
Since 1961, 30 played matches : 13 victories for 16 defeats of Sweden (2) and 1 draw/tie
Qatar (1) - Greece (3)
Detail ...
| General | |
|---|---|
| General Streaks (*) | PGPPGPPP |
| General | |
|---|---|
| General Streaks (*) | PPGPPPGP |
| 25/01/2025 | Hungary | 29-23 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 23/01/2025 | North Macedon. | 39-34 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 21/01/2025 | Netherlands | 38-37 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 18/01/2025 | Qatar (1) | 25-22 | Kuwait | This Result is Not Take Into Account For The Classification |
| 16/01/2025 | Austria | 28-26 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 14/01/2025 | France | 37-19 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 30/12/2023 | Qatar (1) | 32-25 | Algeria | This Result is Not Take Into Account For The Classification |
| 23/01/2023 | Argentina | 26-22 | Qatar (1) | This Result is Not Take Into Account For The Classification |
| 12/05/2024 | Netherlands | 31-25 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 08/05/2024 | Greece (3) | 31-27 | Netherlands | This Result is Not Take Into Account For The Classification |
| 15/01/2024 | Czech Republi. | 29-20 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 13/01/2024 | Denmark | 40-28 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 11/01/2024 | Portugal | 31-24 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 29/12/2023 | Greece (3) | 35-23 | Slovakia | This Result is Not Take Into Account For The Classification |
| 28/12/2023 | Romania | 31-27 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 04/11/2023 | Greece (3) | 22-23 | North Macedon. | This Result is Not Take Into Account For The Classification |
| 18/01/2025 | Qatar (1) | 25-22 | Kuwait | This Result is Not Take Into Account For The Classification |
| 30/12/2023 | Qatar (1) | 32-25 | Algeria | This Result is Not Take Into Account For The Classification |
| 15/01/2023 | Qatar (1) | 29-24 | Algeria | This Result is Not Take Into Account For The Classification |
| 05/01/2023 | Qatar (1) | 23-23 | Montenegro | This Result is Not Take Into Account For The Classification |
| 03/01/2023 | Qatar (1) | 30-28 | Montenegro | This Result is Not Take Into Account For The Classification |
| 12/05/2024 | Netherlands | 31-25 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 15/01/2024 | Czech Republi. | 29-20 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 13/01/2024 | Denmark | 40-28 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 11/01/2024 | Portugal | 31-24 | Greece (3) | This Result is Not Take Into Account For The Classification |
| 28/12/2023 | Romania | 31-27 | Greece (3) | This Result is Not Take Into Account For The Classification |
(*) Series including all matches from competitions