All sports Site
All sports Site
Choice of a season :
This ranking is calculated on the last 5 days of the championship. Change the number of rounds for this ranking:
Ranking over the last 5 games| Team | Pts | MP | W | L | GF | GA | diff | Av. Pts | Av. GF | Av. GA | av. diff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sweden | 5 | 5 | 5 | 0 | 36 | 17 | +19 | 1 | 7.2 | 3.4 | 3.8 |
| 2 | Switzerland | 4 | 5 | 4 | 1 | 37 | 27 | +10 | 0.8 | 7.4 | 5.4 | 2 |
| 3 | Scotland | 3 | 5 | 3 | 2 | 31 | 21 | +10 | 0.6 | 6.2 | 4.2 | 2 |
| 4 | Germany | 3 | 5 | 3 | 2 | 33 | 34 | -1 | 0.6 | 6.6 | 6.8 | -0.2 |
| 5 | Italy | 3 | 5 | 3 | 2 | 27 | 28 | -1 | 0.6 | 5.4 | 5.6 | -0.2 |
| 6 | China | 3 | 5 | 3 | 2 | 31 | 34 | -3 | 0.6 | 6.2 | 6.8 | -0.6 |
| 7 | Canada | 2 | 4 | 2 | 2 | 20 | 21 | -1 | 0.5 | 5 | 5.3 | -0.3 |
| 8 | United States | 2 | 5 | 2 | 3 | 30 | 32 | -2 | 0.4 | 6 | 6.4 | -0.4 |
| 9 | Republic of Korea | 2 | 5 | 2 | 3 | 28 | 30 | -2 | 0.4 | 5.6 | 6 | -0.4 |
| 10 | Japan | 2 | 5 | 2 | 3 | 25 | 32 | -7 | 0.4 | 5 | 6.4 | -1.4 |
| 11 | Poland | 1 | 4 | 1 | 3 | 26 | 29 | -3 | 0.3 | 6.5 | 7.3 | -0.8 |
| 12 | Czech Republic | 1 | 5 | 1 | 4 | 33 | 37 | -4 | 0.2 | 6.6 | 7.4 | -0.8 |
| 13 | Norway | 0 | 4 | 0 | 4 | 14 | 29 | -15 | 0 | 3.5 | 7.3 | -3.8 |
Sweden (1) - Republic of Korea (9)
Detail ...
| General | |
|---|---|
| Classification | 1 |
| Matches played | 5 |
| Won | 5 (100 %) |
| Lost | 0 (0 %) |
| Goals For | 36 |
| Average goal scored | 7.2 |
| Goals Against | 17 |
| Average goal conceded | 3.4 |
| Streaks for this competition | GGGGG |
| General Streaks (*) | GGPGGGGG |
Average of successive championship victories : 5
Average of successive championship defeats/losses : 0
| General | |
|---|---|
| Classification | 9 |
| Matches played | 5 |
| Won | 2 (40 %) |
| Lost | 3 (60 %) |
| Goals For | 28 |
| Average goal scored | 5.6 |
| Goals Against | 30 |
| Average goal conceded | 6 |
| Streaks for this competition | PPGGP |
| General Streaks (*) | GGPPGPGP |
Average of successive championship victories : 2
Average of successive championship defeats/losses : 1.5
| 30/03/2026 | Sweden (1) | 5-3 | United States (8) | This Result is Not Take Into Account For The Classification |
| 29/03/2026 | Sweden (1) | 7-3 | Japan (10) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | Sweden (1) | 9-2 | China (6) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | Sweden (1) | 9-4 | Italy (5) | This Result is Not Take Into Account For The Classification |
| 27/03/2026 | Sweden (1) | 6-5 | Scotland (3) | This Result is Not Take Into Account For The Classification |
| 19/02/2026 | Czech Republi. (12) | 10-4 | Sweden (1) | This Result is Not Take Into Account For The Classification |
| 17/02/2026 | Sweden (1) | 9-4 | Switzerland (2) | This Result is Not Take Into Account For The Classification |
| 17/02/2026 | Sweden (1) | 7-4 | Norway (13) | This Result is Not Take Into Account For The Classification |
| 30/03/2026 | Germany (4) | 6-4 | Republic of K. (9) | This Result is Not Take Into Account For The Classification |
| 29/03/2026 | Republic of K. (9) | 7-6 | Czech Republi. (12) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | Republic of K. (9) | 7-4 | Poland (11) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | United States (8) | 9-8 | Republic of K. (9) | This Result is Not Take Into Account For The Classification |
| 27/03/2026 | Canada (7) | 5-2 | Republic of K. (9) | This Result is Not Take Into Account For The Classification |
| 09/02/2026 | Norway (13) | 8-5 | Republic of K. (9) | This Result is Not Take Into Account For The Classification |
| 08/02/2026 | Republic of K. (9) | 9-3 | Estonia | This Result is Not Take Into Account For The Classification |
| 08/02/2026 | Republic of K. (9) | 9-5 | Canada (7) | This Result is Not Take Into Account For The Classification |
| 30/03/2026 | Sweden (1) | 5-3 | United States (8) | This Result is Not Take Into Account For The Classification |
| 29/03/2026 | Sweden (1) | 7-3 | Japan (10) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | Sweden (1) | 9-2 | China (6) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | Sweden (1) | 9-4 | Italy (5) | This Result is Not Take Into Account For The Classification |
| 27/03/2026 | Sweden (1) | 6-5 | Scotland (3) | This Result is Not Take Into Account For The Classification |
| 30/03/2026 | Germany (4) | 6-4 | Republic of K. (9) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | United States (8) | 9-8 | Republic of K. (9) | This Result is Not Take Into Account For The Classification |
| 27/03/2026 | Canada (7) | 5-2 | Republic of K. (9) | This Result is Not Take Into Account For The Classification |
| 09/02/2026 | Norway (13) | 8-5 | Republic of K. (9) | This Result is Not Take Into Account For The Classification |
| 07/02/2026 | Czech Republi. (12) | 9-4 | Republic of K. (9) | This Result is Not Take Into Account For The Classification |
| 04/02/2026 - Mixed Doubles Olympic Games - Preliminary Round | Sweden (1) | 10 - 3 | Republic of Korea (9) | This Result is Not Take Into Account For The Classification |
| 31/03/2025 - Men World Championships - Round Robin | Sweden (1) | 6 - 3 | Republic of Korea (9) | This Result is Not Take Into Account For The Classification |
| 21/04/2024 - World Mixed Doubles Curling Championship - Group B | Sweden (1) | 8 - 5 | Republic of Korea (9) | This Result is Not Take Into Account For The Classification |
| 05/04/2024 - Men World Championships - Round Robin | Sweden (1) | 7 - 4 | Republic of Korea (9) | This Result is Not Take Into Account For The Classification |
| 03/04/2023 - Men World Championships - Round Robin | Sweden (1) | 8 - 3 | Republic of Korea (9) | This Result is Not Take Into Account For The Classification |
| 25/04/2022 - World Mixed Doubles Curling Championship - Group A | Republic of Korea (9) | 12 - 5 | Sweden (1) | This Result is Not Take Into Account For The Classification |
| 07/04/2022 - Men World Championships - Round Robin | Republic of Korea (9) | 7 - 5 | Sweden (1) | This Result is Not Take Into Account For The Classification |
| 07/04/2021 - Men World Championships - Round Robin | Sweden (1) | 10 - 2 | Republic of Korea (9) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Sweden (1) and Republic of Korea (9) (Open a new tab)
Since 2003, 21 played matches : 16 victories Goals For 5 defeats of Sweden (1)
Norway (13) - Germany (4)
Detail ...
| General | |
|---|---|
| Classification | 13 |
| Matches played | 4 |
| Won | 0 (0 %) |
| Lost | 4 (100 %) |
| Goals For | 14 |
| Average goal scored | 3.5 |
| Goals Against | 29 |
| Average goal conceded | 7.25 |
| Streaks for this competition | PPPP |
| General Streaks (*) | PPGPPPPP |
Average of successive championship victories : 0
Average of successive championship defeats/losses : 4
| General | |
|---|---|
| Classification | 4 |
| Matches played | 5 |
| Won | 3 (60 %) |
| Lost | 2 (40 %) |
| Goals For | 33 |
| Average goal scored | 6.6 |
| Goals Against | 34 |
| Average goal conceded | 6.8 |
| Streaks for this competition | GGPPG |
| General Streaks (*) | PPGGGPPG |
Average of successive championship victories : 1.5
Average of successive championship defeats/losses : 2
| 29/03/2026 | China (6) | 9-4 | Norway (13) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | Czech Republi. (12) | 6-5 | Norway (13) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | Switzerland (2) | 8-1 | Norway (13) | This Result is Not Take Into Account For The Classification |
| 27/03/2026 | Japan (10) | 6-4 | Norway (13) | This Result is Not Take Into Account For The Classification |
| 20/02/2026 | Switzerland (2) | 9-1 | Norway (13) | This Result is Not Take Into Account For The Classification |
| 19/02/2026 | Canada (7) | 5-4 | Norway (13) | This Result is Not Take Into Account For The Classification |
| 19/02/2026 | Norway (13) | 8-6 | Canada (7) | This Result is Not Take Into Account For The Classification |
| 18/02/2026 | Switzerland (2) | 10-4 | Norway (13) | This Result is Not Take Into Account For The Classification |
| 30/03/2026 | Germany (4) | 6-4 | Republic of K. (9) | This Result is Not Take Into Account For The Classification |
| 29/03/2026 | Italy (5) | 7-5 | Germany (4) | This Result is Not Take Into Account For The Classification |
| 29/03/2026 | Poland (11) | 11-4 | Germany (4) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | Germany (4) | 8-7 | Czech Republi. (12) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | Germany (4) | 10-5 | United States (8) | This Result is Not Take Into Account For The Classification |
| 19/02/2026 | Germany (4) | 6-4 | China (6) | This Result is Not Take Into Account For The Classification |
| 17/02/2026 | Czech Republi. (12) | 9-7 | Germany (4) | This Result is Not Take Into Account For The Classification |
| 17/02/2026 | Switzerland (2) | 8-4 | Germany (4) | This Result is Not Take Into Account For The Classification |
| 19/02/2026 | Norway (13) | 8-6 | Canada (7) | This Result is Not Take Into Account For The Classification |
| 16/02/2026 | Norway (13) | 7-6 | Great-Britain | This Result is Not Take Into Account For The Classification |
| 15/02/2026 | Norway (13) | 10-7 | Italy (5) | This Result is Not Take Into Account For The Classification |
| 13/02/2026 | Norway (13) | 7-4 | Czech Republi. (12) | This Result is Not Take Into Account For The Classification |
| 13/02/2026 | Norway (13) | 10-8 | China (6) | This Result is Not Take Into Account For The Classification |
| 29/03/2026 | Italy (5) | 7-5 | Germany (4) | This Result is Not Take Into Account For The Classification |
| 29/03/2026 | Poland (11) | 11-4 | Germany (4) | This Result is Not Take Into Account For The Classification |
| 17/02/2026 | Switzerland (2) | 8-4 | Germany (4) | This Result is Not Take Into Account For The Classification |
| 17/02/2026 | Czech Republi. (12) | 9-7 | Germany (4) | This Result is Not Take Into Account For The Classification |
| 15/02/2026 | Great-Britain | 9-4 | Germany (4) | This Result is Not Take Into Account For The Classification |
| 12/02/2026 - Men's Olympics Games - Preliminary round | Germany (4) | 5 - 4 | Norway (13) | This Result is Not Take Into Account For The Classification |
| 26/11/2025 - Men's European Championships - Round Robin - Round 8 | Germany (4) | 7 - 3 | Norway (13) | This Result is Not Take Into Account For The Classification |
| 31/03/2025 - Men World Championships - Round Robin | Norway (13) | 8 - 3 | Germany (4) | This Result is Not Take Into Account For The Classification |
| 22/11/2024 - Men's European Championships - Final Round - Semi-Finals | Germany (4) | 8 - 2 | Norway (13) | This Result is Not Take Into Account For The Classification |
| 16/11/2024 - Men's European Championships - Round Robin | Norway (13) | 8 - 4 | Germany (4) | This Result is Not Take Into Account For The Classification |
| 22/04/2024 - World Mixed Doubles Curling Championship - Group A | Norway (13) | 7 - 4 | Germany (4) | This Result is Not Take Into Account For The Classification |
| 01/04/2024 - Men World Championships - Round Robin | Norway (13) | 8 - 6 | Germany (4) | This Result is Not Take Into Account For The Classification |
| 20/11/2023 - Men's European Championships - Round Robin | Norway (13) | 7 - 3 | Germany (4) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Norway (13) and Germany (4) (Open a new tab)
Since 1998, 63 played matches : 46 victories Goals For 17 defeats of Norway (13)
Canada (7) - Poland (11)
Detail ...
| General | |
|---|---|
| Classification | 7 |
| Matches played | 4 |
| Won | 2 (50 %) |
| Lost | 2 (50 %) |
| Goals For | 20 |
| Average goal scored | 5 |
| Goals Against | 21 |
| Average goal conceded | 5.25 |
| Streaks for this competition | GPGP |
| General Streaks (*) | GPGGGPGP |
Average of successive championship victories : 1
Average of successive championship defeats/losses : 1
| General | |
|---|---|
| Classification | 11 |
| Matches played | 4 |
| Won | 1 (25 %) |
| Lost | 3 (75 %) |
| Goals For | 26 |
| Average goal scored | 6.5 |
| Goals Against | 29 |
| Average goal conceded | 7.25 |
| Streaks for this competition | PPPG |
| General Streaks (*) | PPPPPPPG |
Average of successive championship victories : 1
Average of successive championship defeats/losses : 3
| 29/03/2026 | United States (8) | 9-3 | Canada (7) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | Canada (7) | 9-2 | Italy (5) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | Scotland (3) | 8-3 | Canada (7) | This Result is Not Take Into Account For The Classification |
| 27/03/2026 | Canada (7) | 5-2 | Republic of K. (9) | This Result is Not Take Into Account For The Classification |
| 21/02/2026 | Canada (7) | 9-6 | Great-Britain | This Result is Not Take Into Account For The Classification |
| 19/02/2026 | Norway (13) | 8-6 | Canada (7) | This Result is Not Take Into Account For The Classification |
| 19/02/2026 | Canada (7) | 5-4 | Norway (13) | This Result is Not Take Into Account For The Classification |
| 18/02/2026 | Canada (7) | 8-3 | Italy (5) | This Result is Not Take Into Account For The Classification |
| 29/03/2026 | Scotland (3) | 7-2 | Poland (11) | This Result is Not Take Into Account For The Classification |
| 29/03/2026 | Poland (11) | 11-4 | Germany (4) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | Republic of K. (9) | 7-4 | Poland (11) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | Switzerland (2) | 11-9 | Poland (11) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Germany (4) | 6-5 | Poland (11) | This Result is Not Take Into Account For The Classification |
| 26/11/2025 | Czech Republi. (12) | 9-2 | Poland (11) | This Result is Not Take Into Account For The Classification |
| 26/11/2025 | Scotland (3) | 7-2 | Poland (11) | This Result is Not Take Into Account For The Classification |
| 25/11/2025 | Sweden (1) | 8-4 | Poland (11) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | Canada (7) | 9-2 | Italy (5) | This Result is Not Take Into Account For The Classification |
| 27/03/2026 | Canada (7) | 5-2 | Republic of K. (9) | This Result is Not Take Into Account For The Classification |
| 21/02/2026 | Canada (7) | 9-6 | Great-Britain | This Result is Not Take Into Account For The Classification |
| 19/02/2026 | Canada (7) | 5-4 | Norway (13) | This Result is Not Take Into Account For The Classification |
| 18/02/2026 | Canada (7) | 8-3 | Italy (5) | This Result is Not Take Into Account For The Classification |
| 29/03/2026 | Scotland (3) | 7-2 | Poland (11) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | Republic of K. (9) | 7-4 | Poland (11) | This Result is Not Take Into Account For The Classification |
| 28/03/2026 | Switzerland (2) | 11-9 | Poland (11) | This Result is Not Take Into Account For The Classification |
| 27/11/2025 | Germany (4) | 6-5 | Poland (11) | This Result is Not Take Into Account For The Classification |
| 26/11/2025 | Czech Republi. (12) | 9-2 | Poland (11) | This Result is Not Take Into Account For The Classification |
| 17/10/2023 - World Mixed Curling Championships - Group B | Canada (7) | 6 - 3 | Poland (11) | This Result is Not Take Into Account For The Classification |
| 13/10/2017 - World Mixed Curling Championships - Final Round - Round of 16 | Canada (7) | 4 - 3 | Poland (11) | This Result is Not Take Into Account For The Classification |
| 08/10/2017 - World Mixed Curling Championships - Group E | Canada (7) | 5 - 3 | Poland (11) | This Result is Not Take Into Account For The Classification |
Opposing team statistics Canada (7) and Poland (11) (Open a new tab)
Since 2017, 3 played matches : 3 victories Goals For 0 defeat of Canada (7)
(*) Series including all matches from competitions