All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | TOU![]() | TOU![]() | OLY![]() | TOU![]() | IST![]() | INT![]() | TOU![]() | SHA![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Márkó Tóth | 120 | 1 | 1 | 13 % | 1 | |||||||
| 2 | Sander Inion | 100 | 0 | 1 | 13 % | 2 | 88 | ||||||
| 3 | Erik Fetter | 85 | 0 | 1 | 13 % | 3 | 38 | ||||||
| 4 | Piotr Maslak | 70 | 0 | 0 | 13 % | 4 | |||||||
| 5 | Nicola Schleuniger | 60 | 0 | 0 | 13 % | 5 | |||||||
| 6 | Konrad Czabok | 50 | 0 | 0 | 13 % | 6 | 72 | ||||||
| 7 | Alin Toader | 40 | 0 | 0 | 0 % | 7 | |||||||
| 8 | Stefan Verhoeff | 35 | 0 | 0 | 0 % | 8 | |||||||
| 9 | Mihael Stajnar | 33 | 0 | 0 | 0 % | 10 | 17 | ||||||
| 10 | Valentino Kamberaj | 30 | 0 | 0 | 0 % | 9 | |||||||
| 11 | Bartosz Lyzwa | 20 | 0 | 0 | 0 % | 11 | |||||||
| 12 | Sam Chaplin | 18 | 0 | 0 | 0 % | 12 | |||||||
| 13 | Jakub Kaczmarek | 16 | 0 | 0 | 0 % | 13 | 35 | ||||||
| 14 | Christian Rush | 14 | 0 | 0 | 0 % | 14 | 134 | ||||||
| 15 | Ola Herheim | 12 | 0 | 0 | 0 % | 15 | |||||||
| 16 | Matic Zumer | 10 | 0 | 0 | 0 % | 16 | |||||||
| 17 | Lars Quaedvlieg | 8 | 0 | 0 | 0 % | 17 | |||||||
| 18 | Spencer Corder | 6 | 0 | 0 | 0 % | 18 | |||||||
| 19 | Nejc Cencic | 4 | 0 | 0 | 0 % | 19 | |||||||
| 20 | Catalin Buta | 2 | 0 | 0 | 0 % | 20 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
Ranking limited to athletes appearing in the general classification.