All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | HAD![]() | KRY![]() | GRA![]() | FLè![]() | àT![]() | GRA![]() | FAM![]() | FYE![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Ward | 220 | 1 | 2 | 25 % | 1 | 2 | ||||||
| 2 | Mads Andersen | 120 | 1 | 1 | 13 % | 1 | |||||||
| 3 | Arnaud De Lie | 120 | 1 | 1 | 13 % | 1 | |||||||
| 4 | Filip Reha | 120 | 1 | 1 | 13 % | 1 | |||||||
| 5 | Jesper Stiansen | 120 | 1 | 1 | 13 % | 1 | |||||||
| 6 | Benoît Cosnefroy | 120 | 1 | 1 | 13 % | 1 | |||||||
| 7 | Oscar Schempp | 120 | 1 | 1 | 13 % | 1 | |||||||
| 8 | Gustav Lovidius | 120 | 1 | 1 | 13 % | 1 | 70 | ||||||
| 9 | Kasper Borremans | 115 | 0 | 1 | 13 % | 3 | 9 | ||||||
| 10 | Lennart Jasch | 105 | 0 | 0 | 13 % | 8 | 4 | ||||||
| 11 | Otto Schultz Jølving | 100 | 0 | 1 | 13 % | 2 | |||||||
| 12 | Niels Driesen | 100 | 0 | 1 | 13 % | 2 | |||||||
| 13 | Jens Verbrugghe | 100 | 0 | 1 | 13 % | 2 | |||||||
| 14 | Sebastian Nielsen | 100 | 0 | 1 | 13 % | 21 | 2 | ||||||
| 15 | Yafiet Mulugeta | 100 | 0 | 1 | 13 % | 2 | |||||||
| 16 | Noa Isidore | 100 | 0 | 1 | 13 % | 2 | |||||||
| 17 | Luca Jenni | 100 | 0 | 1 | 13 % | 2 | |||||||
| 18 | Tommaso Anastasia | 90 | 0 | 0 | 13 % | 7 | 6 | ||||||
| 19 | Magnus Bak Klaris | 85 | 0 | 1 | 13 % | 3 | |||||||
| 20 | Paul Lapeira | 85 | 0 | 1 | 13 % | 3 | |||||||
| 21 | Otto Van Zanden | 85 | 0 | 1 | 13 % | 44 | 3 | ||||||
| 22 | Kristians Belohvosciks | 85 | 0 | 1 | 13 % | 3 | |||||||
| 23 | Jaka Marolt | 85 | 0 | 1 | 13 % | 3 | |||||||
| 24 | Matteo Moschetti | 85 | 0 | 1 | 13 % | 3 | |||||||
| 25 | Pelle Køster Mikkelsen | 85 | 0 | 1 | 13 % | 3 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
| 1 | Timo Kielich (BEL) | 4:12:09 |
| 2 | Rasmus Bøgh Wallin (DEN) | s.t. |
| 3 | Tim Merlier (BEL) | 0:03 |
| 4 | Laurenz Rex (BEL) | s.t. |
| 5 | Tibor Del Grosso (NED) | s.t. |
| 6 | Luca Mozzato (ITA) | s.t. |
| 7 | Gleb Syritsa (RUS) | s.t. |
| 8 | Stan Van Tricht (BEL) | s.t. |
| 9 | Stanislaw Aniolkowski (POL) | s.t. |
| 10 | Jens Reynders (BEL) | s.t. |
| 11 | Joes Oosterlinck (BEL) | s.t. |
| 12 | Lander Loockx (BEL) | s.t. |
| 13 | Michiel Hillen (BEL) | s.t. |
| 14 | Tobias Lund Andresen (DEN) | s.t. |
| 15 | Dusan Rajovic (SCG) | s.t. |