All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | MAL![]() | KAR![]() | OLY![]() | HAM![]() | TIS![]() | CHA![]() | CHA![]() | CAG![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Yee | 325 | 2 | 3 | 38 % | 3 | 1 | 1 | |||||
| 2 | Hayden Wilde | 320 | 1 | 3 | 38 % | 1 | 2 | 2 | |||||
| 3 | Csongor Lehmann | 275 | 1 | 2 | 38 % | 6 | 11 | 1 | 3 | ||||
| 4 | Pierre Le Corre | 265 | 0 | 1 | 50 % | 5 | 4 | 3 | 6 | ||||
| 5 | Kevin Tarek Viñuela | 205 | 1 | 2 | 25 % | 3 | 34 | 1 | |||||
| 6 | John Reed | 200 | 1 | 1 | 25 % | 1 | 16 | 4 | |||||
| 7 | Léo Bergère | 195 | 0 | 2 | 25 % | 2 | 3 | 16 | |||||
| 8 | Casper Stornes | 160 | 0 | 1 | 25 % | 2 | 5 | 42 | |||||
| 9 | Vasco Vilaca | 160 | 0 | 1 | 25 % | 24 | 5 | 2 | |||||
| 10 | Matthew Hauser | 160 | 1 | 1 | 13 % | 7 | 1 | ||||||
| 11 | Antonio Benito Lopez | 120 | 1 | 1 | 13 % | 1 | |||||||
| 12 | Vincent Luis | 115 | 0 | 0 | 13 % | 8 | 6 | 9 | |||||
| 13 | Ricardo Batista | 110 | 0 | 0 | 25 % | 6 | 5 | ||||||
| 14 | Connor Bentley | 106 | 0 | 1 | 13 % | 18 | 2 | ||||||
| 15 | Alexandre Nobre | 100 | 0 | 1 | 13 % | 2 | |||||||
| 16 | Federico Spinazzé | 100 | 0 | 1 | 13 % | 2 | |||||||
| 17 | Vetle Bergsvik Thorn | 96 | 0 | 0 | 13 % | 12 | 17 | 4 | |||||
| 18 | Alberto Gonzalez Garcia | 94 | 0 | 0 | 0 % | 19 | 8 | 8 | 11 | ||||
| 19 | Jules Dumas | 85 | 0 | 1 | 13 % | 3 | |||||||
| 20 | Valentin Morlec | 85 | 0 | 1 | 13 % | 3 | |||||||
| 21 | Ognjen Stojanovic | 85 | 0 | 1 | 13 % | 3 | |||||||
| 22 | Tyler Mislawchuk | 76 | 0 | 0 | 0 % | 9 | 9 | 13 | |||||
| 23 | Dorian Coninx | 70 | 0 | 0 | 13 % | 4 | 27 | ||||||
| 24 | Tayler Reid | 70 | 0 | 0 | 0 % | 7 | 15 | 18 | 15 | ||||
| 25 | Ruben Ruzafa Cueto | 70 | 0 | 0 | 13 % | 4 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
| 1 | João Pedro Silva (POR) | 1:54:47 |
| 2 | Max Studer (SWI) | 1:54:49 |
| 3 | Grant Sheldon (SCO) | 1:54:53 |
| 4 | Kevin Mcdowell (USA) | 1:55:04 |
| 5 | Jonas Schomburg (GER) | 1:55:21 |
| 6 | Gabor Faldum (HUN) | 1:55:23 |
| 7 | Ran Sagiv (ISR) | 1:55:27 |
| 8 | Tamas Toth (HUN) | 1:55:33 |
| 9 | Carlos Javier Quinchara Forero (COL) | 1:55:36 |
| 10 | Ryan Bailie (AUS) | 1:55:53 |
| 11 | Rodrigo Gonzalez (MEX) | 1:55:54 |
| 12 | Lasse Lührs (GER) | 1:56:00 |
| 13 | Jeremy Briand (CAN) | 1:56:25 |
| 14 | Ognjen Stojanovic (SCG) | 1:56:38 |
| 15 | Alessandro Fabian (ITA) | 1:56:41 |