All sports Site
All sports Site
Choice of a season :
| Pos | Sportsman | Pts | Vict | Pod | Reg | SEM![]() | UAE![]() | SAN![]() | TOU![]() | CHO![]() | GIR![]() | ARD![]() | MEM![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne Knijnenburg | 240 | 2 | 2 | 25 % | 80 | 1 | 1 | |||||
| 2 | Colonel Monica Trinca | 220 | 1 | 2 | 25 % | 2 | 1 | ||||||
| 3 | Sofie van Rooijen | 200 | 0 | 2 | 25 % | 2 | 2 | ||||||
| 4 | Maëva Squiban | 185 | 0 | 2 | 25 % | 2 | 3 | ||||||
| 5 | Femke de Vries | 185 | 0 | 2 | 25 % | 3 | 2 | ||||||
| 6 | Tamara Dronova-Balabolina | 170 | 0 | 2 | 25 % | 3 | 3 | ||||||
| 7 | Riejanne Markus | 140 | 0 | 0 | 25 % | 22 | 4 | 4 | |||||
| 8 | Matilde Vitillo | 130 | 1 | 1 | 13 % | 44 | 1 | 16 | |||||
| 9 | Demi Vollering | 120 | 1 | 1 | 13 % | 1 | |||||||
| 10 | Elisa Longo Borghini | 120 | 1 | 1 | 13 % | 1 | |||||||
| 11 | Noemi Rüegg | 120 | 1 | 1 | 13 % | 1 | |||||||
| 12 | Mieke Docx | 120 | 0 | 0 | 25 % | 5 | 5 | ||||||
| 13 | Eline Jansen | 120 | 1 | 1 | 13 % | 1 | |||||||
| 14 | Francesca Hall | 112 | 0 | 1 | 13 % | 2 | 15 | ||||||
| 15 | Eleonora Ciabocco | 110 | 0 | 0 | 25 % | 5 | 6 | ||||||
| 16 | Karlijn Swinkels | 100 | 0 | 0 | 25 % | 59 | 6 | 6 | |||||
| 17 | Alena Amialyusik | 100 | 0 | 1 | 13 % | 2 | |||||||
| 18 | Margarita Victoria García Cañellas | 100 | 0 | 1 | 13 % | 2 | |||||||
| 19 | Viktoria Chladonova | 100 | 0 | 0 | 13 % | 5 | 7 | ||||||
| 20 | Dominika Wlodarczyk | 92 | 0 | 0 | 13 % | 20 | 4 | 16 | 16 | ||||
| 21 | Mie Bjørndal Ottestad | 85 | 0 | 1 | 13 % | 3 | |||||||
| 22 | Valentina Venerucci | 85 | 0 | 1 | 13 % | 3 | |||||||
| 23 | Xaydee Van Sinaey | 85 | 0 | 1 | 13 % | 65 | 3 | ||||||
| 24 | Paula Blasi Cairol | 85 | 0 | 1 | 13 % | 3 | |||||||
| 25 | Quinty Ton | 80 | 0 | 0 | 0 % | 44 | 41 | 7 | 7 |
This table represents the most recent standings for all seasons 8 listed from newest to oldest..
Points are assigned using the following scale from 1st to 20th: 120, 100, 85, 70, 60, 50, 40, 35, 30, 25, 20, 18, 16, 14, 12, 10, 8, 6, 4, 2.
| 1 | Jeny Lorena Colmenares Colmenares (COL) | Colombia Tierra de Atletas - GW Shimano | 10:59:02 |
| 2 | Miryan Maritza Nuñez Padilla (ECU) | Massi - Tactic | 10:59:07 |
| 3 | Blanca Liliana Moreno Canchon (COL) | 10:59:13 | |
| 4 | Camila Andrea Valbuena Roa (COL) | Colombia Tierra de Atletas - GW Shimano | 10:59:18 |
| 5 | Natalia Pardo Duque (COL) | 10:59:19 | |
| 6 | Jazmín Gabriela Soto Lopez (GUA) | 10:59:36 | |
| 7 | Erika Milena Botero Lopez (COL) | 11:00:21 | |
| 8 | Maria Fernanda Agudelo Ayala (COL) | 11:00:32 | |
| 9 | Lilibeth de Carmen Chacón Garcia (VEN) | 11:00:53 | |
| 10 | Xiomara Shirley Castro Jimenez (COL) | 11:01:16 | |
| 11 | Estefanía Herrera Marin (COL) | Colombia Tierra de Atletas - GW Shimano | 11:01:49 |
| 12 | Lina Marcela Hernandez Gomez (COL) | Colombia Tierra de Atletas - GW Shimano | 11:01:50 |
| 13 | Angie Tatiana Orjuela Galindo (COL) | 11:01:53 | |
| 14 | Claudia Patricia Buitrago Calderon (COL) | 11:02:05 | |
| 15 | Maria José Vargas Barrientos (CRC) | 11:02:28 |