All sports Site
All sports Site
England - 6 April 1995
Joshua Masters (born 6 April 1995 in Maidstone) is a squash player who competes internationally for England. He plays his last match during the round of 32 of the Canary Wharf Classic 2022. He is actualy 139th of Men's PSA World Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Canary Wharf Classic from 13 March to 18 March 2022 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 2-0 (12-10, 11-2) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
British Open from 16 August to 22 August 2021 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 3-1 (11-3, 11-1, 9-11, 11-2) |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Men's World Championships from 23 February to 2 March 2019 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 3-1 (11-7, 8-11, 11-8, 11-5) | |
El Gouna International Open from 17 April to 26 April 2019 | ||||
Round of 64 | defeated by | ![]() | 3-2 (15-13-11, 8-11, 11-5, 8-11, 11-3) | |
British Open from 19 May to 26 May 2019 | ||||
Round of 64 | defeat | ![]() | 3-0 (11-8, 11-9, 11-9) | |
Round of 32 | defeated by | ![]() | 3-0 (11-5, 10-12-12, 11-5) |
Victory : 0
Final : 0
Summary : 1 Victory / 5 Defeats
Swedish Open from 8 February to 11 February 2018 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 3-0 (11-8, 11-8, 11-3) | |
El Gouna International Open from 20 April to 27 April 2018 | ||||
Round of 32 | defeated by | ![]() | 3-0 (11-5, 11-7, 11-9) | |
Sporta Guatemala from 23 May to 26 May 2018 | ||||
Round of 16 | defeated by | ![]() | 3-0 (11-7, 11-4, 11-7) | |
US Open from 6 October to 13 October 2018 | ||||
Round of 64 | defeated by | ![]() | 3-1 (11-2, 8-11, 11-8, 11-9) | |
Hong Kong Open from 20 November to 25 November 2018 | ||||
Round of 64 | defeat | ![]() | 3-2 (4-11,3-11,14-12,11-8,11-7) | |
Round of 32 | defeated by | ![]() | 3-1 (7-11, 11-8, 11-4, 11-9) |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Montreal Open from 27 March to 30 March 2017 | ||||
---|---|---|---|---|
Round of 16 | defeated by | ![]() | 3-1 (11-5, 3-11, 11-5, 11-8) | |
Men's World Games from 25 July to 28 July 2017 | ||||
Round of 32 | defeated by | ![]() | 3-1 (11-7, 11-9, 5-11, 13-11) | |
Men's European Championships from 23 August to 27 August 2017 | ||||
Round of 16 | defeat | ![]() | 3-1 (11-6, 5-11, 11-5, 11-7) | |
Quarter-Finals | defeated by | ![]() | 3-0 (11-4, 11-0, 11-5) | |
Men's World Championships from 8 December to 17 December 2017 | ||||
Round of 64 | defeated by | ![]() | 3-0 (13-11-7, 13-11-3, 13-11-9) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's World Championships from 29 October to 6 November 2016 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 3-1 (5-11,12-10,11-6,11-7) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Australian Open from 5 August to 9 August 2015 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 3-1 (11-13, 11-4, 12-10, 11-6) |