All sports Site
All sports Site
England - 30 March 1987
Chris Simpson (born 30 March 1987) is a professional squash player who competes internationally for England. Chris Simpson is professional from 2005. He plays his last match during the round of 64 of the Men's World Championships 2020.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's World Championships from 8 November to 15 November 2019 | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 3-0 (17-15-13, 11-7, 11-1) |
Victory : 0
Final : 0
Summary : 6 Victories / 8 Defeats
Tournament of Champions from 16 January to 24 January 2019 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 3-1 (11-4, 11-4, 4-11, 11-9) | |
Round of 32 | defeated by | ![]() | 3-0 (11-9, 11-4, 11-6) | |
Motor City Open from 29 January to 2 February 2019 | ||||
Round of 32 | defeated by | ![]() | 3-2 (8-11, 11-9, 7-11, 11-7, 11-9) | |
Men's World Championships from 23 February to 2 March 2019 | ||||
Round of 64 | defeat | ![]() | 3-0 (14-12-10, 11-7, 15-13-11) | |
Round of 32 | defeated by | ![]() | 3-2 (11-13, 15-13-11, 11-8, 8-11, 11-5) | |
Grasshopper Cup from 26 March to 31 March 2019 | ||||
Round of 32 | defeated by | ![]() | 3-0 (13-11, 11-7, 11-8) | |
DPD Open from 9 April to 14 April 2019 | ||||
Round of 32 | defeat | ![]() | 3-1 (16-14-12, 17-15-13, 7-11, 11-7) | |
Round of 16 | defeated by | ![]() | 3-0 (11-5, 11-8, 11-7) | |
British Open from 19 May to 26 May 2019 | ||||
Round of 64 | defeated by | ![]() | 3-0 (11-9, 11-9, 11-3) | |
Open de France from 9 September to 14 September 2019 | ||||
Round of 32 | defeat | ![]() | 2-0 (11-8,11-5) | |
Round of 16 | defeated by | ![]() | 2-0 (11-6, 11-6) | |
Egyptian Open from 25 October to 1 November 2019 | ||||
Round of 64 | defeat | ![]() | 3-0 (11-3, ab.) | |
Round of 32 | defeat | ![]() | 3-2 (14-12-10, 7-11, 11-3, 8-11, 11-5) | |
Round of 16 | defeated by | ![]() | 3-2 (11-5, 6-11, 11-4, 7-11, 11-2) |
Victory : 0
Final : 0
Summary : 4 Victories / 6 Defeats
Indian Open from 8 February to 11 February 2018 | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 3-2 (11-8-13, 11-9, 11-9, 11-9-13, 11-3) | |
Quarter-Finals | defeat | ![]() | 3-0 (17-15, 13-11-8, 14-12-10) | |
Semi-Finals | defeated by | ![]() | 3-1 (11-9-13, 11-6, 11-13-13, 11-4) | |
El Gouna International Open from 20 April to 27 April 2018 | ||||
Round of 32 | defeat | ![]() | 3-1 (11-4, 7-11, 11-7, 11-7) | |
Round of 16 | defeated by | ![]() | 3-0 (11-6, 11-5, 14-12-10) | |
British Open from 15 May to 20 May 2018 | ||||
Round of 32 | defeated by | ![]() | 3-0 (11-5, 11-5, 11-6) | |
US Open from 6 October to 13 October 2018 | ||||
Round of 64 | defeat | ![]() | 3-2 (11-6, 8-11, 9-11, 11-9, 11-7) | |
Round of 32 | defeated by | ![]() | 3-1 (11-5, 11-8, 7-11, 11-3) | |
Qatar Classic from 27 October to 2 November 2018 | ||||
Round of 64 | defeated by | ![]() | 3-1 (5-11,11-5,11-9,11-4) | |
Hong Kong Open from 20 November to 25 November 2018 | ||||
Round of 64 | defeated by | ![]() | 3-2 (4-11,3-11,14-12,11-8,11-7) |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Tournament of Champions from 10 January to 19 January 2017 | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 3-1 (4-11, 11-6, 11-9, 11-6) | |
International de Nantes from 6 September to 10 September 2017 | ||||
Round of 16 | defeat | ![]() | 3-1 (11-7, 4-11, 11-8, 11-4) | |
Quarter-Finals | defeated by | ![]() | 3-0 (11-6, 11-4, 11-7) | |
Men's World Championships from 8 December to 17 December 2017 | ||||
Round of 64 | defeat | ![]() | 3-0 (11-6, 11-6, 11-9) | |
Round of 32 | defeated by | ![]() | 3-1 (13-11-9, 13-11-7, 8-11, 13-11-6) |
Victory : 0
Final : 0
Summary : 4 Victories / 6 Defeats
Motor City Open from 20 January to 25 January 2016 | ||||
---|---|---|---|---|
Round of 16 | defeat | ![]() | 3-0 (13-11,11-1,19-17) | |
Quarter-Finals | defeated by | ![]() | 3-0 (11-6, 11-6, 11-7) | |
Swedish Open from 2 February to 7 February 2016 | ||||
Round of 16 | defeat | ![]() | 3-0 (11-7,11-7,11-5) | |
Quarter-Finals | defeated by | ![]() | 3-2 (7-11, 11-6, 11-6, 9-11, 11-7) | |
Windy City Open from 23 February to 2 March 2016 | ||||
Round of 32 | defeated by | ![]() | 3-1 (11-4,6-11,11-8,12-10) | |
Canary Wharf Classic from 5 March to 11 March 2016 | ||||
Round of 16 | defeated by | ![]() | 3-1 (13-11,11-5,9-11,11-7) | |
British Open from 19 March to 27 March 2016 | ||||
Round of 32 | defeat | ![]() | 3-2 (11-5,12-14,11-9,9-11,11-7) | |
Round of 16 | defeated by | ![]() | 3-2 (11-8, 10-12, 10-12, 11-7, 11-4) | |
Men's World Championships from 29 October to 6 November 2016 | ||||
Round of 64 | defeat | ![]() | 3-0 (11-2,13-11,11-9) | |
Round of 32 | defeated by | ![]() | 3-0 (11-9, 11-6, 11-7) |
Victory : 0
Final : 0
Summary : 8 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 7 Defeats
Tournament of Champions from 17 January to 24 January 2014 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 3-1 (9-11, 11-0, 12-10, 11-5) | |
Round of 16 | defeated by | ![]() | 3-1 (11-6, 11-9, 7-11, 11-6)) | |
Swedish Open from 6 February to 9 February 2014 | ||||
Round of 16 | defeated by | ![]() | 3-1 (9-11, 11-4, 11-3, 11-3) | |
Metro Squash Windy City from 26 February to 3 March 2014 | ||||
Round of 32 | defeated by | ![]() | 3-1 (8-11, 11-8, 11-7, 11-5) | |
El Gouna International Open from 10 April to 18 April 2014 | ||||
Round of 32 | defeated by | ![]() | 3-0 (18-16, 15-13, 11-2) | |
British Open from 12 May to 18 May 2014 | ||||
Round of 32 | defeated by | ![]() | 3-0 (11-4, 11-3, 11-2) | |
Men's Commonwealth Games from 24 July to 31 July 2014 | ||||
Round of 16 | defeat | ![]() | 3-1 (11-6,9-11,11-5,11-7) | |
Quarter-Finals | defeated by | ![]() | 3-0 (11-7, 11-8, 11-9) | |
Men's World Championships from 13 November to 21 November 2014 | ||||
Round of 64 | defeated by | ![]() | 3-1 (11-8,6-11,11-7,11-6) |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Men's European Championships from 4 September to 7 September 2013 | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 3-0 (11-4, 11-4, 11-6) | |
Round of 16 | defeat | ![]() | 3-0 (11-6, 11-5, 11-5) | |
Quarter-Finals | defeated by | ![]() | 3-1 (11-8, 8-11, 11-7, 11-9) | |
Men's World Championships from 26 October to 3 November 2013 | ||||
Round of 64 | defeated by | ![]() | 3-2 (11-9,6-11,9-11,11-8,11-5) |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Men's World Championships from 6 December to 14 December 2012 | ||||
---|---|---|---|---|
Round of 64 | defeat | ![]() | 3-0 (11-8, 11-5, 11-8) | |
Round of 32 | defeat | ![]() | 3-2 (11-4, 8-11, 11-6, 9-11, 11-9) | |
Round of 16 | defeated by | ![]() | 3-0 (11-7, 11-6, 11-4) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's World Championships , | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 3-0 (12-1,12-10,12-8) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's World Championships , | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 3-0 (11-7,12-10,11-8) |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Men's World Championships , | ||||
---|---|---|---|---|
Round of 64 | defeated by | ![]() | 3-2 (6-11,10-12,11-6,11-8,11-5) |