All sports Site
All sports Site
Austria - 29 April 1974
Julian Knowle (born 29 April 1974 in Lauterach) is a professional tennis player who competes internationally for Austria. Julian Knowle is professional from 1992. His last victory is the Kyoto 1999 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Kuala Lumpur from 24 September to 30 September 2012 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-1 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Chennai from 3 January to 9 January 2005 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 7-6(4) |
Victory : 0
Final : 0
Summary : 3 Victories / 7 Defeats
Chennai from 5 January to 11 January 2004 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-4, 6-1 | |
Round of 16 | defeated by | ![]() | 6-3, 6-3 | |
Marseille from 23 February to 28 February 2004 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-1, 6-3 | |
Hamburg from 10 May to 16 May 2004 (Clay) | ||||
First Round | defeat | ![]() | 6-1, 6-3 | |
Round of 32 | defeated by | ![]() | 0-6, 6-4, 6-2 | |
St Poelten from 17 May to 23 May 2004 (Clay) | ||||
Round of 32 | defeat | ![]() | 7-5, 4-6, 6-2 | |
Round of 16 | defeated by | ![]() | 3-6, 6-3, 6-1 | |
Wimbledon Men's from 21 June to 4 July 2004 (Grass) | ||||
First Round | defeated by | ![]() | 2-6, 6-3, 6-1, 6-3 | |
Istanbul from 6 September to 12 September 2004 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-1 3-6 6-3 | |
BA-CA-TennisTrophy - Vienne from 11 October to 17 October 2004 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-2, 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 6 Defeats
Chennai from 30 December 2002 to 5 January 2003 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 6-1 | |
Australian Open Men's from 13 January to 26 January 2003 (Hard) | ||||
First Round | defeat | ![]() | 5-7 6-4 6-2 7-5 | |
Second Round | defeated by | ![]() | 6-2 0-1 ab. | |
San Luis Potosi from 14 April to 20 April 2003 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Léon from 21 April to 27 April 2003 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-2 6-2 | |
Round of 16 | defeated by | ![]() | 6-3 7-6 | |
London Queen's from 9 June to 15 June 2003 (Grass) | ||||
First Round | defeated by | ![]() | 6-2 6-1 | |
Croatia Open from 21 July to 27 July 2003 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 6 Defeats
Qatar Open from 31 December 2001 to 6 January 2002 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-4 1-6 7-6 | |
Round of 16 | defeated by | ![]() | 6-3 6-4 | |
London Queen's from 10 June to 16 June 2002 (Grass) | ||||
First Round | defeated by | ![]() | 7-6 6-1 | |
's-Hertogenbosch from 17 June to 23 June 2002 (Grass) | ||||
Round of 32 | defeated by | ![]() | 6-2 7-5 | |
Croatia Open from 15 July to 21 July 2002 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-3 | |
Kitzbuhel from 22 July to 28 July 2002 (Clay) | ||||
First Round | defeated by | ![]() | 3-6 6-1 6-3 | |
Costa do Sauípe from 9 September to 15 September 2002 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Cherbourg from 26 February to 4 March 2001 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-1 6-4 | |
CA-TennisTrophy - Vienne from 8 October to 14 October 2001 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 4-6 6-3 3-1 ab. |
Victory : 0
Final : 1 (Yokohama)
Summary : 5 Victories / 3 Defeats
Cherbourg from 28 February to 5 March 2000 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 2-6 6-4 | |
Tallahassee from 5 June to 11 June 2000 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2 6-3 | |
Round of 16 | defeated by | ![]() | 6-3 3-6 6-4 | |
Yokohama from 30 October to 5 November 2000 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeat | ![]() | 2-6 6-4 6-4 | |
Quarter-Finals | defeat | ![]() | 6-4 6-2 | |
Semi-Finals | defeat | ![]() | 6-2 6-2 | |
Final | defeated by | ![]() | 7-6 6-4 |
Victory : 1 (Kyoto)
Final : 0
Summary : 5 Victories / 1 Defeat
Kyoto from 8 March to 14 March 1999 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 2-6 6-4 6-3 | |
Round of 16 | defeat | ![]() | 6-4 6-4 | |
Quarter-Finals | defeat | ![]() | 3-6 6-2 6-3 | |
Semi-Finals | defeat | ![]() | 6-2 7-6 | |
Final | defeat | ![]() | 6-1 6-2 | |
Istanbul from 26 July to 1 August 1999 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-1 1-6 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Kitzbuhel from 1 August to 7 August 1994 (Clay) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Kitzbuhel from 2 August to 8 August 1993 (Clay) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Kitzbuhel from 20 July to 26 July 1992 (Clay) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-4 5-7 7-6 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Men's Doubles from 10 February to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-4 |
Roland Garros Men's Doubles from 1 June to 12 June 2021 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-1 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Roland Garros Men's Doubles from 27 May to 11 June 2017 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 2-1 ab. |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 2-6 6-2 |
Wimbledon Men's Doubles from 1 July to 16 July 2017 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 4-6 4-6 6-2 7-6 10-8 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 5-7 7-5 6-3 7-6 |
US Open Men's Doubles from 1 September to 10 September 2017 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-6 |
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
Australian Open Men's Doubles from 22 January to 30 January 2016 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-3 7-5 |
Roland Garros Men's Doubles from 25 May to 5 June 2016 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-1 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
Wimbledon Men's Doubles from 29 June to 9 July 2016 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-3 |
Wimbledon Mixed Doubles from 3 July to 11 July 2016 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-6 |
US Open Men's Doubles from 31 August to 11 September 2016 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-3 |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Australian Open Men's Doubles from 19 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 3-6 7-6 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 1-2 ab. |
Roland Garros Men's Doubles from 25 May to 7 June 2015 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-2 |
Wimbledon Men's Doubles from 29 June to 12 July 2015 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 7-6 3-6 7-5 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 1-6 3-6 6-4 6-2 15-13 |
US Open Men's Doubles from 31 August to 13 September 2015 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Australian Open Men's Doubles from 13 January to 26 January 2014 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 1-2 ab. |
Roland Garros Men's Doubles from 26 May to 8 June 2014 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-2 |
Wimbledon Men's Doubles from 24 June to 6 July 2014 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 7-5 6-3 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 7-6 6-3 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-7 7-6 6-3 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 3-6 7-6 6-4 6-4 |
US Open Men's Doubles from 25 August to 7 September 2014 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 5 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Men's Doubles from 16 January to 29 January 2012 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 4-6 7-6 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Men's Doubles from 18 January to 31 January 2010 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-7 6-4 6-4 |
Australian Open Mixed Doubles from 18 January to 31 January 2010 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Men's Doubles from 15 January to 1 February 2009 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 7-6 |
Davis Cup 1st Round from 2 March to 6 March 2009 (Choice) | ||||
Davis Cup 1st Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 1-6 7-6 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Australian Open Men's Doubles from 14 January to 27 January 2008 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 4-6 6-2 |
Davis Cup 1st Round , 4 February 2008 (Choice) | ||||
Davis Cup 1st Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-4 6-2 |
Men's Olympic Games - Doubles from 12 August to 16 August 2008 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-3 6-1 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-4 |
Victory : 0
Final : 0
Summary : 6 Victories / 3 Defeats
Australian Open Men's Doubles from 15 January to 28 January 2007 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-3 |
Australian Open Mixed Doubles from 15 January to 28 January 2007 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 7-6 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-6 1-6 10-7 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | walkover |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 0-6 7-6 10-6 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-4 |
Davis Cup 1st Round from 9 February to 11 February 2007 (Choice) | ||||
Davis Cup 1st Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-7(2) 6-1 7-5 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Australian Open Men's Doubles from 16 January to 29 January 2006 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-4 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-4 |
Australian Open Mixed Doubles from 16 January to 29 January 2006 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 3-6 6-4 13-11 |
Davis Cup 1st Round , 10 February 2006 (Choice) | ||||
Davis Cup 1st Round | ![]() ![]() | defeated by | ![]() ![]() | 3-6 3-6 6-4 6-4 8-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Australian Open Men's Doubles from 17 January to 30 January 2005 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 3-6 7-5 |
Australian Open Mixed Doubles from 17 January to 30 January 2005 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-1 10-6 |
Davis Cup 1st Round from 4 March to 6 March 2005 (Choice) | ||||
Davis Cup 1st Round | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-3 2-6 6-4 7-5 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Men's Doubles from 19 January 2004 to 1 February 2014 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 4-6 7-5 |
Davis Cup 1st Round , 6 February 2004 (Choice) | ||||
Davis Cup 1st Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-1 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Men's Doubles from 13 January to 26 January 2003 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Men's Doubles from 14 January to 27 January 2002 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 5-7 7-5 |