All sports Site
All sports Site
Canada - 23 June 1990
Vasek Pospisil (born 23 June 1990) is a professional tennis player who competes internationally for Canada. Vasek Pospisil is professional from 2007. His last victories are the Drummondville 2022 tournament and the Quimper 2022 tournament . He is actualy 66th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 1 (Koblenz)
Summary : 6 Victories / 9 Defeats
Victories : 2 (Quimper, Drummondville)
Finals : 2 (Pau, Mouilleron-Le-Captif)
Summary : 45 Victories / 22 Defeats
Victory : 0
Final : 0
Summary : 8 Victories / 19 Defeats
Victory : 0
Finals : 2 (Montpellier, Garanti Koza Sofia Open)
Summary : 21 Victories / 12 Defeats
Victories : 2 (Las Vegas, Charlottesville)
Final : 0
Summary : 23 Victories / 10 Defeats
Victories : 2 (Rennes, Budapest)
Final : 1 (Gimcheon)
Summary : 40 Victories / 25 Defeats
Victory : 0
Final : 1 (San Francisco)
Summary : 37 Victories / 25 Defeats
Victory : 0
Final : 0
Summary : 13 Victories / 28 Defeats
Victory : 0
Final : 0
Summary : 28 Victories / 23 Defeats
Victory : 0
Final : 1 (Citi Open - Washington)
Summary : 20 Victories / 25 Defeats
Victory : 0
Final : 1 (Rimouski)
Summary : 25 Victories / 22 Defeats
Victory : 1 (Rimouski)
Final : 0
Summary : 13 Victories / 19 Defeats
Victory : 0
Final : 0
Summary : 12 Victories / 6 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Rimouski from 22 March to 4 April 2010 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 1-6 7-5 6-3 | |
Léon from 12 April to 18 April 2010 (Hard) | ||||
Round of 32 | defeated by | ![]() | 7-5 6-1 | |
Savannah from 3 May to 9 May 2010 (Clay) | ||||
Round of 32 | defeated by | ![]() | 4-6 6-1 6-2 | |
Sarasota from 10 May 2020 to 16 May 2010 (Clay) | ||||
Round of 32 | defeated by | ![]() | 7-6 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Rimouski from 3 November to 9 November 2008 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 2-6 7-6 6-4 |
Results - Doubles
Victory : 0
Final : 0
Summary : 4 Victories / 1 Defeats
Davis Cup - Group B from 13 September to 18 September 2022 (Choice) | ||||
---|---|---|---|---|
Davis Cup - Group B | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-4 7-5 |
Davis Cup - Group B | ![]() ![]() | defeat | ![]() ![]() | 7-5 5-7 6-3 |
Davis Cup - Group B | ![]() ![]() | defeated by | ![]() ![]() | 2-1 ab. |
Davis Cup Quarterfinal , 23 November 2022 (Choice) | ||||
Davis Cup Quarterfinal | ![]() ![]() | defeat | ![]() ![]() | 2-6 6-3 6-3 |
Davis Cup Semifinal , 26 November 2022 (Choice) | ||||
Davis Cup Semifinal | ![]() ![]() | defeat | ![]() ![]() | 7-6 7-5 |
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Australian Open Men's Doubles from 10 February to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 7-6 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 2-6 7-6 6-2 |
Wimbledon Men's Doubles from 1 July to 10 July 2021 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-7 6-1 |
US Open Men's Doubles from 1 September to 12 September 2021 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 7-6 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 7-6 |
Davis Cup - Group B , 23 November 2021 (Choice) | ||||
Davis Cup - Group B | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Men's Doubles from 20 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Roland Garros Men's Doubles from 30 September to 11 October 2020 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-2 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 2-6 7-6 6-4 |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Wimbledon Men's Doubles from 1 July to 14 July 2019 (Grass) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-2 6-2 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-4 7-6 |
US Open Men's Doubles from 26 August to 8 September 2019 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-6 |
Davis Cup - Group F , 19 November 2019 (Choice) | ||||
Davis Cup 1st Round - Group F | ![]() ![]() | defeated by | ![]() ![]() | w.o. |
Davis Cup 1st Round - Group F | ![]() ![]() | defeated by | ![]() ![]() | 6-2 3-6 6-3 |
Davis Cup Quarterfinal , 22 November 2019 (Choice) | ||||
Davis Cup Quarterfinal | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 |
Davis Cup Semifinal , 23 November 2019 (Choice) | ||||
Davis Cup Semifinal | ![]() ![]() | defeat | ![]() ![]() | 6-3 3-6 7-6 |
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
Hopman Cup - Group A from 30 December 2017 to 4 January 2018 (Hard) | ||||
---|---|---|---|---|
Group A | ![]() ![]() | defeated by | ![]() ![]() | 4-3 4-3 |
Group A | ![]() ![]() | defeat | ![]() ![]() | 3-4 4-3 4-3 |
Group A | ![]() ![]() | defeat | ![]() ![]() | 4-3 3-3 |
Australian Open Men's Doubles from 19 January to 28 January 2018 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 7-6 |
Davis Cup 1st Round from 2 February to 4 February 2018 (Choice) | ||||
Davis Cup 1st Round | ![]() ![]() | defeated by | ![]() ![]() | 2-6 3-6 6-4 7-5 6-2 |
Roland Garros Men's Doubles from 31 May to 10 June 2018 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
Wimbledon Men's Doubles from 6 July to 15 July 2018 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-6 6-2 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Australian Open Men's Doubles from 20 January to 29 January 2017 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-4 |
Davis Cup 1st Round from 3 February to 5 February 2017 (Choice) | ||||
Davis Cup 1st Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-7 7-6 6-3 |
Wimbledon Men's Doubles from 1 July to 16 July 2017 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-3 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-3 6-4 |
World Group - Play-Offs from 15 September to 17 September 2017 (Choice) | ||||
World Group - Play-Offs | ![]() ![]() | defeat | ![]() ![]() | 7-5 7-5 5-7 6-3 |
Victory : 0
Final : 0
Summary : 10 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
Hopman Cup - Group A , (Hard) | ||||
---|---|---|---|---|
Group A | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-2 |
Group A | ![]() ![]() | defeated by | ![]() ![]() | 6-3 4-6 10-7 |
Group A | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-5 |
Australian Open Men's Doubles from 19 January to 1 February 2015 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 3-6 7-6 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 1-2 ab. |
Davis Cup 1st Round from 2 March to 8 March 2015 (Choice) | ||||
Davis Cup 1st Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 2-6 6-3 3-6 6-3 |
US Open Men's Doubles from 31 August to 13 September 2015 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 4-6 7--6 7-5 |
Victory : 1 (Wimbledon Men's Doubles)
Final : 0
Summary : 8 Victories / 3 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 3 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Men's Olympic Games - Doubles from 27 July to 5 August 2012 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 7-6 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-7 11-9 |
World Group - Play-Offs from 14 September to 16 September 2012 (Choice) | ||||
World Group - Play-Offs | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-6 7-6 |