All sports Site
All sports Site
Kazakhstan - 22 July 1987
Andrey Golubev (born 22 July 1987 in Volzhsky) is a professional tennis player who competes internationally for Kazakhstan. Andrey Golubev is professional from 2005. His last victory is the Hamburg 2010 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Turin from 15 May to 21 May 2023 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Stefano Napolitano | 6-1 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Doha from 12 February to 20 February 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Jozef Kovalík | 6-4 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Antalya from 5 January to 13 January 2021 (Grass) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Alex Molcan | 6-2 7-5 | |
Zadar from 22 March to 28 March 2021 (Clay) | ||||
Qualifications - First Round | defeated by | Nerman Fatic | 6-2 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Nur-Sultan (Astana) from 9 March to 15 March 2020 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | Viktor Durasovic | 7-6 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 9 Defeats
Shymkent from 6 May to 12 May 2019 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | Anton Chekhov | 6-1 6-1 | |
Round of 32 | defeated by | Jurij Rodionov | 6-4 6-3 | |
Samarkand from 13 May to 19 May 2019 (Clay) | ||||
First Round | defeated by | Carlos Boluda-Purkiss | 4-6 6-3 6-4 | |
Almaty from 3 June to 9 June 2019 (Clay) | ||||
First Round | defeated by | Nicola Kuhn | 6-3 2-6 6-2 | |
Shymkent II from 10 June to 16 June 2019 (Clay) | ||||
First Round | defeat | Di Wu | 6-2 6-3 | |
Round of 32 | defeated by | Steven Diez | 6-3 1-6 6-3 | |
Fergana from 17 June to 23 June 2019 (Hard) | ||||
First Round | defeated by | Edan Leshem | 6-1 6-4 | |
Nur-Sultan (Astana) from 15 July to 21 July 2019 (Hard) | ||||
First Round | defeated by | Edan Leshem | 7-6 6-4 | |
Sopot from 29 July to 4 August 2019 (Hard) | ||||
First Round | defeated by | Gastão Elias | 6-1 6-1 | |
Portoroz from 12 August to 18 August 2019 (Hard) | ||||
Round of 32 | defeated by | Tomas Lipovsek Puches | 6-4 6-4 | |
Istanbul from 9 September to 15 September 2019 (Hard) | ||||
First Round | defeated by | David Poljak | 6-4 7-5 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Australian Open Men's from 11 January to 29 January 2017 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Matthew Ebden | 6-1 6-2 | |
Koblenz from 17 January to 22 January 2017 (Indoor) | ||||
Round of 32 | defeated by | Marcelo Arévalo | 6-0 6-3 | |
Bergamo from 20 February to 26 February 2017 (Indoor) | ||||
Round of 32 | defeat | Aleksandr Nedovyesov | 6-4 7-6 | |
Round of 16 | defeat | Ilya Ivashka | 6-2 6-1 | |
Quarter-Finals | defeat | Matteo Berrettini | 3-6 7-6 6-3 | |
Semi-Finals | defeated by | Quentin Halys | 7-6 7-6 |
Victory : 0
Final : 1 (Launceston)
Summary : 6 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 13 Defeats
Victory : 0
Final : 0
Summary : 12 Victories / 24 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 6 Defeats
Australian Open Men's from 9 January to 27 January 2013 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Ruben Bemelmans | 6-3 7-5 | |
Davis Cup 1st Round from 1 February to 3 February 2013 (Choice) | ||||
Davis Cup 1st Round | defeat | Jürgen Melzer | 4-6 6-3 6-4 6-2 | |
Davis Cup 1st Round | defeat | Andreas Haider-Maurer | 7-6 6-3 7-6 | |
Davis Cup Quarterfinal from 5 April to 7 April 2013 (Choice) | ||||
Davis Cup Quarterfinal | defeated by | Lukas Rosol | 4-6 6-4 6-2 7-6 | |
Internazionali BNL d'Italia from 13 May to 19 May 2013 (Clay) | ||||
First Round | defeated by | Marin Cilic | 6-4 6-2 | |
Hamburg from 15 July to 21 July 2013 (Clay) | ||||
First Round | defeated by | Gaël Monfils | 6-3 6-3 | |
St Petersburg from 16 September to 22 September 2013 (Indoor) | ||||
Round of 32 | defeat | Jan-Lennard Struff | 6-7 6-3 6-1 | |
Round of 16 | defeated by | Denis Istomin | 4-6 6-3 6-4 | |
Moscow from 14 October to 20 October 2013 (Indoor) | ||||
Round of 32 | defeat | Aleksandr Nedovyesov | 6-2 7-5 | |
Round of 16 | defeat | Horacio Zeballos | 6-3 6-4 | |
Quarter-Finals | defeated by | Mikhail Kukushkin | 6-4 7-6 |
Victory : 0
Final : 0
Summary : 6 Victories / 8 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 26 Defeats
Victory : 1 (Hamburg)
Final : 1 (Kuala Lumpur)
Summary : 20 Victories / 22 Defeats
Victory : 0
Final : 0
Summary : 8 Victories / 20 Defeats
Victory : 0
Final : 1 (St Petersburg)
Summary : 5 Victories / 6 Defeats
Adelaide from 31 December 2007 to 6 January 2008 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | Ernests Gulbis | 6-7(7) 6-4 6-2 | |
Barletta from 24 March to 6 April 2008 (Clay) | ||||
Round of 32 | defeated by | Daniel Gimeno-Traver | 6-4 6-1 | |
Montreal/Toronto from 21 July to 27 July 2008 (Hard) | ||||
First Round | defeated by | Thomas Johansson | 7-6(4) 6-4 | |
Los Angeles from 4 August to 10 August 2008 (Hard) | ||||
Round of 32 | defeated by | Florent Serra | 6-4 6-1 | |
US Open Men's from 25 August to 7 September 2008 (Hard) | ||||
First Round | defeat | Brendan Evans | 6-4 6-3 6-2 | |
Second Round | defeated by | David Nalbandian | 6-2 6-4 6-2 | |
St Petersburg from 20 October to 26 October 2008 (Indoor) | ||||
Round of 32 | defeat | Olivier Rochus | 6-1 6-4 | |
Round of 16 | defeat | Marat Safin | 6-4 6-2 | |
Quarter-Finals | defeat | Mischa Zverev | 6-7 6-4 7-6 | |
Semi-Finals | defeat | Victor Hanescu | 6-3 6-0 | |
Final | defeated by | Andrew Murray | 6-1 6-1 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Rome from 30 April to 6 May 2007 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | Flavio Cipolla | 7-5 4-6 6-4 | |
Round of 16 | defeat | Máximo González | 4-6 6-1 6-4 | |
Quarter-Finals | defeated by | Marc López | 6-1 6-0 | |
Rennes from 8 October to 14 October 2007 (Indoor) | ||||
Round of 32 | defeated by | Daniel Koellerer | 6-2 6-4 | |
Basel from 22 October to 28 October 2007 (Indoor) | ||||
Round of 32 | defeat | Amer Delic | 6-4 6-3 | |
Round of 16 | defeated by | Paul-Henri Mathieu | 6-7 6-4 6-1 |
Results - Doubles
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Australian Open Men's Doubles from 18 January to 29 January 2023 (Hard) | ||||
---|---|---|---|---|
First Round | A. Golubev - A. Nedovyesov | defeat | D. Sweeny - L. Tu | 6-0 6-2 |
Round of 32 | A. Golubev - A. Nedovyesov | defeated by | J. Cabal - R. Farah Maksoud | 4-6 6-3 6-1 |
Roland Garros Men's Doubles from 2 June to 10 June 2023 (Clay) | ||||
First Round | G. Escobar - A. Golubev | defeated by | W. Koolhof - N. Skupski | 6-3 7-6 |
Wimbledon Men's Doubles from 5 July to 15 July 2023 (Grass) | ||||
First Round | M. Cressy - A. Golubev | defeated by | L. Glasspool - N. Mahut | 6-4 7-6 |
US Open Men's Doubles from 30 August to 9 September 2023 (Hard) | ||||
First Round | A. Golubev - R. Safiullin | defeat | A. Kovacevic - N. Moreno de Alboran | 6-4 6-3 |
Round of 32 | A. Golubev - R. Safiullin | defeated by | R. Bopanna - M. Ebden | 6-3 6-3 |
Victory : 0
Final : 0
Summary : 2 Victories / 6 Defeats
Victory : 0
Final : 1 (Roland Garros Men's Doubles)
Summary : 13 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 0 Defeats
Davis Cup 1st Round from 7 March to 8 March 2020 (Choice) | ||||
---|---|---|---|---|
Davis Cup 1st Round | A. Golubev - A. Nedovyesov | defeat | R. Haase - J. Rojer | 6-3 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Davis Cup 1st Round from 4 March to 6 March 2016 (Choice) | ||||
---|---|---|---|---|
Davis Cup 1st Round | A. Golubev - A. Nedovyesov | defeat | N. Djokovic - N. Zimonjic | 6-3 7-6 7-5 |
World Group - Play-Offs from 17 September to 19 September 2016 (Choice) | ||||
World Group - Play-Offs | A. Golubev - A. Nedovyesov | defeated by | K. Kravchuk - A. Rublev | 6-3 6-7 6-2 7-5 |
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Australian Open Men's Doubles from 19 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
First Round | A. Golubev - D. Istomin | defeat | T. Kokkinakis - N. Kyrgios | 6-3 2-6 6-2 |
Round of 32 | A. Golubev - D. Istomin | defeated by | I. Dodig - R. Mello | 6-2 3-6 7-6 |
Davis Cup 1st Round from 2 March to 8 March 2015 (Choice) | ||||
Davis Cup 1st Round | A. Golubev - A. Nedovyesov | defeated by | F. Fognini - P. Lorenzi | 7-6 6-3 6-7 6-4 |
Roland Garros Men's Doubles from 25 May to 7 June 2015 (Clay) | ||||
First Round | A. Golubev - D. Istomin | defeat | J. Brunström - M. Kukushkin | 7-6 6-4 |
Round of 32 | A. Golubev - D. Istomin | defeated by | P. Herbert - N. Mahut | 6-4 6-7 7-6 |
Davis Cup Quarterfinal from 13 July to 19 July 2015 (Choice) | ||||
Davis Cup Quarterfinal | A. Golubev - A. Nedovyesov | defeated by | S. Groth - L. Hewitt | 6-4 7-6 6-2 |
Victory : 0
Final : 0
Summary : 5 Victories / 4 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Davis Cup 1st Round from 1 February to 3 February 2013 (Choice) | ||||
---|---|---|---|---|
Davis Cup 1st Round | A. Golubev - Y. Schukin | defeated by | J. Knowle - A. Peya | 7-6 6-3 7-6 |
Davis Cup Quarterfinal from 5 April to 7 April 2013 (Choice) | ||||
Davis Cup Quarterfinal | Y. Schukin - A. Golubev | defeat | R. Stepánek - J. Hajek | 7-6 6-4 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 0 Defeats
World Group - Play-Offs from 14 September to 16 September 2012 (Choice) | ||||
---|---|---|---|---|
World Group - Play-Offs | A. Golubev - Y. Schukin | defeat | F. Dustov - D. Istomin | 7-6(3) 6-3 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 4 Defeats
Hopman Cup - Group A , (Hard) | ||||
---|---|---|---|---|
Group A | Y. Shvedova - A. Golubev | defeated by | A. Ivanovic - N. Djokovic | 7-6 6-4 |
Group A | S. Karatantcheva - A. Golubev | defeated by | A. Molik - L. Hewitt | 8-7 |
Group A | S. Karatantcheva - A. Golubev | defeated by | J. Henin - R. Bemelmans | 4-6 6-2 10-8 |
Australian Open Men's Doubles from 17 January to 30 January 2011 (Hard) | ||||
First Round | A. Golubev - D. Istomin | defeated by | E. Butorac - J. Rojer | 6-7 6-4 6-0 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Hopman Cup - Group B , (Hard) | ||||
---|---|---|---|---|
Group B | Y. Shvedova - A. Golubev | defeat | E. Dementieva - I. Andreev | 7-6 6-4 |
Group B | Y. Shvedova - A. Golubev | defeated by | L. Robson - A. Murray | 6-3 5-7 12-10 |