All sports Site
All sports Site
Croatia - 3 July 1989
Matija Pecotic (born 3 July 1989) is a tennis player who competes internationally for Croatia. He plays his last match during the Umag 2024 tournament . He is actualy 395th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Umag from 20 July to 27 July 2024 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Marco Trungelliti | 6-3 6-3 |
Victory : 0
Final : 1 (Salinas)
Summary : 13 Victories / 9 Defeats
Cleveland from 30 January to 5 February 2023 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | James Hopper | 7-6 6-2 | |
Qualifications - Second Round | defeat | Thai-Son Kwiatkowski | 2-6 7-5 6-4 | |
Round of 32 | defeated by | Zachary Svajda | 6-1 6-2 | |
Delray Beach from 11 February to 19 February 2023 (Hard) | ||||
Qualifications - First Round | defeat | Stefan Kozlov | 7-6 5-5 ab. | |
Qualifications - Second Round | defeat | Tennys Sandgren | 3-6 6-3 6-2 | |
Round of 32 | defeat | Jack Sock | 4-6 6-2 6-2 | |
Round of 16 | defeated by | Marcos Giron | 6-3 6-3 | |
Houston from 1 April to 9 April 2023 (Clay) | ||||
Qualifications - First Round | defeated by | Yosuke Watanuki | 7-6 6-4 | |
Sarasota from 10 April to 16 April 2023 (Clay) | ||||
Qualifications - First Round | defeated by | Mateus De Carvalho Cardoso Alves | 6-3 7-5 | |
Tallahassee from 17 April to 23 April 2023 (Clay) | ||||
Qualifications - First Round | defeated by | Alexandre Aubriot | 7-6 6-3 | |
Newport from 16 July to 23 July 2023 (Grass) | ||||
Qualifications - First Round | defeated by | Li Tu | 6-3 6-7 6-2 | |
Salinas from 24 July to 30 July 2023 (Hard) | ||||
Qualifications - First Round | defeat | Andres Urrea | 6-1 6-1 | |
Qualifications - Second Round | defeat | Blake Ellis | 6-3 4-6 6-1 | |
Round of 32 | defeat | Tristan Schoolkate | 7-5 7-6 | |
Round of 16 | defeat | Dane Sweeny | 7-6 6-1 | |
Quarter-Finals | defeat | Omar Jasika | 6-3 7-5 | |
Semi-Finals | defeat | Altug Çelikbilek | 7-5 6-1 | |
Final | defeated by | Illya Marchenko | 6-4 6-4 | |
Rogers Cup from 5 August to 14 August 2023 (Hard) | ||||
Qualifications - First Round | defeat | Ilya Ivashka | 6-2 7-6 | |
Qualifications - Second Round | defeated by | Matteo Arnaldi | 6-4 6-4 | |
Winnipeg from 14 August to 19 August 2023 (Hard) | ||||
Qualifications - First Round | defeat | Alex Rybakov | 6-2 6-2 | |
Qualifications - Second Round | defeated by | Darian King | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 4 Victories / 3 Defeats
Orlando from 6 June to 12 June 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Yunseong Chung | 0-6 6-3 6-2 | |
Qualifications - Second Round | defeat | Nick Chappell | 7-5 6-3 | |
Round of 32 | defeat | Michail Pervolarakis | 3-6 6-1 6-4 | |
Round of 16 | defeated by | Roberto Quiroz | 7-5 7-6 | |
Umag from 23 July to 31 July 2022 (Clay) | ||||
Qualifications - First Round | defeat | Stefano Travaglia | 6-0 6-1 | |
Qualifications - Second Round | defeated by | Corentin Moutet | 7-5 6-4 | |
Winston Salem from 20 August to 27 August 2022 (Hard) | ||||
Qualifications - First Round | defeated by | Taro Daniel | 6-1 6-1 |
Victory : 0
Final : 0
Summary : 8 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Bergamo from 17 February to 23 February 2020 (Indoor) | ||||
---|---|---|---|---|
First Round | defeated by | Hugo Grenier | 7-5 6-3 | |
Columbus from 24 February to 1 March 2020 (Indoor) | ||||
First Round | defeat | Ulises Blanch | 7-6 6-3 | |
Round of 32 | defeated by | Cedrik-Marcel Stebe | 6-4 7-6 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Banja Luka from 9 September to 15 September 2019 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | Goran Radanovic | 6-0 6-3 | |
Round of 32 | defeat | Christopher O'Connell | 6-3 5-7 7-6 | |
Round of 16 | defeated by | Sumit Nagal | 6-1 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Australian Open Men's from 11 January to 29 January 2017 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | James McGee | 7-6 7-5 | |
Roland Garros Men's from 22 May to 11 June 2017 (Clay) | ||||
Qualifications - First Round | defeat | Grégoire Barrère | 5-7 7-5 6-3 | |
Qualifications - Second Round | defeated by | Taro Daniel | 6-3 6-2 | |
Wimbledon Men's from 26 June to 16 July 2017 (Grass) | ||||
Qualifications - First Round | defeated by | Tatsuma Ito | 6-2 6-2 | |
Croatia Open from 17 July to 23 July 2017 (Clay) | ||||
Qualifications - First Round | defeated by | Attila Balázs | 3-6 7-6 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
US Open Men's from 23 August to 12 September 2016 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Aleksandr Nedovyesov | 6-2 4-6 6-1 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
United Cup - Group F from 29 December 2022 to 3 January 2023 (Hard) | ||||
---|---|---|---|---|
United Cup - Group F | P. Marcinko - M. Pecotic | defeated by | J. Ponchet - E. Roger-Vasselin | 6-4 6-4 |