All sports Site
All sports Site
Australia - 3 June 1994
Christopher O'Connell (born 3 June 1994) is a tennis player who competes internationally for Australia. His last victories are the Yokohama 2022 tournament and the Split 2022 tournament . He is actualy 124th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 19 Victories / 19 Defeats
Victories : 2 (Split, Yokohama)
Final : 1 (Porto)
Summary : 50 Victories / 26 Defeats
Victory : 0
Final : 1 (St. Tropez)
Summary : 22 Victories / 16 Defeats
Melbourne - Great Ocean Road Open from 1 February to 7 February 2021 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 5-7 6-4 6-1 | |
Round of 32 | defeated by | ![]() | 7-6 6-7 6-4 | |
Australian Open Men's from 10 January to 21 February 2021 (Hard) | ||||
First Round | defeat | ![]() | 7-6 7-6 6-1 | |
Second Round | defeated by | ![]() | 6-2 7-5 7-6 | |
Doha from 6 March to 14 March 2021 (Hard) | ||||
Qualifications - Second Round | defeat | ![]() | 6-3 7-6 | |
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Dubai from 13 March to 21 March 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-4 | |
First Round | defeated by | ![]() | 6-7 6-4 6-1 | |
Miami from 22 March to 6 April 2021 (Hard) | ||||
First Round | defeated by | ![]() | 7-6 6-7 7-5 | |
Belgrade 2 from 24 May to 30 May 2021 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-1 6-3 | |
Qualifications - Second Round | defeat | ![]() | 7-6 7-5 | |
Round of 32 | defeated by | ![]() | 3-6 7-6 7-5 | |
Roland Garros Men's from 24 May to 13 June 2021 (Clay) | ||||
First Round | defeated by | ![]() | 6-2 6-4 4-6 4-6 10-8 | |
Stuttgart from 7 June to 14 June 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 0-0 ab. | |
Halle from 12 June to 20 June 2021 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 4-6 6-3 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 3-6 6-4 6-2 | |
Wimbledon Men's from 21 June to 11 July 2021 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 3-6 6-1 9-7 | |
Qualifications - Second Round | defeat | ![]() | 6-7 6-3 7-5 | |
Qualifications - Third Round | defeat | ![]() | 7-6 6-4 7-6 | |
First Round | defeated by | ![]() | 4-6 6-2 7-6 4-6 6-4 | |
Hamburg from 10 July to 18 July 2021 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 5-7 6-3 | |
Atlanta from 24 July to 1 August 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-5 6-4 | |
Qualifications - Second Round | defeat | ![]() | 4-2 ab. | |
Round of 32 | defeat | ![]() | 4-6 6-3 6-3 | |
Round of 16 | defeat | ![]() | 7-6 6-4 | |
Quarter-Finals | defeated by | ![]() | 7-6 6-7 6-4 | |
US Open Men's from 24 August to 12 September 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-1 | |
St. Tropez from 30 August to 4 September 2021 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-2 6-4 | |
Round of 16 | defeat | ![]() | 6-1 6-4 | |
Quarter-Finals | defeat | ![]() | 7-6 6-4 | |
Semi-Finals | defeat | ![]() | 6-1 7-6 | |
Final | defeated by | ![]() | 7-5 7-6 ab. | |
Bergamo from 1 November to 7 November 2021 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 7-6 | |
Round of 16 | defeated by | ![]() | 5-7 7-6 7-5 | |
Manama from 22 November to 28 November 2021 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-7 6-3 7-6 |
Victory : 0
Final : 0
Summary : 12 Victories / 12 Defeats
Victories : 2 (Cordenons, Fairfield)
Finals : 2 (Sibiu, Knoxville)
Summary : 32 Victories / 15 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Apia International Sydney from 8 January to 14 January 2018 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 2-6 6-4 6-4 |
Victory : 0
Final : 0
Summary : 6 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Burnie from 2 February to 7 February 2015 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-2 6-4 | |
Launceston from 9 February to 15 February 2015 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-2 6-1 | |
Round of 16 | defeated by | ![]() | 3-6 6-3 6-4 | |
Gimcheon from 2 June to 7 June 2015 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-6 6-3 | |
Round of 16 | defeat | ![]() | 2-6 6-3 6-1 | |
Quarter-Finals | defeated by | ![]() | 7-5 6-4 | |
Canberra from 2 November to 8 November 2015 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-1 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Burnie from 27 January to 2 February 2014 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-2 7-5 | |
Round of 16 | defeat | ![]() | 6-2 3-6 6-2 | |
Quarter-Finals | defeated by | ![]() | 7-6 6-1 |
Results - Doubles
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
Australian Open Men's Doubles from 19 January to 30 January 2022 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 3-2 ab. |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-4 6-2 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | w.o. |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Men's Doubles from 20 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 7-5 |