All sports Site
All sports Site
Greece - 6 June 1996
Michail Pervolarakis (born 6 June 1996) is a tennis player who competes internationally for Greece. He plays his last match during the Cary 2023 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 5 Defeats
United Cup - Group A from 29 December 2022 to 3 January 2023 (Hard) | ||||
---|---|---|---|---|
United Cup - Group A | defeated by | ![]() | 6-1 6-1 | |
San Luis Potosi from 3 April to 9 April 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-1 7-6 | |
Morelos from 17 April to 23 April 2023 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 1-0 ab. | |
Lexington from 31 July to 6 August 2023 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-7 6-3 | |
Cary from 7 August to 13 August 2023 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 12 Victories / 26 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 7 Defeats
ATP Cup - Group B from 2 February to 4 February 2021 (Hard) | ||||
---|---|---|---|---|
Group B | defeated by | ![]() | 6-2 6-3 | |
Group B | defeated by | ![]() | 6-3 6-4 | |
Cleveland from 15 March to 21 March 2021 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 4-6 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-2 | |
Little Rock from 31 May to 6 June 2021 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 7-5 | |
Cary from 19 July to 25 July 2021 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-2 | |
Manama from 22 November to 28 November 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 1-6 6-4 6-0 | |
Forli 3 from 6 December to 12 December 2021 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeat | ![]() | 6-4 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 6 Victories / 6 Defeats
ATP Cup - Group F from 3 January to 8 January 2020 (Hard) | ||||
---|---|---|---|---|
Group F | defeated by | ![]() | 4-6 6-1 77-61 | |
Group F | defeated by | ![]() | 6-1 6-3 | |
Group F | defeated by | ![]() | 6-4 6-1 | |
Bendigo from 12 January to 18 January 2020 (Hard) | ||||
First Round | defeat | ![]() | 7-6 6-3 | |
Round of 32 | defeated by | ![]() | 6-3 6-0 | |
Burnie from 27 January to 2 February 2020 (Hard) | ||||
First Round | defeat | ![]() | 6-3 6-4 | |
Round of 32 | defeat | ![]() | 6-0 3-6 7-6 | |
Round of 16 | defeat | ![]() | 6-1 6-0 | |
Quarter-Finals | defeated by | ![]() | 6-4 6-1 | |
Launceston from 3 February to 9 February 2020 (Hard) | ||||
First Round | defeat | ![]() | 6-3 6-3 | |
Round of 32 | defeat | ![]() | 6-4 4-6 6-4 | |
Round of 16 | defeated by | ![]() | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 7 Victories / 8 Defeats
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
ATP Cup - Group D from 1 January to 5 January 2022 (Hard) | ||||
---|---|---|---|---|
ATP Cup - Group D | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-3 16-14 |
ATP Cup - Group D | ![]() ![]() | defeat | ![]() ![]() | 6-4 5-7 10-8 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
ATP Cup - Group B from 2 February to 4 February 2021 (Hard) | ||||
---|---|---|---|---|
Group B | ![]() ![]() | defeated by | ![]() ![]() | 6-3 4-6 10-5 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
ATP Cup - Group F from 3 January to 8 January 2020 (Hard) | ||||
---|---|---|---|---|
Group F | ![]() ![]() | defeated by | ![]() ![]() | 3-6 6-3 17-15 |
Group F | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-3 |