All sports Site
All sports Site
United States - 1 August 1972
Martin Damm (born 1 August 1972 in Liberec) is a former professional tennis player who competed internationally for the United States. Martin Damm was a professional from 1990 to 2011. He plays his last match during the US Open Men's 2024. He is actualy 218th of the ATP Rankings.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
Marseille from 4 February to 11 February 2024 (Indoor) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-3 7-6 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-4 | |
Miami - 1000 from 18 March to 2 April 2024 (Hard) | ||||
First Round | defeat | ![]() | 7-6 7-6 | |
Second Round | defeated by | ![]() | 6-4 1-2 ab. | |
Houston - 250 from 30 March to 7 April 2024 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 1-6 6-2 | |
Roland Garros Men's from 20 May to 9 June 2024 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-7 6-3 6-1 | |
US Open Men's from 19 August to 8 September 2024 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-7 6-1 7-6 |
Victory : 0
Final : 0
Summary : 9 Victories / 12 Defeats
Puerto Vallarta from 6 March to 12 March 2023 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 7-6 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-3 | |
Miami from 20 March to 2 April 2023 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 7-5 7-6 | |
Sarasota from 10 April to 16 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-0 | |
Round of 32 | defeated by | ![]() | 6-7 6-3 7-5 | |
Tallahassee from 17 April to 23 April 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-1 | |
Round of 32 | defeated by | ![]() | 5-7 7-6 6-2 | |
Savannah from 24 April to 30 April 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-1 6-4 | |
Round of 16 | defeated by | ![]() | 3-6 7-6 6-3 | |
Prague 2 from 8 May to 14 May 2023 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 6-4 6-3 | |
Prostejov from 5 June to 11 June 2023 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-3 | |
Chicago from 10 July to 16 July 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 7-6 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 7-6 6-1 | |
Granby from 17 July to 23 July 2023 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-7 7-6 6-3 | |
Salinas from 24 July to 30 July 2023 (Hard) | ||||
Qualifications - Second Round | defeat | ![]() | 6-3 6-1 | |
Round of 32 | defeated by | ![]() | 3-6 6-1 6-4 | |
Lexington from 31 July to 6 August 2023 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-7 7-6 7-6 | |
US Open Men's from 22 August to 10 September 2023 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 4-6 7-5 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 5 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Orlando from 12 April to 18 April 2021 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-3 3-6 6-0 | |
Qualifications - Second Round | defeat | ![]() | 3-6 7-5 6-3 | |
Round of 32 | defeated by | ![]() | 6-4 4-6 6-1 | |
Tallahassee from 19 April to 25 April 2021 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-7 6-1 6-2 | |
Charlottesville from 1 November to 7 November 2021 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-5 6-4 | |
Knoxville from 8 November to 14 November 2021 (Indoor) | ||||
Qualifications - First Round | defeated by | ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 3 Victories / 1 Defeat
Australian Open Junior Men's from 25 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-4 6-1 | |
Round of 32 | defeat | ![]() | 6-7 6-4 6-4 | |
Round of 16 | defeat | ![]() | 6-3 6-2 | |
Quarter-Finals | defeated by | ![]() | 3-6 6-3 7-6 |
Victory : 0
Final : 0
Summary : 9 Victories / 4 Defeats
Roland Garros Junior Men's from 2 June to 9 June 2019 (Clay) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-5 7-6 | |
Round of 32 | defeat | ![]() | 6-3 6-2 | |
Round of 16 | defeat | ![]() | 7-6 6-1 | |
Quarter-Finals | defeat | ![]() | 6-1 6-4 | |
Semi-Finals | defeated by | ![]() | 6-4 6-2 | |
Wimbledon Junior Men's from 6 July to 14 July 2019 (Grass) | ||||
First Round | defeat | ![]() | 6-2 6-7 6-4 | |
Round of 32 | defeat | ![]() | 6-4 6-4 | |
Round of 16 | defeat | ![]() | 6-2 6-3 | |
Quarter-Finals | defeat | ![]() | 6-1 6-4 | |
Semi-Finals | defeated by | ![]() | 6-1 0-6 10-8 | |
Prague from 22 July to 28 July 2019 (Clay) | ||||
First Round | defeated by | ![]() | 6-1 6-1 | |
US Open Junior Men's from 1 September to 8 September 2019 (Hard) | ||||
First Round | defeat | ![]() | 6-1 7-6 | |
Round of 32 | defeated by | ![]() | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
US Open Junior Men's from 2 September 2018 to 9 September 2019 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-2 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Australian Open Men's from 14 January to 27 January 2002 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 4-6 7-5 7-6 6-4 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
London Queen's from 11 June to 17 June 2001 (Grass) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-1 6-4 | |
's-Hertogenbosch from 18 June to 24 June 2001 (Grass) | ||||
Round of 32 | defeated by | ![]() | 7-5 7-6 | |
Croatia Open from 16 July to 22 July 2001 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-3 |
Victory : 0
Final : 0
Summary : 8 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 5 Defeats
Sydney from 11 January to 17 January 1999 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 5-7 6-3 6-2 | |
Australian Open Men's from 18 January to 31 January 1999 (Hard) | ||||
First Round | defeat | ![]() | 6-4 4-6 6-4 6-4 | |
Second Round | defeat | ![]() | 4-6 6-3 6-7 6-4 6-3 | |
Round of 32 | defeated by | ![]() | 6-3 6-4 6-4 | |
Miami from 15 March to 28 March 1999 (Hard) | ||||
First Round | defeat | ![]() | 7-6 6-4 | |
Second Round | defeated by | ![]() | 6-2 6-2 | |
London Queen's from 7 June to 13 June 1999 (Grass) | ||||
First Round | defeated by | ![]() | 6-3 6-1 | |
's-Hertogenbosch from 14 June to 20 June 1999 (Grass) | ||||
Round of 32 | defeat | ![]() | 6-3 7-6 | |
Round of 16 | defeated by | ![]() | 6-3 6-4 |
Victory : 0
Final : 1 ('s-Hertogenbosch)
Summary : 7 Victories / 4 Defeats
BellSouth Open Auckland from 12 January to 18 January 1998 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 7-6 6-3 | |
Round of 16 | defeated by | ![]() | 6-3 6-4 | |
Australian Open Men's from 19 January to 1 February 1998 (Hard) | ||||
First Round | defeat | ![]() | 6-4 7-6 3-0 ab. | |
Second Round | defeated by | ![]() | 5-7 7-5 6-2 6-1 | |
ABN AMRO World Tennis Tournament from 2 March to 8 March 1998 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeated by | ![]() | 7-6 6-7 7-5 | |
's-Hertogenbosch from 15 June to 21 June 1998 (Grass) | ||||
Round of 32 | defeat | ![]() | 6-4 7-5 | |
Round of 16 | defeat | ![]() | 6-4 6-4 | |
Quarter-Finals | defeat | ![]() | 6-7 6-1 6-4 | |
Semi-Finals | defeat | ![]() | 7-6 6-3 | |
Final | defeated by | ![]() | 7-6 6-2 |
Victory : 0
Final : 0
Summary : 4 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 7 Victories / 7 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 4 Defeats
Australian Open Men's from 16 January to 29 January 1995 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 5-7 6-4 6-4 6-4 | |
Second Round | defeat | ![]() | 3-6 3-6 7-6 6-3 6-3 | |
Round of 32 | defeated by | ![]() | 6-3 7-5 6-3 | |
Marseille from 6 February to 12 February 1995 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 2-6 7-6 7-6 | |
ABN AMRO World Tennis Tournament from 27 February to 5 March 1995 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-2 6-7 7-6 | |
Round of 16 | defeat | ![]() | 3-6 7-5 7-5 | |
Quarter-Finals | defeated by | ![]() | 6-0 7-6 | |
Roma from 15 May to 21 May 1995 (Clay) | ||||
First Round | defeated by | ![]() | 4-6 6-3 6-3 |
Victory : 0
Final : 0
Summary : 5 Victories / 4 Defeats
Australian Open Men's from 17 January to 30 January 1994 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 7-5 3-6 7-6 6-3 | |
Second Round | defeat | ![]() | 1-6 7-6 6-4 4-2 ab. | |
Round of 32 | defeat | ![]() | 6-4 6-4 3-6 6-2 | |
Round of 16 | defeated by | ![]() | 2-6 6-3 6-1 6-1 | |
Marseille from 31 January to 6 February 1994 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-4 6-2 | |
Round of 16 | defeated by | ![]() | 6-3 7-5 | |
ABN AMRO World Tennis Tournament from 21 February to 27 February 1994 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-7 6-1 7-5 | |
Monte-Carlo Rolex Masters from 18 April to 24 April 1994 (Clay) | ||||
First Round | defeat | ![]() | 7-5 5-7 6-4 | |
Round of 32 | defeated by | ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Qatar Open from 4 January to 10 January 1993 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-4 1-6 6-2 | |
Benson and Hedges Open Auckland from 11 January to 17 January 1993 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-4 | |
Australian Open Men's from 18 January to 31 January 1993 (Hard) | ||||
First Round | defeat | ![]() | 6-2 7-6 6-3 | |
Second Round | defeated by | ![]() | 7-5 4-6 6-3 6-1 | |
Marseille from 1 February to 7 February 1993 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 3-6 6-3 7-5 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Istanbul from 2 September to 8 September 1991 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 3-6 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 6 Victories / 4 Defeats
Roland Garros Junior Men's Doubles from 3 June to 9 June 2019 (Clay) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 1-6 10-8 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-2 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Wimbledon Junior Men's Doubles from 9 July to 15 July 2019 (Grass) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-4 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-3 7-5 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-2 3-6 6-3 |
US Open Men's Doubles from 26 August to 8 September 2019 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 7-5 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 7-5 |
US Open Junior Men's Doubles from 3 September to 8 September 2019 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 5-7 7-5 10-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
US Open Junior Men's Doubles from 2 September to 9 September 2018 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 3-6 11-9 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Men's Doubles from 18 January to 31 January 2010 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-1 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Men's Doubles from 15 January to 1 February 2009 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 2-6 6-3 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 3-6 6-3 |
Australian Open Mixed Doubles from 19 January to 1 February 2009 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 6 Victories / 3 Defeats
Australian Open Men's Doubles from 14 January to 27 January 2008 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 3-6 6-1 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 4-6 6-3 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-4 7-5 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 7-5 5-7 6-4 |
Australian Open Mixed Doubles from 14 January to 27 January 2008 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 7-6 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-1 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | walkover |
Men's Olympic Games - Doubles from 12 August to 16 August 2008 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 3-6 6-0 6-2 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 1-6 7-6(3) 7-5 |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Australian Open Men's Doubles from 15 January to 28 January 2007 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 4-6 6-3 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 7-5 7-6 |
Australian Open Mixed Doubles from 15 January to 28 January 2007 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 3-6 10-7 |
Victory : 0
Final : 1 (Australian Open Men's Doubles)
Summary : 5 Victories / 2 Defeats
Australian Open Men's Doubles from 16 January to 29 January 2006 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-3 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 3-6 6-3 6-2 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 3-6 6-3 6-4 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-4 |
Final | ![]() ![]() | defeated by | ![]() ![]() | 4-6 6-4 6-3 |
Australian Open Mixed Doubles from 16 January to 29 January 2006 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-5 |
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Australian Open Men's Doubles from 17 January to 30 January 2005 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-3 |
Australian Open Mixed Doubles from 17 January to 30 January 2005 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 7-6 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | walkover |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Australian Open Men's Doubles from 19 January 2004 to 1 February 2014 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-3 7-5 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-2 |
Australian Open Mixed Doubles from 19 January to 1 February 2004 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 1-6 10-8 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | walkover |
Men's Olympic Games - Doubles from 15 August to 21 August 2004 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 7-6(6) 6-7(2) 7-5 |
Victory : 0
Final : 0
Summary : 3 Victories / 2 Defeats
Australian Open Men's Doubles from 13 January to 26 January 2003 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-0 7-6 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 3-6 6-4 6-2 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-3 |
Australian Open Mixed Doubles from 13 January to 26 January 2003 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 2-6 6-3 10-7 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-3 |
Victory : 0
Final : 0
Summary : 4 Victories / 2 Defeats
Australian Open Men's Doubles from 14 January to 27 January 2002 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 5-7 6-1 6-3 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-2 6-3 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-2 |
Australian Open Mixed Doubles from 14 January to 27 January 2002 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-0 7-6 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
Australian Open Men's Doubles from 17 January to 30 January 2000 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-4 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 2-6 7-6 6-2 |