All sports Site
All sports Site
Sweden - 29 July 1998
Mirjam Björklund (born 29 July 1998) is a tennis player who competes internationally for Sweden. She plays her last match during the Roland Garros Women's 2023. She is actualy 315th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 10 Victories / 11 Defeats
Victory : 0
Final : 0
Summary : 19 Victories / 14 Defeats
Australian Open Women's from 10 January to 30 January 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 6-3 4-6 6-4 | |
Qualifications - Second Round | defeat | ![]() | 4-6 6-4 6-2 | |
Qualifications - Third Round | defeated by | ![]() | 7-5 6-2 | |
Doha - Qatar Open from 18 February to 26 February 2022 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-4 | |
Miami from 21 March to 4 April 2022 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 1-6 6-2 6-2 | |
Bogotá from 2 April to 10 April 2022 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-1 6-3 | |
Round of 16 | defeat | ![]() | 6-1 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-1 6-4 | |
Roland Garros Women's from 16 May to 4 June 2022 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-2 | |
Qualifications - Third Round | defeat | ![]() | 6-1 6-3 | |
First Round | defeated by | ![]() | 7-6 6-2 | |
Valencia from 6 June to 12 June 2022 (Clay) | ||||
Round of 32 | defeat | ![]() | 3-6 6-3 7-5 | |
Round of 16 | defeat | ![]() | 1-6 6-4 7-5 | |
Quarter-Finals | defeat | ![]() | 3-6 7-6 6-2 | |
Semi-Finals | defeated by | ![]() | 6-3 6-4 | |
Wimbledon Women's from 21 June to 10 July 2022 (Grass) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-7 7-6 | |
Qualifications - Second Round | defeat | ![]() | 6-4 6-2 | |
Qualifications - Third Round | defeat | ![]() | 7-6 6-7 6-1 | |
First Round | defeated by | ![]() | 6-1 6-3 | |
Båstad from 4 July to 10 July 2022 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-4 4-6 6-2 | |
Round of 16 | defeated by | ![]() | 6-2 6-3 | |
Washington from 30 July to 7 August 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-2 6-3 | |
Round of 32 | defeated by | ![]() | 3-6 7-5 7-6 | |
Concord from 8 August to 14 August 2022 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-1 | |
US Open Women's from 23 August to 11 September 2022 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 5-7 6-3 | |
Qualifications - Second Round | defeated by | ![]() | 6-3 6-4 | |
Tallinn from 26 September to 2 October 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-2 | |
Qualifications - Second Round | defeated by | ![]() | 7-5 6-4 | |
Round of 32 | defeated by | ![]() | 7-6 6-3 | |
Cluj-Napoca 2 from 10 October to 16 October 2022 (Indoor) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 4-6 6-0 | |
Qualifications - Second Round | defeated by | ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 5 Defeats
Abu Dhabi from 4 January to 13 January 2021 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-0 2-6 6-2 | |
Doha from 27 February to 7 March 2021 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-2 6-4 | |
Qualifications - Second Round | defeated by | ![]() | 3-6 6-1 6-1 | |
Miami from 22 March to 4 April 2021 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-2 6-1 | |
Charleston from 3 April to 11 April 2021 (Clay) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-3 | |
Båstad from 5 July to 11 July 2021 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Adelaide from 13 January to 19 January 2020 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 6-3 6-1 | |
Lyon from 2 March to 8 March 2020 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 6-4 6-2 | |
Sparta Prague Open from 29 August to 5 September 2020 (Clay) | ||||
First Round | defeat | ![]() | 3-6 6-3 6-4 | |
Second Round | defeated by | ![]() | 6-0 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Båstad from 8 July to 14 July 2019 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-7 7-6 7-6 | |
Round of 16 | defeated by | ![]() | 6-2 5-7 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Båstad from 24 July to 30 July 2017 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 3-6 6-2 7-6 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Wimbledon Junior Women's from 5 July to 11 July 2016 (Grass) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-1 6-0 | |
US Open Junior Women's from 4 September to 11 September 2016 (Hard) | ||||
First Round | defeated by | ![]() | 6-7 6-3 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
US Open Junior Women's Doubles from 4 September to 11 September 2016 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |