Wait ...
World Championships - Results Mixed 2016
Sweden - Strömsund - 20 August 2016 - 28 August 2016
| 1 | Denmark (Tue Lassen, Maja Alm, Cecilie Friberg Klysner, Soren Bobach) | 52.35 |
| 2 | Switzerland (Judith Wyder, Rahel Friederich, Florian Howald, Martin Hubmann) | 52.51 |
| 3 | Sweden (Lina Strand, Jonas Leandersson, Gustav Bergman, Helena Jansson) | 53.36 |
| 4 | Great Britain (Kristian Jones, Catherine Taylor, Charlotte Ward, Peter Hodkinson) | 54.15 |
| 5 | Norway (Anne Margrethe Hausken Nordberg, Oystein Kvaal Osterbo, Silje Ekroll Jahren, Eskil Kinneberg) | 54.36 |
| 6 | Czech Republic (Denisa Kosova, Vojtech Kral, Milos Nykodym, Jana Knapová) | 54.42 |
| 7 | Finland (Merja Rantanen, Topi Raitanen, Marten B Bostrom, Venla Harju) | 54.44 |
| 8 | France (Frederic Tranchand, Lucas Basset, Lea Vercellotti, Amelie Chataing) | 55.38 |
| 9 | Estonia (Annika Rihma, Evely Kaasiku, Sander Vaher, Kenny Kivikas) | 55.59 |
| 10 | Austria (Robert Merl, Ursula Kadan, Laura Ramstein, Gernot Kerschbaumer) | 56.01 |
| 11 | Poland (Iwona Wicha, Bartosz Pawlak, Aleksandra Hornik, Michal Olejnik) | 56.05 |
| 12 | Lithuania (Ausrine Kutkaite, Jonas Vytautas Gvildys, Vilius Aleliunas, Tekle Emilija Gvildyte) | 56.09 |
| 13 | Ukraine (Nadiya Volynska, Ruslan Glibov, Pavlo Ushkvarok, Olga Panchenko) | 56.16 |
| 14 | Spain (Andreu Blanes, Antonio Martinez Perez, Ona Rafols Perramón, Violeta Feliciano Sanjuan) | 56.17 |
| 15 | Hungary (Fanni Gyurkó, Aron Bako, Máté Baumholczer, Virag Weiler) | 56.18 |
| 16 | Latvia (Davis Dislers, Arturs Paulins, Inga Dambe, Sandra Grosberga) | 56.21 |
| 17 | Germany (Amtraut Goetsch, Soeren Riechers, Susen Loesch, Marvin Goericke) | 59.01 |
| 18 | Bulgaria (Ivan Sirakov, Antoaneta Dyakovska, Kiril Nikolov, Liliana Gotseva) | 59.16 |
| 19 | Canada (Emily Kemp, Damian Konotopetz, Will Critchley, Emma Waddington) | 59.43 |
| 20 | Australia (Leon Russell Keely, Natasha Key, Henry Mcnulty, Krystal Neumann) | 60.05 |
| 21 | Portugal (Tiago Gingao Leal, Mariana Moreira, Joao Mega Figueiredo, Carolina Delgado) | 60.12 |
| 22 | Italy (Andrea Seppi, Giacomo Zagonel, Christine Kirchlechner, Carlotta Scalet-Merl) | 60.35 |
| 23 | New Zealand (Laura Robertson, Ross Morrison, Tim Robertson, Jula Mcmillan) | 63.17 |
| 24 | United States (Samantha Saeger, Giacomo Barbone, William Enger, Hillary Saeger) | 64.10 |
| 25 | Ireland (Kevin O'boyle, Caoimhe O'boyle, Jonathan Quinn, Olivia Baxter) | 67.32 |
| 26 | Hong Kong (Wing Hay Yu, Tsz Wai Yu, Gerald Yip, Ka Ki Leung) | 68.10 |
| 27 | Turkey (Ayse Bozkurt, Dudu Erol, Orhan Kutlu, Huzefeye Sigirci) | 70.32 |
| 28 | Japan (Sayaka Onozawa, Tomoaki Naganawa, Go Inamori, Asami Shiina) | 72.11 |
Wait ...
Wait ...
Wait ...
Wait ...
Women's Sprint : General Informations