Wait ...
World Shotgun Championships - Results Mixed 2023
Azerbaijan - Baku - 14 August 2023 - 31 August 2023
| 1 | Portugal (Maria Ines Coelho De Barros, João Paulo Azevedo) | 142 +13 |
| 2 | United States (Rachel Leighanne Tozier, Derrick Scott Mein) | 142 +12 |
| 3 | Kazakhstan (Mariya Dmitriyenko, Daniel Pochivalov) | 141 |
| 4 | Italy 2 (Silvana Stanco, Daniele Resca) | 140 |
| 5 | Kuwait 2 (Shahad Alhawal, Khaled Al Mudhaf) | 140 |
| 6 | Italy (Jessica Rossi, Giovanni Pellielo) | 139 |
| 7 | Australia (Penny Smith, James Willett) | 139 |
| 8 | United States II (Alicia Kathleen Gough, William Hinton) | 139 |
| 9 | Finland (Noora Antikainen, Jukka Laakso) | 139 |
| 10 | San Marino (Alessandra Perilli, Gian Marco Berti) | 138 |
| 11 | Spain (Fátima Gálvez Marín, Alberto Fernández Muñoz) | 138 |
| 12 | Kuwait (Sarah Alhawal, Talal Al-Rashidi) | 138 |
| 13 | Great Britain (Lucy Charlotte Hall, Nathan Hales) | 137 |
| 14 | France (Carole Cormenier, Clement Bourgue) | 137 |
| 15 | Slovakia (Zuzana Rehak Stefecekova, Erik Varga) | 136 |
| 16 | Portugal II (Ana Rita Rodrigues, Armelim Filipe Rodrigues) | 136 |
| 17 | China (Cuicui Wu, Ying Qi) | 135 |
| 18 | Turkey (Rumeysa Pelin Kaya, Nedim Tolga Tuncer) | 135 |
| 19 | Taiwan (Yi Chun Lin, Kun-Pi Yang) | 135 |
| 20 | Iran (Marziyeh Parvaresh Nia, Mohammad Hossein Parvaresh Nia) | 135 |
| 21 | Kazakhstan II (Aizhan Dosmagambetova, Alisher Aisalbayev) | 134 |
| 22 | India (Manisha Keer, Prithviraj Tondaiman) | 133 |
| 23 | Finland II (Satu Makela-Nummela, Eemil Pirttisalo) | 133 |
| 24 | India II (Preeti Rajak, Kynan Chenai) | 133 |
| 25 | China II (Qingnian Li, Yuhao Guo) | 133 |
| 26 | Turkey 2 (Safiye Temizdemir, Oguzhan Tuzun) | 133 |
| 27 | Poland (Sandra Bernal, Tomasz Pasierbski) | 133 |
| 28 | Slovenia (Jasmina Macek, Bostjan Macek) | 132 |
| 29 | Slovakia II (Jana Spotakova, Marian Kovacocy) | 132 |
| 30 | Qatar (Kholoud Hassan Al Khalaf, Saeed Abusharib) | 131 |
| 31 | Guatemala (Ana Waleska Soto Abril, Jean Pierre Brol Cardenas) | 131 |
| 32 | Great Britain II (Kirsty Hegarty, Matthew John Coward-Holley) | 131 |
| 33 | Morocco 2 (Yasmine Marirhi, Driss Haffari) | 131 |
| 34 | Azerbaijan (Aydan Jamalova, Ali Huseyinli) | 130 |
| 35 | Spain II (Mar Molne Magrina, Andres Garcia) | 130 |
| 36 | Taiwan 2 (Wan-Yu Liu, Han Chuang) | 130 |
| 37 | Azerbaijan II (Ulviyya Eyvazova, Sabir Mehdizade) | 129 |
| 38 | Republic of Korea 2 (Seonah Cho, Daemyeong Ahn) | 129 |
| 39 | Republic of Korea (Bo Na Lee, Changhee Jung) | 129 |
| 40 | Guatemala II (Adriana Ruano Oliva, Herbert Brol Cardenas) | 128 |
| 41 | Australia II (Catherine Skinner, Nathan Steven Argiro) | 128 |
| 42 | Iran 2 (Shiva Farahpour Bidgoli, Mohammad Beyranvand) | 128 |
| 43 | Brazil (Camilla Alexandra Cosmoski, Hussein Daruich) | 126 |
| 44 | Canada (Lindsay Boddez, Vadim Zevlever) | 126 |
| 45 | Morocco (Fatima Zahrae Fadil, Yahya Mesfioui) | 118 |
| 46 | Bahrain (Marwa Buarki, Saeed Kadhem) | 112 |
Wait ...
Wait ...
Wait ...
Women's Trap : General Informations