All sports Site

Menu
 

Speed Skating - European Allround Championships Women - 1971/1972

Choice of a season :

 

Results Women

European Allround Championships Women - Results Women 1971/1972

West GermanyWest Germany - Inzell - 15 January 1972


Women's All-Round - 15 January 1972


Total500 m3000 m1500 m5000 m
1NEDAtje Keulen-Deelstra (NED)182.80544,24 (4)2.16,67 (1)1.29,12 (4)4.50,69 (2)
2URSNina Statkevich (URS)183.13544,62 (10)2.17,90 (5)1.28,82 (2)4.48,83 (1)
3URSLyudmila Savrulina (URS)183.44344,49 (6)2.17,25 (2)1.28,95 (3)4.52,37 (3)
4URSLyudmila Titova (URS)183.80343,27 (1)2.17,44 (3)1.28,81 (1)5.01,89 (13)
5NEDElly Van Den Brom (NED)185.46544,59 (8)2.18,39 (6)1.30,14 (7)4.58,05 (9)
6NEDTrijnie Rep (NED)186.21045,06 (12)2.19,50 (8)1.31,21 (16)4.54,27 (6)
7URSKapitolina Seregina (URS)186.51846,16 (19)2.17,83 (4)1.30,83 (13)4.54,00 (4)
8NORLisbeth Berg (NOR)186.71144,53 (7)2.19,96 (9)1.30,91 (15)5.00,44 (11)
9FINTuula Vilkas (FIN)186.73345,41 (15)2.21,00 (13)1.30,62 (12)4.54,08 (5)
10DDRRosemarie Taupadel (DDR)187.13744,84 (11)2.20,69 (11)1.30,18 (8)5.01,86 (12)
11NEDStien Baas-Kaiser (NED)187.38146,27 (21)2.19,21 (7)1.30,53 (11)4.56,66 (7)
12SWEYlva Hedlund (SWE)187.42445,26 (13)2.20,87 (12)1.30,45 (10)4.59,89 (10)
13NEDWil Schenk-Burgmeijer (NED)187.74045,62 (17)2.19,96 (9)1.31,93 (17)4.57,01 (8)
14NORSigrid Sundby-Dybedahl (NOR)188.45744,61 (9)2.21,62 (15)1.30,84 (14)5.07,32 (14)
15FDRMonika Pflug (FDR)188.54544,46 (5)2.21,32 (14)1.30,01 (6)5.11,84 (15)
16DDRRuth Budzich-Schleiermacher (DDR)191.45843,92 (3)2.22,15 (16)1.29,62 (5)5.32,07 (16)
17URSVera Krasnova (URS)137.59343,88 (2)2.25,60 (20)1.30,36 (9)
18SWESylvia Filipsson (SWE)139.58745,71 (18)2.23,42 (17)1.32,14 (18)
19NORKirsti Biermann (NOR)140.70245,54 (16)2.25,10 (19)1.33,59 (19)
20FDRPaula Dufter (FDR)140.77245,31 (14)2.24,38 (18)1.34,67 (21)
21FINMarja Repola (FIN)142.05346,37 (22)2.26,47 (22)1.33,72 (20)
22POLRomana Troicka (POL)142.75546,52 (23)2.26,46 (21)1.34,83 (22)
23POLWanda Król (POL)144.95046,18 (20)2.33,72 (23)1.35,06 (23)
24BELLinda Rombouts (BEL)151.20349,61 (25)2.34,39 (24)1.40,26 (24)
25FRASylvie Chevauchet (FRA)151.56849,17 (24)2.34,87 (25)1.41,55 (25)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved