Japanese Distances Championships - Results Women 2019/2020
Japan - Hachinohe - 25 October 2019 - 27 October 2019
| 1 | Nao Kodaira (JPN) | 37,66 |
| 2 | Miho Takagi (JPN) | 38,37 |
| 3 | Maki Tsuji (JPN) | 38,44 |
| 4 | Arisa Go (JPN) | 38,70 |
| 5 | Konami Soga (JPN) | 38,76 |
| 6 | Kako Yamane (JPN) | 39,02 |
| 7 | Arisa Tsujimoto (JPN) | 39,06 |
| 8 | Saori Toi (JPN) | 39,35 |
| 9 | Yukari Matsuzawa (JPN) | 39,38 |
| 10 | Rio Yamada (JPN) | 39,59 |
| 10 | Moe Kumagai (JPN) | 39,59 |
| 12 | Kotone Kito (JPN) | 40,25 |
| 13 | Rino Matsukuma (JPN) | 40,34 |
| 14 | Rino Kato (JPN) | 40,46 |
| 15 | Towako Nagasaki (JPN) | 40,65 |
| 16 | Suzune Usami (JPN) | 40,67 |
| 17 | Futaba Kamikado (JPN) | 40,96 |
| 18 | Saki Furukawa (JPN) | 41,34 |
| 19 | Honoka Hoshino (JPN) | 41,56 |
| 20 | Miki Aro (JPN) | 42,15 |
| 1 | Miho Takagi (JPN) | 4.11,67 |
| 2 | Nene Sakai (JPN) | 4.13,53 |
| 3 | Yuna Onodera (JPN) | 4.15,14 |
| 4 | Nana Takagi (JPN) | 4.15,22 |
| 5 | Lemi Williamson (JPN) | 4.15,55 |
| 6 | Nana Takahashi (JPN) | 4.17,79 |
| 7 | Anna Suzuki (JPN) | 4.22,76 |
| 8 | Rin Kosaka (JPN) | 4.22,92 |
| 9 | Marie Sawajiri (JPN) | 4.23,95 |
| 10 | Ayano Sato (JPN) | 4.24,00 |
| 11 | Maho Karai (JPN) | 4.25,34 |
| 12 | Honoka Kumagai (JPN) | 4.25,80 |
| 13 | Yuuka Tomita (JPN) | 4.25,86 |
| 14 | Mai Yamada (JPN) | 4.26,69 |
| 15 | Karuna Koyama (JPN) | 4.26,99 |
| 16 | Moe Kitahara (JPN) | 4.28,19 |
| 17 | Maki Tabata (JPN) | 4.29,68 |
| 18 | Kyouko Nitta (JPN) | 4.30,07 |
| 19 | Tsukushi Takigami (JPN) | 4.30,28 |
| 20 | Mayuka Gomi (JPN) | 4.34,26 |
| 21 | Kotone Fukuda (JPN) | 4.35,88 |
| 1 | Miho Takagi (JPN) | 1.15,24 |
| 2 | Nao Kodaira (JPN) | 1.15,87 |
| 3 | Maki Tsuji (JPN) | 1.17,38 |
| 4 | Arisa Tsujimoto (JPN) | 1.17,70 |
| 5 | Nana Takagi (JPN) | 1.17,80 |
| 6 | Arisa Go (JPN) | 1.18,29 |
| 7 | Sumire Kikuchi (JPN) | 1.18,64 |
| 8 | Yuna Onodera (JPN) | 1.18,86 |
| 9 | Yukari Matsuzawa (JPN) | 1.19,26 |
| 10 | Saori Toi (JPN) | 1.19,39 |
| 11 | Rio Yamada (JPN) | 1.19,45 |
| 12 | Kako Yamane (JPN) | 1.19,46 |
| 13 | Yuka Abe (JPN) | 1.19,54 |
| 14 | Towako Nagasaki (JPN) | 1.20,26 |
| 15 | Akari Hori-Shimizu (JPN) | 1.20,77 |
| 16 | Moe Kumagai (JPN) | 1.20,86 |
| 17 | Konami Soga (JPN) | 1.21,02 |
| 18 | Suzune Usami (JPN) | 1.21,04 |
| 19 | Minami Miyajima (JPN) | 1.22,06 |
| 20 | Rino Matsukuma (JPN) | 1.22,24 |
| 21 | Yui Fujimori (JPN) | 1.22,39 SB |
| 22 | Sakura Mito (JPN) | 1.23,02 |
| 23 | Rino Kato (JPN) | 1.23,21 |
| 24 | Yuna Yoshimura (JPN) | 1.23,35 |
| 25 | Runa Saito (JPN) | 1.24,43 |
| 1 | Karuna Koyama (JPN) | 11.06,93 |
| 2 | Marie Sawajiri (JPN) | 11.06,97 |
| 3 | Tsukushi Takigami (JPN) | 11.07,33 |
| 4 | Azusa Osano (JPN) | 11.07,57 |
| 5 | Mitsuki Akiyama (JPN) | 11.07,62 |
| 6 | Mana Miyazawa (JPN) | 11.09,44 |
| 7 | Rio Miyazawa (JPN) | 11.09,69 |
| 8 | Chihiro Furukawa (JPN) | 11.08,47 |
| 9 | Ayaka Yasuda (JPN) | 11.09,75 |
| 10 | Mayuka Gomi (JPN) | 11.10,29 |
| 11 | Rino Shinohara (JPN) | 11.16,16 |
| 1 | Miho Takagi (JPN) | 1.56,32 |
| 2 | Nao Kodaira (JPN) | 1.58,27 |
| 3 | Nana Takagi (JPN) | 1.59,22 |
| 4 | Yuna Onodera (JPN) | 2.00,71 |
| 5 | Nene Sakai (JPN) | 2.01,26 |
| 6 | Ayano Sato (JPN) | 2.01,29 |
| 7 | Arisa Tsujimoto (JPN) | 2.01,68 |
| 8 | Nana Takahashi (JPN) | 2.02,58 |
| 9 | Yuka Abe (JPN) | 2.02,70 |
| 10 | Maki Tsuji (JPN) | 2.02,76 |
| 11 | Sumire Kikuchi (JPN) | 2.02,77 |
| 12 | Rio Yamada (JPN) | 2.03,65 |
| 13 | Rin Kosaka (JPN) | 2.05,44 |
| 14 | Anna Suzuki (JPN) | 2.05,98 |
| 15 | Misaki Shinno (JPN) | 2.06,62 |
| 16 | Kanako Iijima (JPN) | 2.06,76 |
| 17 | Ayuri Fukuoka (JPN) | 2.07,07 |
| 18 | Kyouko Nitta (JPN) | 2.07,16 |
| 19 | Akari Hori-Shimizu (JPN) | 2.07,42 |
| 20 | Marie Sawajiri (JPN) | 2.07,77 |
| 21 | Yuna Yoshimura (JPN) | 2.07,84 |
| 22 | Maki Tabata (JPN) | 2.07,86 |
| 23 | Moe Kitahara (JPN) | 2.08,25 |
| 24 | Karuna Koyama (JPN) | 2.08,56 |
| 25 | Mitsuki Akiyama (JPN) | 2.10,12 |
| 1 | Lemi Williamson (JPN) | 7.16,19 |
| 2 | Nene Sakai (JPN) | 7.17,02 |
| 3 | Nana Takahashi (JPN) | 7.25,75 |
| 4 | Rin Kosaka (JPN) | 7.32,10 |
| 5 | Manami Momose (JPN) | 7.35,73 |
| 6 | Mai Yamada (JPN) | 7.38,15 |
| 7 | Anna Suzuki (JPN) | 7.38,49 |
| 8 | Yuuka Tomita (JPN) | 7.41,89 |
| 9 | Honoka Kumagai (JPN) | 7.44,78 |
| 10 | Moe Kitahara (JPN) | 7.46,28 |
| 11 | Haruka Sasaki (JPN) | 8.18,89 |
Wait ...
Wait ...
Wait ...
Women's 500 m : General Informations