All sports Site

Menu
 

Speed Skating - World Allround Championships - 1955/1956

Choice of a season :

Norway

Results Men

World Allround Championships - Results Men 1955/1956

NorwayNorway - Oslo - 11 February 1956


Men's All-round - 11 February 1956


Total500 m5000 m1500 m10000 m
1URSOleg Goncharenko (URS)188.25544,5 (21)8.07,7 (1)2.13,8 (4)16.47,7 (2)
2URSRobert Merkulov (URS)188.29742,9 (5)8.12,3 (5)2.14,6 (6)17.06,0 (8)
3URSYevgeni Grishin (URS)188.66042,2 (2)8.25,4 (16)2.12,0 (2)17.18,4 (11)
4NORTorstein Seiersten (NOR)188.68844,4 (20)8.10,9 (3)2.15,1 (9)16.43,3 (1)
5URSBoris Shilkov (URS)189.12243,7 (12)8.16,3 (8)2.11,6 (1)17.18,5 (12)
6SWESigge Ericsson (SWE)189.77745,1 (29)8.09,1 (2)2.14,9 (8)16.56,0 (6)
7NORKnut Johannesen (NOR)190.06244,6 (23)8.12,1 (4)2.17,3 (14)16.49,7 (3)
8URSYuri Mikhaylov (URS)190.33341,9 (1)8.25,7 (17)2.13,6 (3)17.46,6 (16)
9NORSverre Haugli (NOR)190.49545,3 (33)8.12,5 (6)2.15,9 (12)16.52,9 (4)
10URSAnatoli Kaydalov (URS)191.30543,5 (11)8.23,3 (13)2.16,5 (13)17.19,5 (13)
11AUSColin Hickey (AUS)191.76543,2 (8)8.30,0 (20)2.14,1 (5)17.37,3 (14)
12NORRoald Aas (NOR)191.93744,3 (18)8.16,2 (7)2.14,6 (6)17.43,0 (15)
13SWEOlle Dahlberg (SWE)192.93845,5 (34)8.19,2 (9)2.20,2 (24)16.55,7 (5)
14NEDKees Broekman (NED)194.25845,8 (38)8.22,8 (12)2.20,5 (25)17.06,9 (9)
15GERHelmut Kuhnert (GER)194.61845,7 (37)8.22,4 (11)2.20,8 (26)17.14,9 (10)
16NORHjalmar Andersen (NOR)144.97044,0 (14)8.20,5 (10) (16.58,4)7)
17SWEGunnar Sjölin (SWE)140.40744,2 (17)8.23,4 (14)2.17,6 (17)
18CZEBohumil Jauris (CZE)140.64343,3 (9)8.35,1 (25)2.17,5 (16)
19FINLeo Tynkkynen (FIN)140.84343,1 (7)8.47,1 (35)2.15,1 (9)
20FINJuhani Järvinen (FIN)141.10743,7 (12)8.42,4 (31)2.15,5 (11)
21NEDGerard Maarse (NED)141.60744,1 (16)8.33,4 (24)2.18,5 (18)
22CZEVladimír Kolár (CZE)141.87345,0 (26)8.26,4 (19)2.18,7 (20)
23NEDWim De Graaff (NED)142.02045,1 (29)8.25,2 (15)2.19,2 (21)
24USAGene Sandvig (USA)142.13043,4 (10)8.42,3 (30)2.19,5 (22)
25FINToivo Salonen (FIN)142.17342,4 (3)8.30,4 (21)2.26,2 (39)
26KORJang Yeong (KOR)142.73044,0 (14)8.35,3 (26)2.21,6 (31)
27USAPat Mcnamara (USA)142.80744,3 (18)8.43,4 (33)2.18,5 (18)
28GBRJohnny Cronshey (GBR)142.97744,9 (25)8.26,1 (18)2.22,4 (34)
29NORAlv Gjestvang (NOR)143.10042,4 (3)9.09,0 (41)2.17,4 (15)
30JPNTaketsugu Asazaka (JPN)143.26045,0 (26)8.31,6 (22)2.21,3 (27)
31JPNYoshiyasu Gomi (JPN)143.71745,1 (29)8.32,5 (23)2.22,1 (33)
32SWEGunnar Ström (SWE)143.76344,7 (24)8.38,3 (28)2.21,7 (32)
33JPNYoshitaki Hori (JPN)144.35042,9 (5)9.07,5 (39)2.20,1 (23)
34SWEDag Fåhraeus (SWE)144.46045,1 (29)8.42,6 (32)2.21,3 (27)
35GBRTerence Monaghan (GBR)145.45346,2 (40)8.36,2 (27)2.22,9 (35)
36AUSEddie Spicer (AUS)146.41044,5 (21)9.08,1 (40)2.21,3 (27)
37CANRalph Olin (CAN)146.67345,5 (34)8.45,4 (34)2.25,9 (38)
38CZEJirí Schöppe (CZE)147.78345,6 (36)8.39,5 (29)2.30,7 (41)
39KORKim Jong-Sun (KOR)148.60047,3 (41)8.48,0 (37)2.25,5 (37)
40GERHans Keller (GER)151.54047,4 (42)8.47,4 (36)2.34,2 (42)
41AUSEdward Tutty (AUS)151.60345,8 (38)9.27,7 (43)2.27,1 (40)
42USAJohnny Werket (USA)153.55051,5 (43)9.09,5 (42)2.21,3 (27)
43KORJo Yun-Sik (KOR)154.56053,5 (44)8.52,6 (38)2.23,4 (36)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved