All sports Site
All sports Site
Canada - 31 October 1986
Stephanie Dubois (born 31 October 1986 in Laval) is a professional tennis player who competes internationally for Canada. Stephanie Dubois is professional from 2005. She plays her last match during the Coupe Banque Nationale - Quebec City 2014 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Australian Open Women's from 9 January to 26 January 2014 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | ![]() | 7-6 6-4 | |
Qualifications - Second Round | defeat | ![]() | 6-3 6-3 | |
Qualifications - Third Round | defeated by | ![]() | 7-5 6-3 | |
Montreal/Toronto from 6 August to 10 August 2014 (Hard) | ||||
First Round | defeated by | ![]() | 6-1 6-7 6-2 | |
Coupe Banque Nationale - Quebec City from 10 September to 14 September 2014 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-2 |
Victory : 0
Final : 0
Summary : 3 Victories / 6 Defeats
Auckland from 31 December 2012 to 5 January 2013 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-2 6-1 | |
Australian Open Women's from 9 January to 27 January 2013 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-3 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-0 6-4 | |
Qualifications - Third Round | defeat | ![]() | 6-1 6-0 | |
Cali from 11 February to 17 February 2013 (Clay) | ||||
Round of 32 | defeated by | ![]() | 4-6 6-4 7-6 | |
Bogotá from 18 February to 24 February 2013 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-4 2-6 6-3 | |
Montreal/Toronto from 5 August to 11 August 2013 (Hard) | ||||
First Round | defeated by | ![]() | 5-7 6-2 6-2 | |
Quebec from 9 September to 15 September 2013 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-4 | |
Taipei from 4 November to 10 November 2013 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-7 6-3 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 4 Defeats
Wimbledon Women's from 20 June to 3 July 2011 (Grass) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 6-2 | |
Second Round | defeated by | ![]() | 6-1 4-6 6-3 | |
Washington from 25 July to 31 July 2011 (Hard) | ||||
Round of 32 | defeat | ![]() | 7-5 6-4 | |
Round of 16 | defeat | ![]() | 3-6 7-5 6-1 | |
Quarter-Finals | defeated by | ![]() | 5-7 6-4 7-6 | |
Montreal/Toronto from 8 August to 14 August 2011 (Hard) | ||||
First Round | defeat | ![]() | 7-6 6-1 | |
Round of 32 | defeated by | ![]() | 6-0 6-0 | |
Quebec from 12 September to 18 September 2011 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 6 Defeats
Australian Open Women's from 18 January to 31 January 2010 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-3 6-2 | |
Memphis from 15 February to 21 February 2010 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 3-6 6-4 6-4 | |
Roland Garros Women's from 23 May to 6 June 2010 (Clay) | ||||
First Round | defeated by | ![]() | 6-7(3) 6-1 6-3 | |
Wimbledon Women's from 21 June to 4 July 2010 (Grass) | ||||
First Round | defeated by | ![]() | 6-4 6-4 | |
Montreal from 16 August to 22 August 2010 (Hard) | ||||
First Round | defeated by | ![]() | 4-6 7-5 6-3 | |
Quebec from 13 September to 19 September 2010 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-4 2-6 7-5 | |
Round of 16 | defeated by | ![]() | 7-5 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 10 Defeats
Australian Open Women's from 19 January to 1 February 2009 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-0 7-6(5) | |
Indian Wells from 11 March to 24 March 2009 (Hard) | ||||
First Round | defeated by | ![]() | 6-3 6-2 | |
Charleston from 13 April to 19 April 2009 (Clay) | ||||
First Round | defeated by | ![]() | 4-6 6-2 6-1 | |
Round of 32 | defeated by | ![]() | 6-3 7-6(3) | |
Birmingham from 8 June to 14 June 2009 (Grass) | ||||
First Round | defeated by | ![]() | 6-4 6-2 | |
Wimbledon Women's from 22 June to 5 July 2009 (Grass) | ||||
First Round | defeated by | ![]() | 7-5 6-2 | |
Stanford from 27 July to 2 August 2009 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-3 | |
Montreal/Toronto from 17 August to 23 August 2009 (Hard) | ||||
First Round | defeated by | ![]() | 6-1 6-2 | |
US Open Women's from 31 August to 13 September 2009 (Hard) | ||||
First Round | defeat | ![]() | 6-0 6-4 | |
Second Round | defeated by | ![]() | 6-4 5-7 6-4 | |
Quebec from 14 September to 20 September 2009 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-3 |
Victory : 0
Final : 0
Summary : 7 Victories / 15 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Fes from 14 May to 20 May 2007 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-1 6-1 | |
Strasbourg from 21 May to 27 May 2007 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-1 3-6 6-4 | |
Montreal/Toronto from 13 August to 19 August 2007 (Hard) | ||||
First Round | defeat | ![]() | 6-7(7) 6-4 7-5 | |
Round of 32 | defeated by | ![]() | 6-7(7) 6-2 6-1 | |
Quebec from 29 October to 4 November 2007 (Indoor) | ||||
Round of 32 | defeat | ![]() | 6-1 6-4 | |
Round of 16 | defeated by | ![]() | 6-1 2-6 7-5 |
Victory : 0
Final : 0
Summary : 2 Victories / 4 Defeats
Montreal/Toronto from 14 August to 20 August 2006 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-4 6-4 | |
Round of 32 | defeat | ![]() | 1-6 3-2 ab. | |
Round of 16 | defeated by | ![]() | 6-3 6-2 | |
US Open Women's from 28 August to 10 September 2006 (Hard) | ||||
First Round | defeated by | ![]() | 6-1 6-3 | |
Tashkent from 2 October to 8 October 2006 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-2 | |
Quebec from 30 October to 5 November 2006 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Montreal/Toronto from 15 August to 21 August 2005 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-3 6-2 | |
Quebec from 31 October to 6 November 2005 (Indoor) | ||||
Round of 32 | defeat | ![]() | 7-5 6-4 | |
Round of 16 | defeat | ![]() | 3-6 6-4 6-2 | |
Quarter-Finals | defeated by | ![]() | 2-6 6-0 6-0 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Quebec from 1 November to 7 November 2004 (Indoor) | ||||
---|---|---|---|---|
Round of 32 | defeat | ![]() | 6-1, 6-2 | |
Round of 16 | defeated by | ![]() | 3-6, 7-6 (6), 7-6 (5) |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Women's Olympic Games - Doubles from 27 July to 5 August 2012 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-0 |