All sports Site
All sports Site
Austria - 6 December 1990
Tamira Paszek (born 6 December 1990) is a tennis player who competes internationally for Austria. Her last victories are the Eastbourne 2012 tournament and the Quebec 2010 tournament . She is actualy 339th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
World Group I - Play-Offs I from 11 November to 12 November 2022 (Choice) | ||||
---|---|---|---|---|
World Group I - Play-Offs I | defeat | Diana Marcinkevica | 6-2 6-3 | |
World Group I - Play-Offs I | defeated by | Jelena Ostapenko | 3-6 6-2 7-6 |
Victory : 0
Final : 0
Summary : 14 Victories / 17 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
Wimbledon Women's from 29 June to 12 July 2015 (Grass) | ||||
---|---|---|---|---|
First Round | defeated by | Casey Dellacqua | 6-2 6-2 | |
Bad Gastein from 20 July to 26 July 2015 (Clay) | ||||
Round of 32 | defeated by | Karin Knapp | 6-0 6-7 7-6 | |
Quebec from 14 September to 20 September 2015 (Indoor) | ||||
Round of 32 | defeat | Kateryna Baindl-Kozlova | 6-1 6-1 | |
Round of 16 | defeated by | Mirjana Lucic-Baroni | 6-3 6-3 | |
Linz from 12 October to 18 October 2015 (Indoor) | ||||
Round of 32 | defeated by | Stefanie Vögele | 6-4 7-5 | |
Limoges from 9 November to 15 November 2015 (Hard) | ||||
Round of 32 | defeat | Andreea Mitu | 6-4 6-3 | |
Round of 16 | defeated by | Anna-Lena Friedsam | 7-6 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 5 Defeats
ASB Classic - Auckland from 31 December 2013 to 4 January 2014 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | Jamie Hampton | 1-6 6-0 6-3 | |
Australian Open Women's from 9 January to 26 January 2014 (Hard) | ||||
Qualifications - First Round | defeat | Sara Tomic | 6-2 7-5 | |
Qualifications - Second Round | defeated by | Yingying Duan | 6-2 6-1 | |
Roland Garros Women's from 25 May to 8 June 2014 (Clay) | ||||
First Round | defeat | Alison Van Uytvanck | 6-2 7-6 | |
Second Round | defeated by | Dominika Cibulkova | 6-3 6-4 | |
Aegon Classic - Birmingham from 10 June to 15 June 2014 (Grass) | ||||
First Round | defeated by | Lauren Davis | 6-3 3-6 6-2 | |
Wimbledon Women's from 23 June to 6 July 2014 (Grass) | ||||
First Round | defeated by | Kirsten Flipkens | 6-4 6-7 6-2 |
Victory : 0
Final : 0
Summary : 2 Victories / 16 Defeats
Victory : 1 (Eastbourne)
Final : 0
Summary : 18 Victories / 21 Defeats
Victory : 0
Final : 0
Summary : 19 Victories / 21 Defeats
Victory : 1 (Quebec)
Final : 0
Summary : 9 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 5 Victories / 9 Defeats
Victory : 0
Final : 1 (Bali)
Summary : 16 Victories / 18 Defeats
Victory : 0
Final : 0
Summary : 15 Victories / 14 Defeats
Victory : 1 (Portoroz)
Final : 0
Summary : 6 Victories / 3 Defeats
Fed Cup Quarterfinal , 22 April 2006 (Choice) | ||||
---|---|---|---|---|
Fed Cup Quarterfinal | defeated by | María Antonia Sánchez Lorenzo | 6-4 6-7(5) 7-5 | |
Istanbul from 22 May to 28 May 2006 (Clay) | ||||
Round of 32 | defeat | Alicia Molik | 5-7 6-4 6-4 | |
Round of 16 | defeated by | Catalina Castano | 3-6 6-3 6-4 | |
Portoroz from 18 September to 24 September 2006 (Hard) | ||||
Round of 32 | defeat | Karolina Kosinska | 4-6 6-2 6-1 | |
Round of 16 | defeat | Iveta Benesova | 6-1 6-2 | |
Quarter-Finals | defeat | Andreja Klepac | 6-4 6-2 | |
Semi-Finals | defeat | Emilie Loit | 4-6 2-0 ab. | |
Final | defeat | Maria Elena Camerin | 7-5 6-1 | |
Linz from 23 October to 29 October 2006 (Indoor) | ||||
Round of 32 | defeated by | Nathalie Dechy | 2-6 6-3 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Fed Cup Quarterfinal from 23 April to 24 April 2005 (Choice) | ||||
---|---|---|---|---|
Fed Cup Quarterfinal | defeated by | Nathalie Dechy | 7-6(5) 6-2 | |
Fed Cup Quarterfinal | defeated by | Virginie Razzano | 6-3 6-3 | |
Linz from 24 October to 30 October 2005 (Indoor) | ||||
Round of 32 | defeat | Elena Vesnina | 7-6 1-6 7-5 | |
Round of 16 | defeated by | Ana Ivanovic | 7-5 6-1 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Wimbledon Mixed Doubles from 3 July to 11 July 2016 (Grass) | ||||
---|---|---|---|---|
First Round | F. Mergea - T. Paszek | defeated by | A. Sitak - L. Siegemund | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Australian Open Women's Doubles from 14 January to 27 January 2013 (Hard) | ||||
---|---|---|---|---|
First Round | S. Cirstea - T. Paszek | defeated by | V. Lepchenko - S. Zheng | 4-6 7-6 6-3 |
Australian Open Mixed Doubles from 14 January to 27 January 2013 (Hard) | ||||
Round of 32 | T. Paszek - A. Peya | defeated by | Z. Yan - S. González | 6-2 6-2 |
Roland Garros Women's Doubles from 27 May to 9 June 2013 (Clay) | ||||
First Round | C. McHale - T. Paszek | defeated by | K. Date Krumm - A. Parra Santonja | 6-4 6-3 |
Wimbledon Women's Doubles from 24 June to 7 July 2013 (Grass) | ||||
First Round | C. McHale - T. Paszek | defeat | K. Date Krumm - A. Parra Santonja | 7-6 2-6 6-3 |
Round of 32 | C. McHale - T. Paszek | defeated by | E. Makarova - E. Vesnina | 7-6 6-1 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Women's Doubles from 16 January to 29 January 2012 (Hard) | ||||
---|---|---|---|---|
First Round | T. Paszek - J. Wöhr | defeat | S. Peng - F. Schiavone | 3-6 5-2 ab. |
Round of 32 | T. Paszek - J. Wöhr | defeated by | D. Hantuchova - A. Radwanska | 6-0 6-0 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Women's Doubles from 17 January to 30 January 2011 (Hard) | ||||
---|---|---|---|---|
First Round | T. Paszek - T. Pironkova | defeated by | C. Black - A. Rodionova | 6-2 6-1 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Women's Doubles from 18 January to 31 January 2010 (Hard) | ||||
---|---|---|---|---|
First Round | A. Chakvetadze - T. Paszek | defeated by | A. Sestini Hlavácková - L. Hradecka | 6-4 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Women's Doubles from 19 January to 1 February 2009 (Hard) | ||||
---|---|---|---|---|
First Round | T. Paszek - I. Senoglu | defeated by | K. Jans-Ignacik - A. Rosolska | 6-2 2-1 ab. |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Women's Doubles from 14 January to 27 January 2008 (Hard) | ||||
---|---|---|---|---|
First Round | S. Bammer - T. Paszek | defeated by | V. Azarenka - S. Peer | 6-1 6-3 |
Australian Open Mixed Doubles from 14 January to 27 January 2008 (Hard) | ||||
Round of 32 | T. Paszek - M. Melo | defeated by | J. Husarova - M. Fyrstenberg | 6-3 7-5 |