All sports Site
All sports Site
Russia - 8 June 1982
Nadia Petrova (born 8 June 1982) is a professional tennis player who competes internationally for Russia. Nadia Petrova is professional from 1999. Her last victories are the WTA Tournament of Champions 2012 tournament and the Tokyo - Pan Pacific Open 2012 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 1 Victory / 5 Defeats
Qatar Total Open - Doha from 11 February to 16 February 2014 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 7-6 7-5 | |
Dubai Duty Free Championships from 18 February to 22 February 2014 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-3 6-2 | |
BNP Paribas Open - Indian Wells from 7 March to 16 March 2014 (Hard) | ||||
First Round | defeated by | ![]() | 1-1 ab. | |
Sony Open Tennis - Miami from 20 March to 29 March 2014 (Hard) | ||||
First Round | defeat | ![]() | 7-5 1-6 6-4 | |
Second Round | defeated by | ![]() | 3-6 6-4 6-4 | |
Family Circle Cup - Charleston from 1 April to 6 April 2014 (Clay) | ||||
First Round | defeated by | ![]() | 4-6 6-3 6-4 |
Victory : 0
Final : 0
Summary : 9 Victories / 13 Defeats
Victories : 3 ('s-Hertogenbosch, Tokyo - Pan Pacific Open, WTA Tournament of Champions)
Final : 0
Summary : 38 Victories / 19 Defeats
Victory : 1 (Washington)
Final : 0
Summary : 28 Victories / 22 Defeats
Victory : 0
Final : 1 (New Haven)
Summary : 32 Victories / 20 Defeats
Victory : 0
Final : 0
Summary : 30 Victories / 21 Defeats
Victories : 2 (Cincinnati, Quebec)
Finals : 2 (Eastbourne, Stuttgart)
Summary : 47 Victories / 24 Defeats
Victories : 2 (Hopman Cup - Final Round, Paris)
Finals : 2 (Amelia Island, Los Angeles)
Summary : 42 Victories / 20 Defeats
Victories : 5 (Doha, Amelia Island, Charleston, Berlin, Stuttgart)
Finals : 2 (Moscow, Linz)
Summary : 48 Victories / 21 Defeats
Victory : 1 (Linz)
Finals : 2 (Berlin, Bangkok)
Summary : 56 Victories / 25 Defeats
Victory : 0
Finals : 2 (Brisbane, Gold Coast)
Summary : 40 Victories / 25 Defeats
Victory : 0
Final : 1 (Linz)
Summary : 2 Victories / 1 Defeat
Australian Open Women's from 13 January to 26 January 2003 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-2 6-1 | |
Second Round | defeat | ![]() | 6-4 6-4 | |
Round of 32 | defeated by | ![]() | 6-2 4-6 6-3 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeat
Australian Open Women's from 17 January to 30 January 2000 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-4 6-2 | |
Second Round | defeat | ![]() | 4-6 6-4 6-4 | |
Round of 32 | defeated by | ![]() | 7-6 4-6 6-2 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Australian Open Women's from 18 January to 31 January 1999 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-3 6-4 |
Victory : 1 (Roland Garros Junior Women's)
Final : 0
Results - Doubles
Victory : 0
Final : 0
Summary : 16 Victories / 6 Defeats
Victory : 0
Final : 0
Summary : 6 Victories / 4 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 1 Defeats
Australian Open Women's Doubles from 17 January to 30 January 2011 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-0 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-3 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-2 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-4 |
Semi-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-4 7-5 |
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Australian Open Women's Doubles from 18 January to 31 January 2010 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 3-6 6-4 6-1 |
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Australian Open Women's Doubles from 19 January to 1 February 2009 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-1 |
Australian Open Mixed Doubles from 19 January to 1 February 2009 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-3 |
Fed Cup Semifinal from 22 April to 26 April 2009 (Choice) | ||||
Fed Cup Semifinal | ![]() ![]() | defeated by | ![]() ![]() | 1-6 6-3 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Women's Doubles from 14 January to 27 January 2008 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 5-7 6-4 |
Victory : 0
Final : 0
Summary : 5 Victories / 0 Defeats
Hopman Cup - Group A , (Hard) | ||||
---|---|---|---|---|
Group A | ![]() ![]() | defeat | ![]() ![]() | 6-3 7-5 |
Group A | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-1 |
Group A | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-2 |
Fed Cup Quarterfinal from 20 April to 22 April 2007 (Choice) | ||||
Fed Cup Quarterfinal | ![]() ![]() | defeat | ![]() ![]() | 6-1 4-6 6-2 |
Fed Cup Semifinal from 13 July to 15 July 2007 (Choice) | ||||
Fed Cup Semifinal | ![]() ![]() | defeat | ![]() ![]() | 7-5 7-6(1) |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
Australian Open Women's Doubles from 19 January 2004 to 1 February 2014 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 4-1 ab. |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 4 Victories / 1 Defeats
Australian Open Women's Doubles from 13 January to 26 January 2003 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 3-6 7-6 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 4-6 6-1 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-7 6-3 6-3 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 2-6 7-5 7-6 |
Fed Cup Semifinal from 19 November to 20 November 2003 (Choice) | ||||
Fed Cup Semifinal | ![]() ![]() | defeat | ![]() ![]() | 6-3 1-6 6-3 |