All sports Site
All sports Site
Hungary - 29th December 1988
Agnès Szavay (born 29th December 1988) is a tennis player who competes internationally for Hungary. Her last victories are the Prague 2010 tournament and the Budapest 2010 tournament .
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Women's Olympic Games from 27th July to 5th August 2012 (Hard) | |||
---|---|---|---|
First Round | defeated by | ![]() | 6-3 6-3 |
New Haven from 20th August to 26th August 2012 (Hard) | |||
Round of 32 | defeated by | ![]() | 7-6 6-4 |
US Open Women's from 27th August to 9th September 2012 (Hard) | |||
First Round | defeated by | ![]() | 6-4 3-2 ab. |
Victory : 0
Final : 0
Summary : 4 Victories / 5 Defeats
Indian Wells from 7th March to 20th March 2011 (Hard) | |||
---|---|---|---|
First Round | defeat | ![]() | 6-3 6-3 |
Second Round | defeated by | ![]() | 6-3 7-5 |
Miami from 21th March to 3rd April 2011 (Hard) | |||
First Round | defeat | ![]() | 2-6 6-3 6-2 |
Second Round | defeated by | ![]() | 6-1 6-2 |
Marbella from 4th April to 10th April 2011 (Clay) | |||
Round of 32 | defeat | ![]() | 6-1 6-1 |
Round of 16 | defeated by | ![]() | 6-7 6-1 6-2 |
Madrid from 2nd May to 8th May 2011 (Clay) | |||
First Round | defeat | ![]() | 7-6(5) 4-6 6-1 |
Round of 32 | defeated by | ![]() | w.o. |
Roland Garros Women's from 22th May to 5th June 2011 (Clay) | |||
First Round | defeated by | ![]() | 6-4 4-6 6-4 |
Victories : 2 (Budapest, Prague)
Final : 0
Summary : 30 Victories / 19 Defeats
Victory : 1 (Budapest)
Final : 0
Summary : 22 Victories / 24 Defeats
Victory : 0
Final : 1 (Paris)
Summary : 25 Victories / 25 Defeats
Victories : 3 (Palermo, New Haven, Beijing)
Final : 0
Summary : 30 Victories / 9 Defeats
Victory : 0
Final : 0
Summary : 1 Victory / 2 Defeats
Bogotá from 20th February to 26th February 2006 (Clay) | |||
---|---|---|---|
Round of 32 | defeat | ![]() | 6-1 4-6 6-3 |
Round of 16 | defeated by | ![]() | 6-1 6-0 |
Budapest from 24th July to 30th July 2006 (Clay) | |||
Round of 32 | defeated by | ![]() | 5-7 6-2 6-4 |
Victory : 1 (Roland Garros Junior Women's)
Final : 0
Summary : 4 Victories / 4 Defeats
Bogotá from 14th February to 20th February 2005 (Clay) | |||
---|---|---|---|
Round of 32 | defeat | ![]() | 7-5 6-3 |
Acapulco from 21th February to 27th February 2005 (Clay) | |||
Round of 32 | defeated by | ![]() | 5-7 6-4 6-3 |
Modene from 11th July to 17th July 2005 (Clay) | |||
Round of 32 | defeat | ![]() | 6-2 6-4 |
Round of 16 | defeat | ![]() | 6-3 6-1 |
Quarter-Finals | defeat | ![]() | 6-1 6-4 |
Semi-Finals | defeated by | ![]() | 6-3 6-0 |
Budapest from 25th July to 31th July 2005 (Clay) | |||
Round of 32 | defeated by | ![]() | 4-6 6-2 6-2 |
Portoroz from 19th September to 25th September 2005 (Hard) | |||
Round of 32 | defeated by | ![]() | 6-3 6-1 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
Women's Olympic Games - Doubles from 27th July to 5th August 2012 (Hard) | ||||
---|---|---|---|---|
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-7 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Women's Doubles from 18th January to 31th January 2010 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 3-6 6-2 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
Australian Open Women's Doubles from 19th January to 1st February 2009 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 3-6 6-3 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 4-6 6-4 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-1 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Australian Open Women's Doubles from 14th January to 27th January 2008 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 7-5 |
Australian Open Mixed Doubles from 14th January to 27th January 2008 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 2-6 6-2 10-6 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | walkover |
Women's Olympic Games - Doubles from 13th August to 17th August 2008 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Women's Doubles from 15th January to 28th January 2007 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-1 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
Australian Open Women's Doubles from 16th January to 29th January 2006 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 4-6 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-7 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-1 |