All sports Site
All sports Site
Russia - 27th June 1985
Svetlana Kuznetsova (born 27th June 1985 in St. Petersburg) is a professional tennis player who competes internationally for Russia. Svetlana Kuznetsova is professional from 2000. Her last victories are the Washington - Washington 2018 tournament and the Moscow 2016 tournament . She is actualy 55th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 1 (Cincinnati)
Summary : 16 Victories / 13 Defeats
Victory : 1 (Washington - Washington)
Final : 0
Summary : 11 Victories / 13 Defeats
Victory : 0
Final : 1 (Indian Wells)
Summary : 32 Victories / 17 Defeats
Victories : 2 (Sydney, Moscow)
Final : 1 (Miami)
Summary : 46 Victories / 23 Defeats
Victory : 1 (Moscow)
Final : 1 (Madrid)
Summary : 28 Victories / 20 Defeats
Victory : 1 (Citi Open - Washington)
Final : 1 (Portugal Open - Oeiras)
Summary : 27 Victories / 18 Defeats
Victory : 0
Final : 0
Summary : 29 Victories / 18 Defeats
Victory : 0
Final : 0
Summary : 16 Victories / 13 Defeats
Victory : 0
Final : 1 (Dubai)
Summary : 34 Victories / 21 Defeats
Victory : 1 (San Diego)
Final : 0
Summary : 27 Victories / 17 Defeats
Victories : 3 (Stuttgart, Roland Garros Women's, Beijing)
Final : 1 (Roma)
Summary : 43 Victories / 17 Defeats
Victories : 2 (Fed Cup, Fed Cup)
Finals : 5 (Sydney, Dubai, Indian Wells, Tokyo - Pan Pacific Open, Beijing)
Summary : 44 Victories / 21 Defeats
Victories : 2 (Fed Cup, Fed Cup)
Finals : 6 (Doha, Indian Wells, Berlin, Roma, New Haven, US Open Women's)
Summary : 54 Victories / 21 Defeats
Victories : 3 (Miami, Bali, Beijing)
Finals : 2 (Warsaw, Roland Garros Women's)
Summary : 64 Victories / 20 Defeats
Victory : 0
Final : 1 (Warsaw)
Summary : 30 Victories / 17 Defeats
Victories : 5 (Eastbourne, US Open Women's, Bali, Fed Cup, Fed Cup)
Finals : 4 (Dubai, Doha, Warsaw, Beijing)
Summary : 60 Victories / 23 Defeats
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeat
Australian Open Women's from 13th January to 26th January 2003 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeat
Australian Open Women's from 14th January to 27th January 2002 (Hard) | ||||
---|---|---|---|---|
First Round | defeat | ![]() | 6-3 2-6 6-4 | |
Second Round | defeated by | ![]() | 6-4 6-1 |
Results - Doubles
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Roland Garros Women's Doubles from 31th May to 10th June 2018 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-4 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 5 Victories / 2 Defeats
Roland Garros Women's Doubles from 27th May to 11th June 2017 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 4-6 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-2 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-2 |
Wimbledon Women's Doubles from 5th July to 16th July 2017 (Grass) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-3 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 3-6 7-5 5-2 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-7 6-3 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Victory : 0
Final : 0
Summary : 8 Victories / 4 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Australian Open Women's Doubles from 19th January to 1st February 2015 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-4 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-3 |
US Open Women's Doubles from 31th August to 13th September 2015 (Hard) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 3 Defeats
Australian Open Women's Doubles from 13th January to 26th January 2014 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-2 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 7-6 |
Australian Open Mixed Doubles from 13th January to 26th January 2014 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-4 |
Roland Garros Women's Doubles from 26th May to 8th June 2014 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-4 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Australian Open Women's Doubles from 14th January to 27th January 2013 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-1 2-6 6-1 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-3 |
Roland Garros Women's Doubles from 27th May to 9th June 2013 (Clay) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-3 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-5 6-7 6-0 |
US Open Women's Doubles from 26th August to 8th September 2013 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-0 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-5 4-6 6-3 |
Victory : 1 (Australian Open Women's Doubles)
Final : 0
Summary : 6 Victories / 1 Defeats
Australian Open Women's Doubles from 16th January to 29th January 2012 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-0 6-3 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 3-6 6-3 7-6 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-3 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 7-6 2-6 6-4 |
Final | ![]() ![]() | defeat | ![]() ![]() | 5-7 6-4 6-3 |
Fed Cup Quarterfinal from 30th January to 5th February 2012 (Choice) | ||||
Fed Cup Quarterfinal | ![]() ![]() | defeated by | ![]() ![]() | 6-3 ab. |
Victory : 0
Final : 0
Summary : 1 Victory / 0 Defeats
Fed Cup Quarterfinal from 5th January to 6th February 2011 (Choice) | ||||
---|---|---|---|---|
Fed Cup Quarterfinal | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-0 |
Victory : 0
Final : 0
Summary : 3 Victories / 1 Defeats
Australian Open Women's Doubles from 18th January to 31th January 2010 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 4-6 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-3 |
Fed Cup Quarterfinal from 6th February to 7th February 2010 (Choice) | ||||
Fed Cup Quarterfinal | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-4 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Women's Doubles from 19th January to 1st February 2009 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-1 |
Fed Cup Quarterfinal from 2nd February to 8th February 2009 (Choice) | ||||
Fed Cup Quarterfinal | ![]() ![]() | defeat | ![]() ![]() | 1-6 6-4 6-4 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Australian Open Women's Doubles from 14th January to 27th January 2008 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-0 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | walkover |
Fed Cup Semifinal , 21th April 2008 (Choice) | ||||
Fed Cup Semifinal | ![]() ![]() | defeated by | ![]() ![]() | 7-6 6-4 |
Women's Olympic Games - Doubles from 13th August to 17th August 2008 (Hard) | ||||
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 3-6 7-5 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 6-4 6-4 |
Quarter-Finals | ![]() ![]() | defeated by | ![]() ![]() | 6-3 5-7 7-6 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Australian Open Women's Doubles from 15th January to 28th January 2007 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-56-1 |
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-3 |
Victory : 0
Final : 0
Summary : 3 Victories / 3 Defeats
Hopman Cup - Group A , (Hard) | ||||
---|---|---|---|---|
Group A | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-3 |
Group A | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-1 |
Group A | ![]() ![]() | defeated by | ![]() ![]() | 6-2 7-6 |
Australian Open Women's Doubles from 16th January to 29th January 2006 (Hard) | ||||
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-1 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-1 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | walkover |
Victory : 1 (Australian Open Women's Doubles)
Final : 0
Summary : 6 Victories / 0 Defeats
Australian Open Women's Doubles from 17th January to 30th January 2005 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-2 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-0 6-3 |
Round of 16 | ![]() ![]() | defeat | ![]() ![]() | 3-6 6-3 6-3 |
Quarter-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-0 |
Semi-Finals | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-3 |
Final | ![]() ![]() | defeat | ![]() ![]() | 6-3 6-4 |
Victory : 0
Final : 1 (Australian Open Women's Doubles)
Summary : 9 Victories / 2 Defeats
Victory : 0
Final : 0
Summary : 2 Victories / 2 Defeats
Australian Open Women's Doubles from 13th January to 26th January 2003 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-5 6-1 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-2 6-1 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-3 |
Australian Open Mixed Doubles from 13th January to 26th January 2003 (Hard) | ||||
Round of 32 | ![]() ![]() | defeated by | ![]() ![]() | 7-6 7-6 |