All sports Site
All sports Site
China - 12 May 1996
Xiao-Di You (born 12 May 1996) is a tennis player who competes internationally for China. She plays her last match during the Guangzhou 2024 tournament . She is actualy 226th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 7 Victories / 10 Defeats
Victory : 0
Final : 0
Summary : 4 Victories / 7 Defeats
Cali from 28 January to 5 February 2023 (Clay) | ||||
---|---|---|---|---|
Round of 32 | defeat | María Paulina Perez Garcia | 6-0 6-4 | |
Round of 16 | defeated by | Fernanda Contreras Gómez | 6-2 6-0 | |
Austin from 27 February to 5 March 2023 (Hard) | ||||
Qualifications - First Round | defeated by | Erika Andreeva | 2-6 6-2 7-6 | |
Osaka from 9 September to 17 September 2023 (Hard) | ||||
Qualifications - First Round | defeated by | Sohyun Park | 6-3 5-1 ab. | |
Guangzhou from 16 September to 24 September 2023 (Hard) | ||||
Round of 32 | defeated by | Yulia Putintseva | 6-4 6-0 | |
Beijing from 29 September to 15 October 2023 (Hard) | ||||
Qualifications - First Round | defeated by | Anna Kalinskaya | 4-6 6-4 7-5 | |
Zhengzhou from 7 October to 15 October 2023 (Hard) | ||||
Qualifications - First Round | defeat | Sijia Wei | 6-1 4-6 6-2 | |
Qualifications - Second Round | defeated by | Kateryna Volodko-Bondarenko | 6-4 3-6 6-2 | |
Nanchang from 14 October to 22 October 2023 (Hard) | ||||
Qualifications - Second Round | defeat | Jessy Rompies | 6-3 6-1 | |
Round of 32 | defeat | Anna Blinkova | 6-1 6-1 | |
Round of 16 | defeated by | Leylah Annie Fernandez | 6-4 6-1 |
Victory : 0
Final : 0
Summary : 9 Victories / 10 Defeats
Australian Open Women's from 10 January to 30 January 2022 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Anna Blinkova | 6-2 6-3 | |
Qualifications - Second Round | defeated by | Caroline Dolehide | 6-3 6-2 | |
Bogotá from 2 April to 10 April 2022 (Clay) | ||||
Qualifications - First Round | defeat | Hanna Chang | 6-2 6-3 | |
Qualifications - Second Round | defeated by | Laura Pigossi | 6-2 6-3 | |
Roma from 7 May to 15 May 2022 (Clay) | ||||
Qualifications - First Round | defeated by | Kristina Kucova | 6-2 1-6 6-4 | |
Rabat from 14 May to 21 May 2022 (Clay) | ||||
Qualifications - First Round | defeat | Ingrid Neel | 7-6 7-5 | |
Qualifications - Second Round | defeat | Yvonne Cavalle-Reimers | 6-2 6-4 | |
Round of 32 | defeated by | Martina Trevisan | 6-0 6-4 | |
Hamburg from 18 July to 23 July 2022 (Clay) | ||||
Qualifications - First Round | defeated by | Anastasia Gasanova | 6-4 6-2 | |
Tokyo - Pan Pacific Open from 17 September to 25 September 2022 (Indoor) | ||||
Qualifications - First Round | defeat | Haruna Arakawa | 3-6 6-1 6-0 | |
Qualifications - Second Round | defeat | Carol Zhao | 6-1 7-5 | |
Round of 32 | defeated by | Despina Papamichail | 6-4 6-2 | |
Tampico from 24 October to 30 October 2022 (Hard) | ||||
Qualifications - Second Round | defeated by | Bianca Jolie Fernandez | w.o. | |
Round of 32 | defeat | Anna-Lena Friedsam | 7-6 6-4 | |
Round of 16 | defeated by | Leylah Annie Fernandez | 6-3 6-2 | |
Colina from 7 November to 13 November 2022 (Clay) | ||||
Qualifications - First Round | defeated by | Bethanie Mattek-Sands | 7-6 6-2 | |
Montevideo from 21 November to 27 November 2022 (Clay) | ||||
Qualifications - First Round | defeat | Whitney Osuigwe | 6-4 6-4 | |
Round of 32 | defeat | Réka-Luca Jani | 6-1 6-4 | |
Round of 16 | defeated by | Irina Maria Bara | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 4 Victories / 7 Defeats
Australian Open Women's from 10 January to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Mayo Hibi | 6-4 6-2 | |
Lyon from 1 March to 7 March 2021 (Hard) | ||||
Qualifications - First Round | defeated by | Kamilla Rakhimova | 1-6 7-6 6-3 | |
Belgrade from 17 May to 23 May 2021 (Clay) | ||||
Qualifications - First Round | defeat | Draginja Vukovic | 6-0 6-1 | |
Qualifications - Second Round | defeated by | Maria Camila Osorio Serrano | 6-4 6-3 | |
Roland Garros Women's from 24 May to 12 June 2021 (Clay) | ||||
Qualifications - First Round | defeated by | Timea Babos | 6-4 2-6 7-6 | |
Wimbledon Women's from 22 June to 11 July 2021 (Grass) | ||||
Qualifications - First Round | defeated by | Kamilla Rakhimova | 6-2 6-4 | |
Buenos Aires from 1 November to 7 November 2021 (Clay) | ||||
Round of 32 | defeat | Jasmin Jebawy | 6-1 6-1 | |
Round of 16 | defeated by | Ekaterine Gorgodze | 1-6 6-3 6-1 | |
Montevideo from 15 November to 21 November 2021 (Clay) | ||||
Round of 32 | defeat | Martina Capurro Taborda | 6-2 6-4 | |
Round of 16 | defeat | Irina Maria Bara | 6-2 6-4 | |
Quarter-Finals | defeated by | Ekaterine Gorgodze | 6-1 6-3 |
Victory : 0
Final : 0
Summary : 1 Victory / 4 Defeats
Australian Open Women's from 14 January to 2 February 2020 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | Eugenie Bouchard | 4-6 7-6 6-1 | |
Hua Hin from 8 February to 16 February 2020 (Hard) | ||||
Round of 32 | defeat | Ellen Perez | 7-6 6-2 | |
Round of 16 | defeated by | Patricia Maria Tig | 6-1 6-3 | |
Dubai from 15 February to 23 February 2020 (Hard) | ||||
Qualifications - First Round | defeated by | Polona Hercog | 6-3 6-3 | |
Roland Garros Women's from 21 September to 11 October 2020 (Clay) | ||||
Qualifications - First Round | defeated by | Varvara Lepchenko | 6-1 6-1 |
Victory : 0
Final : 0
Summary : 7 Victories / 7 Defeats
Anning from 20 April to 28 April 2019 (Clay) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Meng-Yi Chen | 6-1 6-2 | |
Qualifications - Second Round | defeated by | Peangtarn Plipuech | 6-4 3-6 6-4 | |
Washington from 27 July to 4 August 2019 (Hard) | ||||
Qualifications - First Round | defeated by | Fanny Stollar | 2-6 6-3 7-5 | |
Bronx from 18 August to 24 August 2019 (Hard) | ||||
Qualifications - First Round | defeated by | Mayo Hibi | 6-1 2-0 ab. | |
Zhengzhou from 7 September to 15 September 2019 (Hard) | ||||
Qualifications - First Round | defeat | Ellen Perez | 7-6 6-2 | |
Qualifications - Second Round | defeat | Zuzana Zlochova | 6-3 7-6 | |
Qualifications - Third Round | defeat | Samantha Murray Sharan | 5-7 6-0 6-3 | |
Round of 32 | defeated by | Jelena Ostapenko | 6-3 0-6 6-2 | |
Seoul from 14 September to 22 September 2019 (Hard) | ||||
Qualifications - First Round | defeated by | Sohyun Park | 7-5 6-3 | |
Beijing from 26 September to 6 October 2019 (Hard) | ||||
Qualifications - First Round | defeated by | Christina McHale | 6-3 6-0 | |
Tianjin from 5 October to 13 October 2019 (Hard) | ||||
Qualifications - First Round | defeat | Shilin Xu | 6-0 6-1 | |
Qualifications - Second Round | defeat | Yanina Wickmayer | 7-6 6-4 | |
Qualifications - Third Round | defeat | Fang Ying Xun | 6-2 7-6 | |
Round of 32 | defeated by | Shuai Peng | 6-2 7-6 |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Zhengzhou from 16 April to 22 April 2018 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Hanyu Guo | 6-2 3-6 6-4 | |
Qualifications - Second Round | defeated by | Ayano Shimizu | 6-2 6-4 | |
Round of 32 | defeat | Yue Yuan | 6-3 5-7 6-2 | |
Round of 16 | defeated by | Mai Minokoshi | 7-5 4-1 ab. | |
Anning from 30 April to 5 May 2018 (Clay) | ||||
Round of 32 | defeat | Hanyu Guo | 6-0 6-1 | |
Round of 16 | defeated by | Saisai Zheng | 6-2 6-7 6-3 | |
Tianjin from 8 October to 14 October 2018 (Hard) | ||||
Qualifications - First Round | defeated by | Yuxuan Zhang | 4-6 6-2 6-4 |
Victory : 0
Final : 0
Summary : 2 Victories / 3 Defeats
Nanchang from 24 July to 30 July 2017 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Riko Sawayanagi | 3-6 6-2 6-1 | |
Qualifications - Second Round | defeat | Nicha Lertpitaksinchai | 6-1 7-5 | |
Round of 32 | defeated by | Fangzhou Liu | 6-3 1-6 6-4 | |
Guangzhou from 18 September to 24 September 2017 (Hard) | ||||
Round of 32 | defeated by | Shuai Zhang | 6-1 6-0 | |
Tianjin from 9 October to 15 October 2017 (Hard) | ||||
Qualifications - First Round | defeated by | Sara Errani | 6-2 6-1 |
Victory : 0
Final : 0
Summary : 3 Victories / 4 Defeats
Nanchang from 1 August to 7 August 2016 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeat | Erika Sema | 6-1 6-1 | |
Qualifications - Second Round | defeated by | Nicha Lertpitaksinchai | 6-4 6-4 | |
Dalian from 6 September to 11 September 2016 (Hard) | ||||
Round of 32 | defeated by | Tamira Paszek | 7-5 5-7 6-1 | |
Guangzhou from 19 September to 25 September 2016 (Hard) | ||||
Qualifications - First Round | defeat | Nadiia Kichenok | 6-4 2-6 6-3 | |
Qualifications - Second Round | defeat | Lidziya Marozava | 6-2 6-3 | |
Round of 32 | defeated by | Jelena Jankovic | 6-2 6-1 | |
Tianjin from 10 October to 16 October 2016 (Hard) | ||||
Qualifications - First Round | defeated by | Shelby Rogers | 7-6 6-3 |
Victory : 0
Final : 0
Summary : 0 Victory / 2 Defeats
Australian Open Junior Women's from 13 January to 26 January 2014 (Hard) | ||||
---|---|---|---|---|
First Round | defeated by | Anastasia Shaulskaya | 6-2 6-4 | |
Roland Garros Junior Women's from 1 June to 7 June 2014 (Clay) | ||||
First Round | defeated by | Katarina Jokic | 7-6 4-6 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 1 Defeats
United Cup - Final Round from 3 January to 7 January 2024 (Hard) | ||||
---|---|---|---|---|
Quarter-Finals | X. You - F. Sun | defeated by | K. Piter - J. Zielinski | 6-3 5-7 10-7 |
Victory : 0
Final : 0
Summary : 1 Victory / 1 Defeats
Roland Garros Junior Women's Doubles from 1 June to 8 June 2014 (Clay) | ||||
---|---|---|---|---|
Round of 32 | Z. Sun - X. You | defeat | E. Cascino - D. Gonzalez | 6-3 6-3 |
Round of 16 | Z. Sun - X. You | defeated by | E. Ruse - I. Shymanovich | 6-2 6-4 |