All sports Site
All sports Site
Romania - 27 July 1994
Patricia Maria Tig (born 27 July 1994) is a tennis player who competes internationally for Romania. Her last victories are the Istanbul 2020 tournament and the Karlsruhe 2019 tournament . She is actualy 63th of the WTA Rankings Singles.
Click on a year to expand/reduce
Results - Singles
Victory : 0
Final : 0
Summary : 2 Victories / 9 Defeats
Hobart from 7 January to 15 January 2023 (Hard) | ||||
---|---|---|---|---|
Round of 32 | defeated by | ![]() | 6-3 6-1 | |
Australian Open Women's from 9 January to 29 January 2023 (Hard) | ||||
First Round | defeated by | ![]() | 6-1 4-6 6-0 | |
Lausanne from 24 July to 30 July 2023 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-1 | |
Prague from 29 July to 6 August 2023 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-2 | |
Cleveland from 21 August to 27 August 2023 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-1 6-4 | |
US Open Women's from 22 August to 10 September 2023 (Hard) | ||||
First Round | defeat | ![]() | 7-6 7-6 | |
Second Round | defeated by | ![]() | 6-3 6-1 | |
Bari from 4 September to 10 September 2023 (Clay) | ||||
Round of 32 | defeated by | ![]() | 6-2 6-4 | |
Bucharest from 10 September to 17 September 2023 (Clay) | ||||
Round of 32 | defeated by | ![]() | 4-6 6-2 6-2 | |
Cluj-Napoca from 15 October to 22 October 2023 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-4 6-7 6-3 | |
Round of 16 | defeated by | ![]() | 6-2 2-6 6-3 |
Victory : 0
Final : 0
Summary : 4 Victories / 11 Defeats
Victory : 1 (Istanbul)
Final : 0
Summary : 11 Victories / 8 Defeats
Victory : 1 (Karlsruhe)
Final : 1 (Bucharest)
Summary : 20 Victories / 6 Defeats
Wimbledon Women's from 25 June to 14 July 2019 (Grass) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 3-6 6-1 6-4 | |
Bucharest from 13 July to 21 July 2019 (Clay) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-4 | |
Qualifications - Second Round | defeat | ![]() | 5-7 6-1 6-1 | |
Qualifications - Third Round | defeat | ![]() | 6-3 6-2 | |
Round of 32 | defeat | ![]() | 6-2 6-1 | |
Round of 16 | defeat | ![]() | 6-2 7-5 | |
Quarter-Finals | defeat | ![]() | 6-3 3-6 6-3 | |
Semi-Finals | defeat | ![]() | 6-3 6-1 | |
Final | defeated by | ![]() | 6-2 6-0 | |
Jurmala from 22 July to 28 July 2019 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-2 6-1 | |
Round of 16 | defeat | ![]() | 6-4 6-4 | |
Quarter-Finals | defeated by | ![]() | 6-4 0-6 6-4 | |
Karlsruhe from 29 July to 4 August 2019 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-3 6-4 | |
Round of 16 | defeat | ![]() | 7-5 7-5 | |
Quarter-Finals | defeat | ![]() | 7-5 6-0 | |
Semi-Finals | defeat | ![]() | 6-2 6-0 | |
Final | defeat | ![]() | 3-6 6-1 6-2 | |
US Open Women's from 20 August to 8 September 2019 (Hard) | ||||
Qualifications - First Round | defeated by | ![]() | 4-6 7-6 6-3 | |
Hiroshima - Japan Open from 7 September to 15 September 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 3-6 7-5 6-3 | |
Qualifications - Second Round | defeat | ![]() | 6-1 6-1 | |
Round of 32 | defeat | ![]() | 6-4 6-2 | |
Round of 16 | defeated by | ![]() | 6-2 5-7 7-5 | |
Seoul from 14 September to 22 September 2019 (Hard) | ||||
Qualifications - First Round | defeat | ![]() | 6-4 6-2 | |
Qualifications - Second Round | defeat | ![]() | 6-0 6-2 | |
Round of 32 | defeat | ![]() | 6-4 3-6 7-6 | |
Round of 16 | defeated by | ![]() | 6-4 6-2 |
Victory : 0
Final : 0
Summary : 9 Victories / 17 Defeats
Victory : 0
Final : 0
Summary : 11 Victories / 18 Defeats
Victory : 0
Finals : 2 (St. Petersburg, Baku)
Summary : 6 Victories / 7 Defeats
Australian Open Women's from 14 January to 1 February 2015 (Hard) | ||||
---|---|---|---|---|
Qualifications - First Round | defeated by | ![]() | 7-6 7-5 | |
Bucharest from 13 July to 19 July 2015 (Clay) | ||||
Round of 32 | defeat | ![]() | 6-4 3-1 ab. | |
Round of 16 | defeated by | ![]() | 6-0 6-2 | |
Baku from 27 July to 2 August 2015 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 6-2 | |
Round of 16 | defeat | ![]() | 7-5 6-4 | |
Quarter-Finals | defeat | ![]() | 6-3 6-2 | |
Semi-Finals | defeat | ![]() | 6-3 6-2 | |
Final | defeated by | ![]() | 6-3 5-7 6-0 | |
Wuhan from 28 September to 4 October 2015 (Hard) | ||||
First Round | defeated by | ![]() | 6-1 6-4 | |
Tianjin from 12 October to 18 October 2015 (Hard) | ||||
Round of 32 | defeated by | ![]() | 6-4 6-3 | |
Hua Hin from 9 November to 15 November 2015 (Hard) | ||||
Round of 32 | defeat | ![]() | 6-4 ab. | |
Round of 16 | defeated by | ![]() | 6-7 6-2 6-1 | |
Taipei from 16 November to 22 November 2015 (Indoor) | ||||
Round of 32 | defeated by | ![]() | 7-5 1-6 6-3 |
Results - Doubles
Victory : 0
Final : 0
Summary : 0 Victory / 3 Defeats
Australian Open Women's Doubles from 10 February to 21 February 2021 (Hard) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeated by | ![]() ![]() | 3-6 6-3 6-3 |
Roland Garros Women's Doubles from 2 June to 13 June 2021 (Clay) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-4 6-2 |
Wimbledon Women's Doubles from 1 July to 11 July 2021 (Grass) | ||||
First Round | ![]() ![]() | defeated by | ![]() ![]() | 6-3 6-2 |
Victory : 0
Final : 0
Summary : 2 Victories / 1 Defeats
Roland Garros Women's Doubles from 30 September to 11 October 2020 (Clay) | ||||
---|---|---|---|---|
First Round | ![]() ![]() | defeat | ![]() ![]() | 7-6 6-4 |
Round of 32 | ![]() ![]() | defeat | ![]() ![]() | 6-1 6-3 |
Round of 16 | ![]() ![]() | defeated by | ![]() ![]() | 6-2 6-3 |