The-Sports.org All sports       Site Cycling
Home | Calendar | Results | Help Betting | Statistics | Site map | Links | Contact | Television | Search | Language

Gianni FARESIN

Italy
  Identity
 Name, First name Faresin, Gianni
 Country Italy
 Birthdate 16/07/1965
Please note, results and palmares of Gianni Faresin are based on data from The-Sports.org and may be incomplete.
 
  Main results
 Race   Pos  Date  Season 
 Milano-Torino   59   13/10/2004    2004
 Giro del Lazio   16   18/09/2004    2004
 GP du Canton d'Argovie - Gippingen   30   29/08/2004    2004
 Championship of Zurich   67   22/08/2004    2004
 Coppa Agostoni   6   18/08/2004    2004
 Clasica San Sebastian   38   07/08/2004    2004
 Gran Premio Cittą di Camaiore   18   04/08/2004    2004
 Rund um den Henninger Turm   22   01/05/2004    2004
 Liege - Bastogne - Liege   34   25/04/2004    2004
 Fleche Wallonne   82   21/04/2004    2004
 Vuelta al Pais Vasco - General classification   46   09/04/2004    2004
 Gran Premio Miguel Indurain   20   03/04/2004    2004
 Vuelta Ciclista a Murcia - Stage 2   59   04/03/2004    2004
 Giro di Lombardia   61   18/10/2003    2003
 Giro del Piemonte   97   16/10/2003    2003
 Milano-Torino   62   15/10/2003    2003
 Giro dell'Emilia   23   27/09/2003    2003
 Giro del Lazio   6   20/09/2003    2003
 Trofeo Melinda   9   28/08/2003    2003
 Giro del Veneto   34   23/08/2003    2003
 Coppa Agostoni   16   20/08/2003    2003
 Tre Valli Varesine   13   19/08/2003    2003
 Championship of Zurich   65   17/08/2003    2003
 Clasica San Sebastian   80   09/08/2003    2003
 GP du Canton d'Argovie - Gippingen   9   15/06/2003    2003
 Giro d'Italia - Final Ranking   17   02/06/2003    2003
 Liege - Bastogne - Liege   14   27/04/2003    2003
 Fleche Wallonne   21   23/04/2003    2003
 Amstel Gold Race   12   20/04/2003    2003
 Vuelta al Pais Vasco - Stage 5a   32   11/04/2003    2003
 Vuelta al Pais Vasco - Stage 4   25   10/04/2003    2003
 Vuelta al Pais Vasco - Stage 2   13   08/04/2003    2003
 Gran Premio Miguel Indurain   14   05/04/2003    2003
 Gran Premio di Lugano   87   02/03/2003    2003
 Milano-Torino   35   16/10/2002    2002
 Giro dell'Emilia   17   28/09/2002    2002
 Giro del Lazio   27   21/09/2002    2002
 Coppa Placci   20   07/09/2002    2002
 Trofeo Melinda   7   29/08/2002    2002
 Coppa Agostoni   2   21/08/2002    2002
 Championship of Zurich   48   18/08/2002    2002
 Clasica San Sebastian   34   10/08/2002    2002
 Gran Premio Cittą di Camaiore   11   07/08/2002    2002
 Tour de Suisse - General classification   40   27/06/2002    2002
 Tour de Suisse - Stage 6   26   24/06/2002    2002
 GP du Canton d'Argovie - Gippingen   35   16/06/2002    2002
 Giro d'Italia - Mountains classification   36   02/06/2002    2002
 Giro d'Italia - Points classification   49   02/06/2002    2002
 Giro d'Italia - General classification   21   02/06/2002    2002
 Giro d'Italia - Stage 19   32   01/06/2002    2002
 Giro d'Italia - Stage 18   44   31/05/2002    2002
 Giro d'Italia - Stage 17   21   30/05/2002    2002
 Giro d'Italia - Stage 16   30   29/05/2002    2002
 Giro d'Italia - Stage 13   35   25/05/2002    2002
 Giro d'Italia - Stage 12   22   24/05/2002    2002
 Giro d'Italia - Stage 11   45   23/05/2002    2002
 Giro d'Italia - Stage 8   31   20/05/2002    2002
 Giro d'Italia - Stage 7   5   19/05/2002    2002
 Giro d'Italia - Stage 6   18   18/05/2002    2002
 Giro d'Italia - Stage 5   27   17/05/2002    2002
 Giro d'Italia - Stage 2   30   13/05/2002    2002
 Giro d'Italia - Prologue   39   11/05/2002    2002
 Amstel Gold Race   76   28/04/2002    2002
 Liege - Bastogne - Liege   47   21/04/2002    2002
 Fleche Wallonne   55   17/04/2002    2002
 Milan - San Remo   56   23/03/2002    2002
 Tirreno-Adriatico - General classification   81   20/03/2002    2002
 Giro di Lombardia   39   20/10/2001    2001
 Milano-Torino   30   17/10/2001    2001
 World Championships - Men's Road race   34   14/10/2001    2001
 Giro dell'Emilia   7   29/09/2001    2001
 Giro del Lazio   2   22/09/2001    2001
 Coppa Placci   2   08/09/2001    2001
 Trofeo Melinda   2   05/09/2001    2001
 Championship of Zurich   51   26/08/2001    2001
 Coppa Agostoni   11   22/08/2001    2001
 Tre Valli Varesine   7   21/08/2001    2001
 Clasica San Sebastian   21   11/08/2001    2001
 Gran Premio Cittą di Camaiore   3   08/08/2001    2001
 Vuelta al Pais Vasco - General classification   34   13/04/2001    2001
 Giro di Lombardia   21   21/10/2000    2000
 World Championships - Men's Road race   28   15/10/2000    2000
 Paris-Tours   54   08/10/2000    2000
 Giro dell'Emilia   12   23/09/2000    2000
 Clasica San Sebastian   29   12/08/2000    2000
 Tour of Denmark - Stage 5   17   06/08/2000    2000
 Tour of Denmark - General classification   7   06/08/2000    2000
 Tour of Denmark - Stage 4 b   10   05/08/2000    2000
 Tour of Denmark - Stage 2   7   02/08/2000    2000
 Vuelta Ciclista a Murcia - General classification   68   05/03/2000    2000
 Clįsica de Almerķa   88   27/02/2000    2000
 Milano-Torino   12   13/11/1999    1999
 Giro di Lombardia   47   16/10/1999    1999
 World Championships - Men's Road race   30   10/10/1999    1999
 Paris-Tours   2   03/10/1999    1999
 Coppa Bernocchi   23   19/08/1999    1999
 Coppa Agostoni   20   18/08/1999    1999
 Clasica San Sebastian   16   07/08/1999    1999
 Gran Premio Cittą di Camaiore   6   04/08/1999    1999
 Tour de France - General Classification   23   25/07/1999    1999
 Tour de France - Stage 14   2   19/07/1999    1999
 Tour de Romandie - General classification   32   09/05/1999    1999
 GP du Canton d'Argovie - Gippingen   7   02/05/1999    1999
 Liege - Bastogne - Liege   36   18/04/1999    1999
 Fleche Wallonne   12   14/04/1999    1999
 Vuelta al Pais Vasco - General classification   51   09/04/1999    1999
 World Championships - Men's Road race   47   11/10/1998    1998
 Giro dell'Emilia   12   26/09/1998    1998
 Giro del Lazio   12   19/09/1998    1998
 GP de Fourmies   16   13/09/1998    1998
 Trofeo Melinda   8   30/08/1998    1998
 Championship of Zurich   51   23/08/1998    1998
 Coppa Agostoni   4   20/08/1998    1998
 Gran Premio Cittą di Camaiore   18   05/08/1998    1998
 Tour de Suisse - General classification   25   24/06/1998    1998
 Tour de Suisse - Stage 5   20   19/06/1998    1998
 Tour de Romandie - General classification   17   10/05/1998    1998
 Liege - Bastogne - Liege   32   19/04/1998    1998
 Fleche Wallonne   46   15/04/1998    1998
 Vuelta al Pais Vasco - General classification   43   10/04/1998    1998
 Giro di Lombardia   29   18/10/1997    1997
 World Championships - Men's Road race   46   12/10/1997    1997
 Paris-Tours   55   05/10/1997    1997
 Gran Premio Cittą di Camaiore   16   06/08/1997    1997
 Tour de Suisse - Stage 9   11   25/06/1997    1997
 Tour de Suisse - Stage 8   5   24/06/1997    1997
 Tour de Suisse - Stage 5   15   21/06/1997    1997
 Tour de Suisse - General classification   17   17/06/1997    1997
 Fleche Wallonne   25   16/04/1997    1997
 Vuelta al Pais Vasco - General classification   9   11/04/1997    1997
 Giro di Lombardia   31   19/10/1996    1996
 Giro del Piemonte   10   17/10/1996    1996
 World Championships - Men's Road race   23   13/10/1996    1996
 Giro dell'Emilia   5   28/09/1996    1996
 Giro del Lazio   4   21/09/1996    1996
 GP de Fourmies   23   15/09/1996    1996
 Championship of Zurich   50   25/08/1996    1996
 Tre Valli Varesine   8   23/08/1996    1996
 Coppa Agostoni   11   20/08/1996    1996
 Clasica San Sebastian   61   10/08/1996    1996
 Gran Premio Cittą di Camaiore   8   07/08/1996    1996
 Tour de Suisse - Stage 9   2   19/06/1996    1996
 Tour de Suisse - Stage 7   4   17/06/1996    1996
 Tour de Suisse - Stage 6   10   16/06/1996    1996
 Tour de Suisse - Stage 5   4   15/06/1996    1996
 Tour de Suisse - Stage 4   12   14/06/1996    1996
 Tour de Suisse - Stage 2   8   12/06/1996    1996
 Tour de Suisse - Stage 1   4   11/06/1996    1996
 Tour de Suisse - General classification   2   11/06/1996    1996
 Amstel Gold Race   23   27/04/1996    1996
 Milan - San Remo   136   23/03/1996    1996
 Giro di Lombardia   1 First  21/10/1995    1995
 Giro del Piemonte   7   19/10/1995    1995
 Milano-Torino   8   18/10/1995    1995
 Coppa Placci   10   19/09/1995    1995
 Giro del Lazio   10   16/09/1995    1995
 Trofeo Melinda   3   27/08/1995    1995
 Clasica San Sebastian   32   12/08/1995    1995
 Liege - Bastogne - Liege   30   16/04/1995    1995
 Fleche Wallonne   26   12/04/1995    1995
 Giro di Lombardia   15   08/10/1994    1994
 Coppa Placci   10   25/09/1994    1994
 Giro dell'Emilia   11   24/09/1994    1994
 Giro del Lazio   24   17/09/1994    1994
 Championship of Zurich   25   21/08/1994    1994
 Coppa Agostoni   4   17/08/1994    1994
 Gran Premio Cittą di Camaiore   3   10/08/1994    1994
 Clasica San Sebastian   14   06/08/1994    1994
 Trofeo Melinda   3   26/06/1994    1994
 Giro di Lombardia   21   09/10/1993    1993
 Giro del Piemonte   6   07/10/1993    1993
 World Championships - Men's Road race   30   29/08/1993    1993
 Championship of Zurich   72   22/08/1993    1993
 Gran Premio Cittą di Camaiore   4   11/08/1993    1993
 Clasica San Sebastian   2   07/08/1993    1993
 Tour de France - General Classification   11   25/07/1993    1993
 Tour de France - Stage 19   13   24/07/1993    1993
 Tour de France - Stage 17   14   22/07/1993    1993
 Tour de France - Stage 16   13   21/07/1993    1993
 Tour de France - Stage 15   19   20/07/1993    1993
 Tour de France - Stage 14   5   19/07/1993    1993
 Coppa Bernocchi   6   09/08/1992    1992
 Gran Premio Cittą di Camaiore   2   05/08/1992    1992
 Liege - Bastogne - Liege   32   19/04/1992    1992
 Ronde van Vlaanderen   68   05/04/1992    1992
 Milan - San Remo   160   21/03/1992    1992
 Giro dell'Emilia   18   21/09/1991    1991
 Tre Valli Varesine   20   12/08/1991    1991
 Gran Premio Cittą di Camaiore   1 First  13/07/1991    1991
 Tirreno-Adriatico - General classification   31   20/03/1991    1991
 Giro di Lombardia   20   20/10/1990    1990
 Giro di Lombardia   32   15/10/1988    1988