All sports Site

Menu
 

Speed Skating - World Sprint Championships - 2008/2009

Choice of a season :

Russia

Results Women

Results Men

World Sprint Championships - Results Men 2008/2009

RussiaRussia - Moscow - 17 January 2009


Men's Classification - 17 January 2009


Total500 m1000 m500 m1000 m
1USAShani Davis (USA)139,56035,63 (10)1.08,84 (1)35,18 (6)1.08,66 (1)
2JPNKeiichiro Nagashima (JPN)139,72035,01 (2)1.09,41 (4)34,91 (1)1.10,19 (8)
3NEDSimon Kuipers (NED)140,45035,44 (6)1.08,93 (2)35,77 (16)1.09,55 (4)
4FINPekka Koskela (FIN)140,58035,27 (5)1.10,52 (11)35,15 (4)1.09,80 (6)
5CANDenny Morrison (CAN)141,12536,02 (17)1.10,02 (7)35,71 (14)1.08,77 (2)
6FINMika Poutala (FIN)141,37035,67 (12)1.10,70 (15)35,14 (3)1.10,42 (14)
7JPNTadashi Obara (JPN)141,41535,85 (15)1.10,65 (14)35,27 (7)1.09,94 (7)
8RUSDmitry Lobkov (RUS)141,42535,46 (7)1.10,57 (12)35,53 (10)1.10,30 (10)
9NEDMark Tuitert (NED)141,63535,69 (13)1.09,80 (6)35,94 (17)1.10,21 (9)
10USATucker Fredricks (USA)141,86035,10 (4)1.11,37 (22)35,54 (11)1.11,07 (18)
11CHNFengtong Yu (CHN)141,87035,08 (3)1.12,88 (27)34,94 (2)1.10,82 (15)
12KORKang Seok Lee (KOR)141,89035,47 (8)1.10,88 (17)35,31 (8)1.11,34 (22)
13CANJamie Gregg (CAN)142,16535,67 (11)1.10,89 (18)35,40 (9)1.11,30 (21)
14CANKyle Parrott -Turgeon (CAN)142,21535,89 (16)1.10,80 (16)35,73 (15)1.10,39 (12)
15KORKi-ho Lee (KOR)142,38535,58 (9)1.11,23 (21)35,60 (13)1.11,18 (20)
16RUSYevgeny Lalenkov (RUS)142,46036,39 (22)1.10,26 (9)36,18 (20)1.09,52 (3)
17POLKonrad Niedzwiedzki (POL)142,75536,24 (19)1.10,37 (10)36,17 (19)1.10,32 (11)
18NEDStefan Groothuis (NED)143,16038,06 (30)1.09,32 (3)35,59 (12)1.09,70 (5)
19NORHåvard Bøkko (NOR)143,34536,58 (24)1.10,14 (8)36,49 (24)1.10,41 (13)
20NORChristoffer Fagerli Rukke (NOR)143,35536,27 (21)1.10,60 (13)36,37 (23)1.10,83 (16)
21GERNico Ihle (GER)143,71036,12 (18)1.12,00 (25)36,01 (18)1.11,16 (19)
22GERSamuel Schwarz (GER)145,01536,51 (23)1.10,97 (19)37,49 (28)1.11,06 (17)
23JPNTakaharu Nakajima (JPN)145,42535,82 (14)1.11,59 (24)36,27 (21)1.15,08 (23)
24SWEDaniel Friberg (SWE)109,50537,00 (28)1.11,57 (23)36,72 (26)
25GBRPhilip Brojaka (GBR)109,61536,79 (26)1.12,33 (26)36,66 (25)
26KAZVladimir Sherstyuk (KAZ)110,61536,99 (27)1.13,43 (28)36,91 (27)
27ARGJose Ignacio Fazio (ARG)112,61037,61 (29)1.14,28 (29)37,86 (29)

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved