All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1989/1990

Choice of a season :

Norway

Results Women

World Sprint Championships - Results Women 1989/1990

NorwayNorway - Tromsø - 24 February 1990


Women's Classification - 24 February 1990


Total500 m1000 m500 m1000 m
1DDRAngela Hauck-Stahnke (DDR)169.09041,32 (1)1.26,66 (2)41,66 (1)1.25,56 (3)
2USABonnie Blair (USA)169.39541,65 (2)1.27,21 (4)41,69 (2)1.24,90 (1)
3NEDChristine Aaftink (NED)169.45542,04 (4)1.25,66 (1)42,11 (3)1.24,95 (2)
4JPNSeiko Hashimoto (JPN)171.63542,45 (8)1.26,87 (3)42,29 (4)1.26,92 (6)
5NEDHerma Meijer (NED)171.97542,10 (5)1.28,25 (8)42,61 (7)1.26,28 (4)
6GERMonique Garbrecht-Enfeldt (GER)172.18042,43 (7)1.28,11 (7)42,49 (6)1.26,41 (5)
7JPNKyoko Shimazaki (JPN)173.47042,22 (6)1.28,44 (9)42,80 (10)1.28,46 (13)
8KORYu Seon-Hui (KOR)174.15541,88 (3)1.29,67 (14)42,46 (5)1.29,96 (20)
9NOREdel Therese Høiseth (NOR)174.25542,97 (10)1.29,83 (15)42,69 (9)1.27,36 (7)
10DDRHeike Pöhland (DDR)174.46043,29 (15)1.27,68 (5)43,46 (17)1.27,74 (8)
11URSTatyana Martynova (URS)175.05043,15 (12)1.29,89 (16)42,61 (7)1.28,69 (15)
12URSSvetlana Kopylova (URS)175.08042,81 (9)1.30,92 (22)42,93 (11)1.27,76 (9)
13NORElse Ragni Yttredal (NOR)175.40543,26 (14)1.27,79 (6)43,97 (22)1.28,56 (14)
14USAMoira D'andrea (USA)175.55043,39 (16)1.28,90 (10)43,49 (18)1.28,44 (12)
15CANSusan Auch (CAN)175.86543,64 (20)1.29,62 (13)42,99 (12)1.28,85 (16)
16NEDAnita Loorbach (NED)175.99043,07 (11)1.29,00 (11)43,26 (15)1.30,32 (23)
17GERChristina Zummack (GER)176.23043,43 (17)1.30,00 (17)43,21 (13)1.29,18 (18)
18NEDSandra Voetelink (NED)176.72043,25 (13)1.30,99 (23)43,79 (20)1.28,37 (11)
19CANShelley Rhead (CAN)176.96043,44 (18)1.32,18 (26)43,29 (16)1.28,28 (10)
20JPNYoko Fukazawa (JPN)177.20043,46 (19)1.31,14 (25)43,22 (14)1.29,90 (19)
21JPNShiho Kusunose (JPN)177.66543,81 (21)1.30,59 (21)44,02 (23)1.29,08 (17)
22CANAriane Loignon (CAN)178.48044,03 (24)1.30,15 (18)44,35 (24)1.30,05 (21)
23CANChantal Côté (CAN)180.01544,69 (26)1.30,41 (20)44,97 (27)1.30,30 (22)
24SWEAnette Hammarin (SWE)180.63544,93 (27)1.31,00 (24)44,69 (26)1.31,03 (24)
25USAPeggy Clasen (USA)181.02544,00 (23)1.35,32 (27)43,54 (19)1.31,65 (25)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved