All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1995/1996

Choice of a season :

Norway

Results Women

World Sprint Championships - Results Women 1995/1996

NorwayNorway - Hamar - 17 February 1996


Women's Classification - 17 February 1996


Total500 m1000 m500 m1000 m
1USAChris Witty (USA)161.17040,44 (8)1.20,63 (1)40,43 (11)1.19,97 (1)
2NOREdel Therese Høiseth (NOR)161.35040,33 (4)1.21,13 (2)40,10 (3)1.20,71 (5)
3GERFranziska Schenk (GER)162.27040,46 (9)1.22,68 (15)40,32 (8)1.20,30 (2)
4RUSOksana Ravilova (RUS)162.48540,34 (5)1.22,10 (9)40,34 (9)1.21,51 (7)
5NEDAnnamarie Thomas (NED)162.61540,83 (12)1.21,60 (4)40,60 (13)1.20,77 (6)
6CANCatriona Le May Doan (CAN)162.92039,88 (2)1.23,49 (21)39,96 (1)1.22,67 (17)
7JPNTomomi Okazaki (JPN)162.97040,36 (6)1.22,53 (14)40,01 (2)1.22,67 (17)
8JPNShiho Kusunose (JPN)163.07041,26 (19)1.22,02 (8)40,60 (13)1.20,40 (3)
9CHNXue Ruihong (CHN)163.28040,36 (6)1.22,75 (16)40,12 (4)1.22,85 (19)
10USABecky Sundstrom (USA)163.55040,91 (14)1.22,24 (10)40,71 (15)1.21,62 (8)
11CANSusan Auch (CAN)163.85040,22 (3)1.23,00 (18)40,48 (12)1.23,30 (22)
12KORCheon Hyi-Ju (KOR)163.96541,13 (16)1.22,43 (12)40,77 (16)1.21,70 (10)
12NEDChristine Aaftink (NED)163.96541,20 (18)1.21,87 (6)41,01 (19)1.21,64 (9)
14JPNKyoko Shimazaki (JPN)164.04040,59 (10)1.23,18 (20)40,29 (6)1.23,14 (20)
15NEDSandra Zwolle (NED)164.08541,14 (17)1.21,66 (5)41,23 (20)1.21,77 (11)
16GERAnke Baier-Loef (GER)164.89040,97 (15)1.23,02 (19)41,29 (21)1.22,24 (14)
17CHNManli Wang (CHN)165.33540,60 (11)1.25,65 (30)40,30 (7)1.23,22 (21)
18CHNJin Hua (CHN)165.40540,90 (13)1.24,74 (27)40,35 (10)1.23,57 (24)
19DDRUlrike Adeberg (DDR)165.98541,87 (24)1.22,40 (11)41,63 (24)1.22,57 (16)
20AUTEmese Hunyady (AUT)166.15041,46 (20)1.23,59 (22)41,79 (25)1.22,21 (13)
21ROMMihaela Dascalu (ROM)167.14041,63 (23)1.23,62 (23)42,04 (28)1.23,32 (23)
22ROMCerasela Hordobetiu (ROM)168.38542,02 (26)1.24,49 (24)42,07 (29)1.24,10 (26)
23HUNKrisztina Egyed (HUN)169.06542,42 (28)1.24,72 (26)41,87 (26)1.24,83 (27)
24BLRAnzhelika Kotyuga (BLR)169.24541,87 (24)1.25,31 (29)41,91 (27)1.25,62 (30)
25ITAChiara Simionato (ITA)169.93042,64 (29)1.25,16 (28)42,24 (30)1.24,94 (28)
26RUSSvetlana Zhurova (RUS)170.19539,85 (1)1.22,49 (13)48,20 (32)1.21,80 (12)
27UKROlesya Bilozub (UKR)171.66542,14 (27)1.27,55 (31)42,50 (31)1.26,50 (31)
28GERSabine Völker (GER)173.18051,88 (30)1.21,46 (3)40,28 (5)1.20,58 (4)
29USAMoira D'andrea (USA)177.71554,29 (31)1.22,92 (17)40,83 (18)1.22,27 (15)
30JPNChiharu Nozaki (JPN)181.21041,56 (22)1.22,01 (7)41,35 (22)1.54,59 (32)
31CANLinda Johnson-Blair (CAN)181.55541,47 (21)1.52,03 (32)41,40 (23)1.25,34 (29)
32CANMichelle Morton (CAN)183.56058.57 (32)1.24,66 (25)40,82 (17)1.23,68 (25)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved