All sports Site

Menu
 

Speed Skating - World Sprint Championships - 2000/2001

Choice of a season :

Germany

Results Women

World Sprint Championships - Results Women 2000/2001

GermanyGermany - Inzell - 20 January 2001


Women's Classification - 20 January 2001


Total500 m1000 m500 m1000 m
1GERMonique Enfeldt-Garbrecht (GER)155.97039,00 (3)1.17,31 (1)39,20 (2)1.18,23 (1)
2JPNEriko Sanmiya (JPN)156.58038,91 (2)1.17,33 (2)39,42 (3)1.19,17 (2)
3CANCatriona Le May Doan (CAN)156.84038,71 (1)1.18,62 (9)39,02 (1)1.19,60 (8)
4JPNAki Tonoike (JPN)158.01039,37 (5)1.18,22 (5)39,75 (6)1.19,56 (7)
5RUSSvetlana Zhurova (RUS)158.22039,13 (4)1.18,63 (10)39,54 (4)1.20,47 (12)
6NEDMarianne Timmer (NED)158.24539,58 (8)1.18,10 (3)39,88 (9)1.19,47 (6)
7USAChris Witty (USA)158.71039,90 (11)1.18,38 (6)39,95 (10)1.19,34 (3)
8NEDAndrea Nuyt (NED)158.80539,38 (6)1.18,48 (7)39,76 (7)1.20,85 (16)
9RUSVarvara Barysheva (RUS)159.18539,88 (10)1.18,21 (4)40,49 (18)1.19,42 (5)
9USAAmy Sannes (USA)159.18539,91 (13)1.18,51 (8)40,02 (13)1.20,00 (9)
11CANCindy Klassen (CAN)159.77540,15 (19)1.18,79 (11)40,55 (19)1.19,36 (4)
12JPNTomomi Okazaki (JPN)159.78039,80 (9)1.20,19 (16)39,76 (7)1.20,25 (10)
13CHNManli Wang (CHN)159.96039,90 (11)1.19,91 (13)39,97 (11)1.20,27 (11)
14USABecky Sundstrom (USA)160.54540,09 (17)1.19,88 (12)40,35 (16)1.20,33 (12)
15GERMarion Wohlrab (GER)160.74539,93 (14)1.19,92 (14)40,48 (17)1.20,75 (15)
16JPNSayuri Osuga (JPN)160.91039,57 (7)1.20,72 (18)40,00 (12)1.21,96 (20)
17CANSusan Auch (CAN)161.05039,95 (16)1.21,10 (20)39,70 (5)1.21,70 (18)
18NOREdel Therese Høiseth (NOR)161.12540,10 (18)1.20,90 (19)40,30 (15)1.20,55 (14)
19AUTEmese Hunyady (AUT)161.56540,24 (21)1.19,96 (15)40,57 (21)1.21,55 (17)
20BLRAnzhelika Kotyuga (BLR)161.84540,27 (22)1.20,67 (17)40,22 (14)1.22,04 (21)
21CHNWang Hong (CHN)162.36540,15 (19)1.21,11 (21)40,69 (22)1.21,94 (19)
22ITAChiara Simionato (ITA)163.42040,72 (26)1.21,40 (22)40,89 (23)1.22,22 (22)
23NORLinda Olsen (NOR)163.59540,74 (28)1.21,40 (22)41,00 (26)1.22,31 (24)
24CHNAihua Xing (CHN)163.68040,36 (23)1.22,26 (27)40,57 (20)1.23,24 (25)
25CANKrisy Myers (CAN)164.84040,72 (26)1.22,06 (25)41,22 (27)1.23,74 (26)
26GERJenny Wolf (GER)165.59540,43 (24)1.22,57 (28)40,92 (24)1.25,92 (30)
27NORAnnette Bjelkevik (NOR)166.08041,17 (29)1.22,10 (26)41,77 (28)1.24,18 (29)
28RUSAnna Savelyeva (RUS)166.54041,75 (31)1.21,61 (24)42,03 (30)1.23,91 (27)
29HUNKrisztina Egyed (HUN)166.97041,72 (30)1.22,60 (29)41,87 (29)1.24,16 (28)
30BLRSvetlana Radkevich (BLR)170.42542,18 (32)1.24,50 (31)42,69 (31)1.26,61 (31)
31NEDFrouke Oonk (NED)222.39039,93 (14)2.26,49 (32)1.08,10 (32)1.22,23 (23)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved