All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1974/1975

Choice of a season :

Sweden

Results Women

World Sprint Championships - Results Women 1974/1975

SwedenSweden - Gothenburg - 15 February 1975


Women's Classification - 15 February 1975


Total500 m1000 m500 m1000 m
1USASheila Young (USA)178.04544,34 (6)1.29,94 (1)43,92 (1)1.29,63 (1)
2DDRHeike Lange (DDR)180.83045,17 (12)1.31,05 (5)44,10 (2)1.32,07 (3)
3CANCathy Priestner (CAN)181.04043,44 (1)1.30,93 (4)45,56 (9)1.33,15 (10)
4URSVera Krasnova (URS)181.08043,48 (2)1.32,58 (10)44,93 (5)1.32,76 (5)
5URSLyubov Sadchikova (URS)182.20543,64 (4)1.31,47 (8)45,52 (8)1.34,62 (11)
6JPNMakiko Nagaya (JPN)182.24544,68 (10)1.32,70 (11)45,06 (6)1.32,31 (4)
7URSTatyana Averina (URS)182.29544,65 (9)1.30,73 (3)45,71 (11)1.33,14 (9)
8POLStanislawa Pietruszczak-Wachala (POL)184.32044,09 (5)1.33,07 (16)45,58 (10)1.36,23 (18)
9SWEAnn-Sofie Järnström (SWE)184.48044,39 (7)1.32,96 (14)46,13 (14)1.34,96 (12)
10NEDSophie Westenbroek (NED)184.92045,56 (16)1.32,74 (13)46,54 (16)1.32,90 (7)
11NEDHaitske Pijlman (NED)185.18044,56 (8)1.32,34 (9)46,65 (17)1.35,60 (16)
12FDRMonika Holzner-Pflug (FDR)185.59043,59 (3)1.30,27 (2)44,79 (4)1.44,15 (30)
13NEDAnnie Borckink (NED)185.74545,77 (18)1.33,04 (15)46,96 (18)1.32,99 (8)
14USAPeggy Crowe (USA)186.64045,68 (17)1.33,93 (18)45,93 (13)1.36,13 (17)
15NORSigrid Sundby-Dybedahl (NOR)187.91545,37 (15)1.34,63 (23)47,75 (20)1.34,96 (12)
16FINPaula-Irmeli Halonen (FIN)188.10544,81 (11)1.32,72 (12)45,29 (7)1.43,29 (29)
17USADenise Chlapaty (USA)188.35045,30 (13)1.34,21 (20)47,81 (21)1.36,27 (19)
18JPNYuko Ota (JPN)188.39545,31 (14)1.33,50 (17)48,13 (22)1.36,41 (20)
19NORLisbeth Korsmo-Berg (NOR)189.44046,03 (21)1.33,99 (19)48,18 (23)1.36,47 (21)
20JPNKeiko Hasegawa (JPN)189.58545,85 (19)1.35,98 (24)47,36 (19)1.36,77 (23)
21CANGayle Gordon (CAN)190.35046,16 (22)1.34,33 (21)49,28 (29)1.35,49 (15)
22FINTuula Vilkas (FIN)191.87547,43 (28)1.36,13 (26)48,86 (26)1.35,04 (14)
23SWELena Tillqvist (SWE)191.89045,92 (20)1.37,34 (28)48,22 (24)1.38,16 (27)
24JPNChieko Ito (JPN)192.39046,75 (23)1.36,12 (25)48,92 (27)1.37,32 (25)
25CHNFu Huimin (CHN)193.01047,19 (24)1.37,13 (27)48,50 (25)1.37,51 (26)
26POLErwina Rys-Ferens (POL)193.48054,92 (29)1.31,28 (6)46,50 (15)1.32,84 (6)
27CANLiz Appleby (CAN)194.90047,29 (25)1.38,31 (29)49,84 (31)1.37,23 (24)
28NORAnne Line Gjersem (NOR)197.88547,30 (26)1.40,91 (30)49,33 (30)1.41,60 (28)
29FRAAnne Koszul (FRA)198.39547,35 (27)1.47,23 (31)49,12 (28)1.36,62 (22)

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved