All sports Site

Menu
 

Speed Skating - World Sprint Championships - 1971/1972

Choice of a season :

Sweden

Results Women

World Sprint Championships - Results Women 1971/1972

SwedenSweden - Eskilstuna - 26 February 1972


Women's Classification - 26 February 1972


Total500 m1000 m500 m1000 m
1FDRMonika Pflug (FDR)183.08545,15 (5)1.32,39 (3)45,36 (5)1.32,76 (2)
2USADianne Holum (USA)183.34545,33 (8)1.31,88 (1)45,75 (11)1.32,65 (1)
3URSLyudmila Titova (URS)183.44045,32 (7)1.32,57 (4)44,94 (2)1.33,79 (7)
4NEDAtje Keulen-Deelstra (NED)183.52044,96 (3)1.32,37 (2)45,55 (7)1.33,65 (5)
5NORSigrid Sundby-Dybedahl (NOR)183.83545,12 (4)1.32,73 (5)45,61 (9)1.33,48 (4)
6USALeah Poulos-Mueller (USA)184.12044,64 (2)1.33,17 (9)44,99 (3)1.35,81 (13)
7USAConnie Carpenter-Phinney (USA)184.62045,34 (9)1.32,93 (6)45,45 (6)1.34,73 (10)
8USASheila Young (USA)185.19544,20 (1)1.34,87 (12)44,76 (1)1.37,60 (17)
9NEDElly Van Den Brom (NED)185.34045,69 (14)1.33,14 (8)46,20 (17)1.33,76 (6)
10NEDStien Baas-Kaiser (NED)185.61046,00 (17)1.32,93 (6)46,56 (18)1.33,17 (3)
11NEDTrijnie Rep (NED)185.88045,76 (16)1.33,47 (10)46,14 (16)1.34,49 (8)
12URSVera Surovikina (URS)186.24545,75 (15)1.34,55 (11)45,95 (13)1.34,54 (9)
13CANSylvia Burka (CAN)186.40545,30 (6)1.35,00 (14)45,81 (12)1.35,59 (12)
14JPNSachiko Saito-Yobekura (JPN)186.69545,39 (10)1.35,71 (15)45,70 (10)1.35,50 (11)
15URSAlla Butova (URS)187.51045,40 (11)1.36,05 (17)45,59 (8)1.36,99 (16)
16SWEAnn-Sofie Järnström (SWE)187.86045,68 (13)1.35,75 (16)46,08 (14)1.36,45 14)
17USAKay Lunda (USA)189.42045,66 (12)1.36,57 (20)46,12 (15)1.38,71 (22)
18SWELena Andersson (SWE)190.39046,13 (18)1.36,70 (21)46,69 (19)1.38,44 (19)
19JPNKaname Ide (JPN)190.99546,95 (20)1.36,19 (18)47,51 (22)1.36,88 (15)
20NORInger Karset (NOR)191.52046,77 (19)1.36,80 (22)47,07 (21)1.38,56 (21)
21POLRomana Troicka (POL)192.77047,28 (21)1.37,21 (23)46,81 (20)1.40,15 (23)
22POLErwina Rys-Ferens (POL)193.95047,67 (22)1.37,48 (24)48,27 (23)1.38,54 (20)
23CHNPiao Yingshu (CHN)202.15549,51 (23)1.42,36 (26)49,37 (24)1.44,19 (25)
24URSVera Krasnova (URS)202.5801.00,96 (25)1.34,90 (13)45,19 (4)1.37,96 (18)
25CHNTien Cailian (CHN)211.00549,58 (24)1.40,65 (25)59,67 (25)1.42,86 (24 )

Results Men

Medals

Statistics

Archives

Prize list

Information

© Copyright Info Média Conseil 2007-2023 - All rights reserved